Key Operating Statistics
Monthly Ridership for Bus and Rail
Month | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | Bus | Rail | |
January | 64,324,473 | 6,004,948 | 64,885,728 | 6,834,446 | 62,247,969 | 7,683,908 | 67,380,546 | 8,857,847 | 73,235,547 | 10,482,340 | 69,833,080 | 11,376,659 | 72,199,589 | 12,378,114 | 2,499,764 | 479,488 | 2,502,579 | 513,232 |
February | 62,548,766 | 5,295,081 | 56,837,060 | 6,057,296 | 59,854,200 | 6,822,060 | 59,429,412 | 8,255,520 | 65,270,126 | 9,638,353 | 65,783,396 | 10,073,000 | 63,068,208 | 11,265,212 | 2,407,956 | 462,422 | 2,656,166 | 516,881 |
March | 66,351,036 | 5,746,222 | 64,890,223 | 6,732,828 | 65,965,396 | 7,590,381 | 68,315,754 | 9,157,896 | 69,948,803 | 10,286,389 | 69,451,005 | 11,084,732 | 72,137,465 | 12,729,158 | 2,525,379 | 473,044 | 2,599,039 | 512,857 |
April | 63,487,500 | 5,435,070 | 62,479,980 | 6,426,390 | 62,070,030 | 7,224,930 | 64,984,800 | 8,541,180 | 70,427,160 | 10,036,560 | 68,923,860 | 10,608,300 | 71,284,980 | 12,285,630 | 2,529,607 | 473,819 | 2,588,379 | 507,860 |
May | 64,064,538 | 5,826,574 | 62,302,994 | 6,740,609 | 65,193,992 | 7,645,809 | 68,075,039 | 9,165,708 | 71,036,035 | 10,496,414 | 70,184,899 | 10,986,555 | 72,763,758 | 12,731,359 | 2,488,470 | 471,687 | 2,606,904 | 515,012 |
June | 58,792,110 | 5,786,490 | 59,278,140 | 6,729,450 | 60,320,040 | 7,486,080 | 63,261,870 | 9,135,180 | 66,607,710 | 10,403,520 | 64,626,930 | 11,301,060 | 67,716,960 | 12,407,070 | 2,427,359 | 482,303 | 2,505,754 | 519,545 |
July | 66,508,609 | 6,105,977 | 64,967,196 | 7,107,649 | 66,616,613 | 7,900,846 | 69,919,973 | 9,518,922 | 74,758,329 | 11,221,008 | 72,516,285 | 11,511,819 | 76,803,244 | 13,935,151 | 2,609,269 | 502,146 | 2,670,787 | 531,032 |
August | 65,082,175 | 6,010,931 | 65,473,116 | 7,075,905 | 67,592,493 | 7,991,924 | 70,018,739 | 9,570,413 | 73,311,156 | 11,135,107 | 71,006,802 | 11,615,111 | 2,407,351 | 443,125 | 2,555,034 | 489,654 | 2,643,235 | 527,838 |
September | 62,920,620 | 5,908,380 | 62,254,350 | 6,956,040 | 63,886,170 | 7,847,130 | 66,016,800 | 9,226,680 | 70,400,310 | 10,886,250 | 68,542,950 | 11,364,840 | 2,425,155 | 450,687 | 2,577,544 | 497,396 | 2,607,288 | 530,928 |
October | 63,445,158 | 6,039,513 | 63,613,023 | 7,232,610 | 64,805,469 | 8,775,790 | 69,212,119 | 9,854,032 | 71,997,252 | 11,430,258 | 71,927,657 | 11,936,550 | 2,435,090 | 448,431 | 2,520,090 | 501,584 | ||
November | 58,936,800 | 6,008,850 | 59,570,430 | 7,016,160 | 63,188,790 | 8,779,170 | 64,996,140 | 9,630,330 | 67,726,470 | 10,830,150 | 67,368,480 | 11,356,920 | 2,355,519 | 455,099 | 2,474,271 | 495,914 | ||
December | 60,215,888 | 6,575,844 | 60,499,569 | 7,653,001 | 61,434,405 | 9,420,497 | 64,456,068 | 10,454,285 | 66,448,221 | 11,614,181 | 67,325,707 | 12,384,903 | 2,305,976 | 479,318 | 2,397,624 | 514,836 | ||
Year Total | 756,677,673 | 70,743,880 | 747,051,809 | 82,562,384 | 763,175,567 | 95,168,525 | 796,067,260 | 111,367,993 | 841,167,119 | 128,486,341 | 827,967,548 | 135,600,449 | 861,345,334 | 157,000,000 |
Notes
- Rail ridership includes North East Line (NEL), Sengkang LRT and Punggol LRT rides.
- The Sengkang LRT and NEL commenced revenue service on 18 January 2003 and 20 June 2003 respectively. The Punggol LRT began service on 29 January 2005.
- Monthly rail ridership exceeded 10 million for the first time in December 2007.
Read more about this topic: SBS Transit
Famous quotes containing the words key, operating and/or statistics:
“This is the Key of the Kingdom:
In that Kingdom is a city;”
—Unknown. This Is the Key (l. 12)
“... the modern drama, operating through the double channel of dramatist and interpreter, affecting as it does both mind and heart, is the strongest force in developing social discontent, swelling the powerful tide of unrest that sweeps onward and over the dam of ignorance, prejudice, and superstition.”
—Emma Goldman (18691940)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)