| Year | Laureates | Country |
|---|---|---|
| 1980 | ||
| Hassan Fathy | Egypt | |
| Plenty International | United States Guatemala Lesotho |
|
| 1981 | ||
| Mike Cooley | United Kingdom | |
| Bill Mollison | Australia | |
| Patrick van Rensburg / Education with Production | Botswana South Africa |
|
| 1982 | ||
| Erik Dammann / Future in Our Hands | Norway | |
| Anwar Fazal | Malaysia | |
| Petra Kelly | West Germany | |
| Participatory Institute for Development Alternatives | Sri Lanka | |
| Sir George Trevelyan, Bt | United Kingdom | |
| 1983 | ||
| Leopold Kohr | Austria | |
| Amory Lovins and Hunter Lovins / Rocky Mountain Institute | United States | |
| Manfred Max-Neef / CEPAUR | Chile | |
| High Chief Ibedul Gibbons and the People of Belau | Palau | |
| 1984 | ||
| Imane Khalifeh | Lebanon | |
| Self-Employed Women's Association / Ela Bhatt | India | |
| Winefreda Geonzon / Free Legal Assistance Volunteers' Association (FREE LAVA) | Philippines | |
| Wangari Maathai / Green Belt Movement | Kenya | |
| 1985 | ||
| Theo Van Boven | Netherlands | |
| Cary Fowler (Rural Advancement Fund International) | United States | |
| Pat Mooney (Rural Advancement Fund International) | Canada | |
| Lokayan / Rajni Kothari | India | |
| Duna Kör | Hungary | |
| 1986 | ||
| Robert Jungk | Austria | |
| Rosalie Bertell | Canada | |
| Alice Stewart | United Kingdom | |
| Ladakh Ecological Development Group / Helena Norberg-Hodge | India | |
| Evaristo Nugkuag / AIDESEP | Peru | |
| 1987 | ||
| Johan Galtung | Norway | |
| Chipko movement | India | |
| Hans-Peter Dürr / Global Challenges Network | West Germany | |
| Institute for Food and Development Policy / Frances Moore Lappé | United States | |
| Mordechai Vanunu | Israel | |
| 1988 | ||
| International Rehabilitation and Research Centre for Torture Victims / Dr. Inge Kemp Genefke | Denmark | |
| José Lutzenberger | Brazil | |
| John F. Charlewood Turner | United Kingdom | |
| Sahabat Alam Malaysia / Mohammed Idris, Harrison Ngau, the Penan people | Malaysia | |
| 1989 | ||
| Seikatsu Club Consumers' Co-operative Union | Japan | |
| Melaku Worede | 1987 | |
| Aklilu Lemma / Legesse Wolde-Yohannes | 1987 | |
| Survival International | United Kingdom | |
| 1990 | ||
| Alice Tepper Marlin / Council on Economic Priorities | United States | |
| Bernard Lédéa Ouedraogo | Burkina Faso | |
| Felicia Langer | Israel | |
| ATCC (Asociación de Trabajadores Campesinos del Carare) | Colombia | |
| 1991 | ||
| Edward Goldsmith | United Kingdom | |
| Narmada Bachao Andolan | India | |
| Bengt Danielsson & Marie-Thérèse Danielsson | French Polynesia | |
| Senator Jeton Anjain / the People of Rongelap | Marshall Islands | |
| Landless Workers' Movement (Movimento dos Trabalhadores Rurais sem Terra) / CPT (Commissao Pastoral da Terra) | Brazil | |
| 1992 | ||
| Finnish Village Action Movement (Kylätoiminta) | Finland | |
| Gonoshasthaya Kendra / Zafrullah Chowdhury | Bangladesh | |
| Helen Mack | Guatemala | |
| John Gofman / Alla Yaroshinskaya | United States / Ukraine | |
| 1993 | ||
| Arna Mer-Khamis / Care and Learning | Israel | |
| Organisation of Rural Associations for Progress / Sithembiso Nyoni | Zimbabwe | |
| Vandana Shiva | India | |
| Mary and Carrie Dann of the Western Shoshone Nation | US North America | |
| 1994 | ||
| Astrid Lindgren | Sweden | |
| SERVOL (Service Volunteered for All) | Trinidad & Tobago | |
| Dr. H. Sudarshan / VGKK (Vivekananda Girijana Kalyana Kendra(for working of soliga tribes in MM hills) | India | |
| Ken Saro-Wiwa / Movement for the Survival of the Ogoni People | Nigeria Ogoniland, Nigeria | |
| 1995 | ||
| András Bíró / Hungarian Foundation for Self-Reliance | Hungary | |
| Serb Civic Council | Bosnia and Herzegovina | |
| Carmel Budiardjo / TAPOL | Indonesia / United Kingdom | |
| Sulak Sivaraksa | Thailand | |
| 1996 | ||
| Herman Daly | United States | |
| Committee of Soldiers' Mothers of Russia | Russia | |
| People's Science Movement of Kerala (Kerala Sasthra Sahithya Parishad) | India | |
| George Vithoulkas | Greece | |
| 1997 | ||
| Joseph Ki-Zerbo | Burkina Faso | |
| Jinzaburo Takagi | Japan | |
| Mycle Schneider | France | |
| Michael Succow | Germany | |
| Cindy Duehring | United States | |
| 1998 | ||
| International Baby Food Action Network | ||
| Samuel Epstein | United States | |
| Juan Pablo Orrego | Chile | |
| Katarina Kruhonja / Vesna Terselic | Croatia | |
| 1999 | ||
| Hermann Scheer | Germany | |
| Juan Garcés | Spain | |
| COAMA (Consolidation of the Amazon Region) | Colombia | |
| Grupo de Agricultura Orgánica | Cuba | |
| 2000 | ||
| Tewolde Berhan Gebre Egziabher | Ethiopia | |
| Munir | Indonesia | |
| Birsel Lemke | Turkey | |
| Wes Jackson | United States | |
| 2001 | ||
| José Antonio Abreu | Venezuela | |
| Gush Shalom / Rachel and Uri Avnery | Israel | |
| Leonardo Boff | Brazil | |
| Trident Ploughshares | United Kingdom | |
| 2002 | ||
| Martin Green | Australia | |
| Kamenge Youth Centre (Centre Jeunes Kamenge) | Burundi | |
| Kvinna Till Kvinna | Sweden | |
| Martín Almada | Paraguay | |
| 2003 | ||
| David Lange | New Zealand | |
| Walden Bello / Nicanor Perlas | Philippines | |
| Citizens' Coalition for Economic Justice | South Korea | |
| SEKEM and Ibrahim Abouleish | Egypt | |
| 2004 | ||
| Swami Agnivesh / Asghar Ali Engineer | India | |
| Memorial Society | Russia | |
| Bianca Jagger | Nicaragua | |
| Raúl Montenegro | Argentina | |
| 2005 | ||
| Maude Barlow and Tony Clarke | Canada | |
| Irene Fernandez | Malaysia | |
| Roy Sesana and First People of the Kalahari | Botswana | |
| Francisco Toledo | Mexico | |
| 2006 | ||
| Daniel Ellsberg | United States | |
| Ruth Manorama | India | |
| Chico Whitaker | Brazil | |
| International Poetry Festival of Medellín | Colombia | |
| 2007 | ||
| Christopher Weeramantry | Sri Lanka | |
| Dekha Ibrahim Abdi | Kenya | |
| Percy Schmeiser and Louise Schmeiser | Canada | |
| Grameen Shakti | Bangladesh | |
| 2008 | ||
| Krishnammal Jagannathan and Sankaralingam Jagannathan LAFTI | India | |
| Amy Goodman | United States | |
| Asha Haji Elmi | Somalia | |
| Monika Hauser | Italy | |
| 2009 | ||
| Catherine Hamlin | Australia | |
| René Ngongo | Democratic Republic of the Congo | |
| David Suzuki | Canada | |
| Alyn Ware | New Zealand | |
| 2010 | ||
| Nnimmo Bassey | Nigeria | |
| Erwin Kräutler | Austria Brazil |
|
| Shrikrishna Upadhyay | Nepal | |
| Physicians for Human Rights | Israel | |
| 2011 | ||
| Huang Ming | China | |
| Jacqueline Moudeina | Chad | |
| GRAIN | ||
| Ina May Gaskin | United States | |
| 2012 | ||
| Campaign Against Arms Trade | United Kingdom | |
| Gene Sharp | United States | |
| Hayrettin Karaca | Turkey | |
| Sima Samar | Afghanistan |
Read more about this topic: Right Livelihood Award
Related Phrases
Related Words