Chairmen of The Republican National Committee
# | Chairman | Term | State | Notes |
---|---|---|---|---|
1 | Edwin Denison Morgan | 1856–1864 | New York | |
2 | Henry Jarvis Raymond | 1864–1866 | New York | |
3 | Marcus Lawrence Ward | 1866–1868 | New Jersey | |
4 | William Claflin | 1868–1872 | Massachusetts | |
5 | Edwin Denison Morgan | 1872–1876 | New York | Second term |
6 | Zachariah Chandler | 1876–1879 | Michigan | |
7 | James Donald Cameron | 1879–1880 | Pennsylvania | |
8 | Marshall Jewell | 1880–1883 | Connecticut | |
9 | Dwight M. Sabin | 1883–1884 | Minnesota | |
10 | Benjamin Franklin Jones | 1884–1888 | New Jersey | |
11 | Matthew Stanley Quay | 1888–1891 | Pennsylvania | |
12 | James S. Clarkson | 1891–1892 | Iowa | |
13 | William J. Campbell | 1892 | Illinois | Elected June 1892, Declined July 1892 was Lieutenant Governor of Illinois) |
14 | Thomas H. Carter | 1892–1896 | Montana | Elected in place of W.J. Campbell in July 1892 |
15 | Marcus A. Hanna | 1896–1904 | Ohio | |
16 | Henry Clay Payne | 1904 | Wisconsin | |
17 | George Bruce Cortelyou | 1904–1907 | New York | |
18 | Harry S. New | 1907–1908 | Indiana | |
19 | Frank Harris Hitchcock | 1908–1909 | Ohio | |
20 | John Fremont Hill | 1909–1912 | Maine | |
21 | Victor Rosewater | 1912 | Nebraska | |
22 | Charles D. Hilles | 1912–1916 | New York | |
23 | William R. Wilcox | 1916–1918 | New York | |
24 | Will H. Hays | 1918–1921 | Indiana | |
25 | John T. Adams | 1921–1924 | Iowa | |
26 | William M. Butler | 1924–1928 | Massachusetts | |
27 | Hubert Work | 1928–1929 | Colorado | |
28 | Claudius H. Huston | 1929–1930 | Tennessee | First Southerner to be elected chairman |
29 | Simeon Davison Fess | 1930-1932 | Ohio | |
30 | Everett Sanders | 1932–1934 | Indiana | |
31 | Henry P. Fletcher | 1934–1936 | Pennsylvania | |
32 | John D. M. Hamilton | 1936–1940 | Kansas | |
33 | Joseph W. Martin, Jr. | 1940–1942 | Massachusetts | Speaker of the U.S. House of Representatives, 1947–49 & 1953–55 |
34 | Harrison E. Spangler | 1942–1944 | Iowa | |
35 | Herbert Brownell, Jr. | 1944–1946 | New York | |
36 | Carroll Reece | 1946–1948 | Tennessee | |
37 | Hugh D. Scott, Jr. | 1948–1949 | Pennsylvania | |
38 | Guy G. Gabrielson | 1949–1952 | New Jersey | |
39 | Arthur E. Summerfield | 1952–1953 | Michigan | |
40 | Wesley Roberts | 1953 | Kansas | |
41 | Leonard W. Hall | 1953–1957 | New York | |
42 | Meade Alcorn | 1957–1959 | Connecticut | |
43 | Thruston B. Morton | 1959–1961 | Kentucky | |
44 | William E. Miller | 1961–1964 | New York | Party's 1964 candidate for Vice President |
45 | Dean Burch | 1964–1965 | Arizona | |
46 | Ray C. Bliss | 1965–1969 | Ohio | |
47 | Rogers C. B. Morton | 1969–1971 | Maryland | |
48 | Robert Dole | 1971–1973 | Kansas | Party's candidate for Vice President (1976) and President (1996) |
49 | George H. W. Bush | 1973–1974 | Texas | 41st President of the United States (1989–1993) |
50 | Mary Louise Smith | 1974–1977 | Iowa | Only woman to become RNC chairperson. |
51 | William E. Brock III | 1977–1981 | Tennessee | |
52 | Richard Richards | 1981–1983 | Utah | |
53 | Frank J. Fahrenkopf, Jr. | 1983–1989 | Nevada | Paul Laxalt served as general chairman from 1983–1987. Betty Heitman served as co-chair from 1983–1987 Maureen Reagan served as co-chair from 1987–1989. |
54 | Lee Atwater | 1989–1991 | South Carolina | |
55 | Clayton Keith Yeutter | 1991–1992 | Nebraska | |
56 | Richard Bond | 1992–1993 | Missouri | |
57 | Haley Barbour | 1993–1997 | Mississippi | |
58 | Jim Nicholson | 1997–2001 | Colorado | |
59 | Jim Gilmore | 2001–2002 | Virginia | |
60 | Marc Racicot | 2002–2003 | Montana | |
61 | Ed Gillespie | 2003–2005 | Virginia | |
62 | Ken Mehlman | 2005–2007 | Washington, D.C. | Stepped down at end of 2006 |
63 | Mel Martinez | 2007 | Florida | Served with Mike Duncan as general chairman. |
63 | Mike Duncan | 2007–2009 | Kentucky | Senator Mel Martinez served with Duncan as general chairman before stepping down in October 2007. |
64 | Michael Steele | 2009–2011 | Maryland | Only African-American Chairman. Jan Larimer served as co-chair. |
65 | Reince Priebus | 2011–present | Wisconsin | Sharon Day serves as co-chair. |
Read more about this topic: Republican National Committee
Famous quotes containing the words republican, national and/or committee:
“The Republican convention, an event with the intellectual content of a GunsnRoses lyric attended by every ofay insurance broker in America who owns a pair of white shoes.”
—P.J. (Patrick Jake)
“The signs look better. The Father of Waters again goes unvexed to the sea. Thanks to the great North-West for it. Nor yet wholly to them.... The job was a great national one.”
—Abraham Lincoln (18091865)
“The small creatures chirp thinly through the dust, through the night.
O mother
What shall I cry?
We demand a committee, a representative committee, a committee of investigation
RESIGN RESIGN RESIGN”
—T.S. (Thomas Stearns)