Republic of Ireland National Football Team - Opponents

Opponents

See also: Matches of Republic of Ireland national football team

The team's head to head records against all 75 nations whom they have played to date, including friendly internationals: Three of these teams no longer exist (Czechoslovakia, the Soviet Union and Yugoslavia), so Ireland have played against 72 of the current 209 FIFA members: 47 UEFA, 8 CONMEBOL, 7 CAF, 5 CONCACAF and 5 AFC members as of 14 November 2012. The only UEFA members against whom Ireland have not played are: Azerbaijan, Belarus, Moldova, Slovenia, and Ukraine.

As of 14 November 2012 (2012 -11-14)

Against Region Played Won Drawn Lost Goals For Goals Against Goal Difference Win % First Meeting Most Recent
Albania UEFA 4 3 1 0 6 2 +4 75% 26 May 1992 7 June 2003
Algeria CAF 2 1 0 1 3 2 +1 50% 28 April 1982 29 May 2010
Andorra UEFA 4 4 0 0 11 2 +9 100% 28 March 2001 7 October 2011
Argentina CONMEBOL 4 0 0 4 0 5 -5 0% 13 May 1951 11 August 2010
Armenia UEFA 2 2 0 0 3 1 +2 100% 3 September 2010 11 October 2011
Australia AFC 2 1 0 1 2 4 -2 50% 19 August 2003 12 August 2009
Austria UEFA 12 2 2 8 15 33 -18 16.67% 7 May 1952 6 September 1995
Belgium UEFA 14 4 5 5 24 25 -1 28.57% 12 February 1928 15 November 1997
Bosnia and Herzegovina UEFA 1 1 0 0 1 0 1 100% 26 May 2012 26 May 2012
Bolivia CONMEBOL 3 2 1 0 5 1 4 66.67% 24 May 1994 26 May 2007
Brazil CONMEBOL 6 1 1 4 2 12 -10 16.67% 5 May 1974 2 March 2010
Bulgaria UEFA 10 3 4 3 11 8 +3 30% 28 May 1924 6 June 2009
Cameroon CAF 1 0 1 0 1 1 0 0% 1 June 2002 01 June 2002
Canada CONCACAF 1 1 0 0 3 0 +3 100% 18 November 2003 18 November 2003
Chile CONMEBOL 6 2 1 3 6 6 0 33.33% 30 March 1960 24 May 2006
China PR AFC 2 2 0 0 2 0 +2 100% 3 June 1984 29 March 2005
Colombia CONMEBOL 1 1 0 0 1 0 +1 100% 29 May 2008 29 May 2008
Croatia UEFA 7 2 3 2 8 8 0 28.57% 2 June 1996 10 June 2012
Cyprus UEFA 10 8 1 1 27 9 +18 80% 26 March 1980 5 September 2009
Czechoslovakia UEFA 12 4 1 7 14 29 -15 33.33% 18 May 1938 27 May 1986
Czech Republic UEFA 8 2 2 4 9 13 -4 25% 5 June 1994 29 February 2012
Denmark UEFA 12 5 4 3 19 15 +4 41.67% 3 October 1956 22 August 2007
Ecuador CONMEBOL 2 1 1 0 4 3 +1 50% 18 June 1972 23 May 2007
Egypt CAF 1 0 1 0 0 0 0 0% 17 June 1990 17 June 1990
England UEFA 14 3 6 5 13 19 -6 21.43% 30 September 1946 15 February 1995
Estonia UEFA 5 4 1 0 12 2 +10 80% 3 June 1924 15 November 2011
Faroe Islands UEFA 3 3 0 0 8 1 +7 100% 13 October 2004 16 October 2012
Finland UEFA 5 3 2 0 11 2 +9 60% 8 September 1949 21 August 2002
France UEFA 15 4 5 6 14 18 -4 26.67% 23 May 1937 18 November 2009
Georgia UEFA 4 4 0 0 8 3 +5 100% 29 March 2003 11 February 2009
Germany UEFA 17 5 4 8 22 31 -9 29.41% 8 May 1935 12 October 2012
Greece UEFA 3 0 1 2 0 2 -2 0% 26 April 2000 14 November 2012
Hungary UEFA 11 2 5 4 16 21 -5 18.18% 15 December 1934 4 June 2012
Iceland UEFA 7 5 2 0 16 6 +10 71.43% 12 August 1962 6 September 1997
Iran AFC 3 2 0 1 4 2 +2 66.67% 11 June 1972 15 November 2001
Israel UEFA 5 1 3 1 8 6 +2 20% 4 April 1984 4 June 2005
Italy UEFA 12 2 2 8 9 20 -11 16.67% 21 March 1926 18 June 2012
Jamaica CONCACAF 1 1 0 0 1 0 +1 100% 2 June 2004 2 June 2004
Kazakhstan UEFA 1 1 0 0 2 1 +1 100% 7 September 2012 7 September 2012
Latvia UEFA 4 4 0 0 11 1 +10 100% 9 September 1992 11 October 1995
Liechtenstein UEFA 4 3 1 0 14 0 +14 75% 12 October 1994 21 May 1997
Lithuania UEFA 4 3 1 0 5 1 +4 75% 16 June 1993 10 September 1997
Luxembourg UEFA 5 5 0 0 14 2 +12 100% 9 May 1936 9 September 1987
Macedonia UEFA 6 4 1 1 11 5 +6 66.67% 9 October 1996 4 June 2011
Malta UEFA 7 7 0 0 24 2 +22 100% 30 March 1983 8 September 1999
Mexico CONCACAF 5 0 4 1 5 6 -1 0% 8 August 1984 4 June 2000
Montenegro UEFA 2 0 2 0 0 0 0 0% 10 September 2008 14 October 2009
Morocco CAF 1 1 0 0 1 0 +1 100% 12 September 1990 12 September 1990
Netherlands UEFA 21 7 3 11 28 39 -11 33.33% 2 June 1924 16 August 2006
Nigeria CAF 3 0 1 2 2 6 -4 0% 16 May 2002 29 May 2009
Northern Ireland UEFA 10 4 4 2 17 4 +13 40% 20 September 1978 24 May 2011
Norway UEFA 18 7 8 3 29 19 +10 38.89% 10 October 1937 17 November 2010
Oman AFC 1 1 0 0 4 1 +3 100% 11 September 2012 11 September 2012
Paraguay CONMEBOL 2 2 0 0 4 1 +3 100% 10 February 1999 25 May 2010
Poland UEFA 23 5 8 10 25 40 -15 21.74% 22 May 1938 19 November 2008
Portugal UEFA 12 4 2 6 9 15 -6 33.33% 16 June 1946 9 February 2005
Romania UEFA 5 2 2 1 4 2 +2 40% 23 March 1988 27 May 2004
Russia UEFA 7 1 3 3 7 10 -3 14.29% 23 March 1994 6 September 2011
San Marino UEFA 2 2 0 0 7 1 +6 100% 15 November 2006 7 February 2007
Saudi Arabia AFC 1 1 0 0 3 0 +3 100% 11 June 2002 11 June 2002
Scotland UEFA 9 4 2 3 8 10 -2 44.44% 3 May 1961 29 May 2011
Serbia UEFA 4 1 2 1 3 3 0 25% 18 November 1998 15 August 2012
Slovakia UEFA 4 1 3 0 4 3 +1 25% 28 March 2007 2 September 2011
South Africa CAF 2 2 0 0 3 1 +2 100% 11 June 2000 8 September 2009
Soviet Union UEFA 8 3 1 4 8 8 0 37.5% 18 October 1972 25 April 1990
Spain UEFA 25 4 7 14 18 52 -34 16% 26 April 1931 14 June 2012
Sweden UEFA 8 3 1 4 12 14 -2 37.5% 2 June 1949 1 March 2006
Switzerland UEFA 15 7 3 5 17 10 +7 46.67% 5 May 1935 12 October 2005
Trinidad and Tobago CONCACAF 1 0 0 1 1 2 -1 0% 30 May 1982 30 May 1982
Tunisia CAF 1 1 0 0 4 0 +4 100% 19 October 1988 19 October 1988
Turkey UEFA 12 5 6 1 26 13 +13 41.67% 16 November 1966 9 September 2003
United States CONCACAF 8 4 2 2 16 12 +4 50% 14 June 1924 17 April 2002
Uruguay CONMEBOL 3 0 1 2 3 6 -3 0% 8 May 1974 29 March 2011
Wales UEFA 12 5 2 5 16 13 +3 41.67% 28 September 1960 8 February 2011
Yugoslavia UEFA 2 1 0 1 3 4 -1 50% 19 October 1955 27 April 1988
Total 75 Nations 490 196 130 164 687 619 +68 40%

Note: "Germany" includes nine games versus West Germany which were played between 1950 and German reunification in 1990. "Serbia" includes two games against the Federal Republic of Yugoslavia which existed between 1992 and 2003. "England" includes friendly match from 15 February 1995, abandoned after 27 minutes due to English neo-Nazi Combat 18 violence in stadium with Ireland leading 1-0.

Read more about this topic:  Republic Of Ireland National Football Team

Famous quotes containing the word opponents:

    Practically speaking, the opponents to a reform in Massachusetts are not a hundred thousand politicians at the South, but a hundred thousand merchants and farmers here, who are more interested in commerce and agriculture than they are in humanity, and are not prepared to do justice to the slave and to Mexico, cost what it may. I quarrel not with far-off foes, but with those who, near at home, coƶperate with, and do the bidding of, those far away, and without whom the latter would be harmless.
    Henry David Thoreau (1817–1862)

    It is in this impossibility of attaining to a synthesis of the inner life and the outward that the inferiority of the biographer to the novelist lies. The biographer quite clearly sees Peel, say, seated on his bench while his opponents overwhelm him with perhaps undeserved censure. He sees him motionless, miserable, his head bent on his breast. He asks himself: “What is he thinking?” and he knows nothing.
    Andre Maurois (1885–1967)

    A black boxer’s career is the perfect metaphor for the career of a black male. Every day is like being in the gym, sparring with impersonal opponents as one faces the rudeness and hostility that a black male must confront in the United States, where he is the object of both fear and fascination.
    Ishmael Reed (b. 1938)