Collection
See also category: Collection of the Railroad Museum of Pennsylvania| Operator | Number | Type or Class | Manufacturer | Works No. | Year | Wheel arrangement | Image |
|---|---|---|---|---|---|---|---|
| Pennsylvania Railroad | 1187 | H3 | PRR, Altoona | 1235 | 1888 | 2-8-0 | |
| Pennsylvania Railroad | 1223 | D16sb | PRR, Juniata | 1399 | 1905 | 4-4-0 | |
| Pennsylvania Railroad | 460 | E6s | PRR, Juniata | 2860 | 1914 | 4-4-2 | |
| Pennsylvania Railroad | 3750 | K4s | PRR, Juniata | 3703 | 1920 | 4-6-2 | |
| Pennsylvania Railroad | 7002 | E7s | PRR, Altoona | 1902 | 4-4-2 | ||
| Pennsylvania Railroad | 94 | A5s | PRR, Juniata | 3191 | 1917 | 0-4-0 | |
| Pennsylvania Railroad | 2846 | H6sb | Baldwin Locomotive Works | 26744 | 1905 | 2-8-0 | |
| Pennsylvania Railroad | 5741 | G5s | PRR, Juniata | 3966 | 1924 | 4-6-0 | |
| Pennsylvania Railroad | 520 | L1s | Baldwin Locomotive Works | 44565 | 1916 | 2-8-2 | |
| Pennsylvania Railroad | 7688 | H10s | PRR, Juniata | 5063 | 1915 | 2-8-0 | |
| Pennsylvania Railroad | 1670 | B6sb | PRR, Juniata | 3042 | 1916 | 0-6-0 | |
| Pennsylvania Railroad | 6755 | M1b | PRR, Altoona | 4225 | 1930 | 4-8-2 | |
| Pennsylvania Railroad | 3 | Baldwin Locomotive Works | 1912 | ||||
| Pennsylvania Railroad | 3936 & 3937 | DD1 | PRR, Altoona | 1911 | 2-B+B-2 | ||
| Pennsylvania Railroad | 4800 | GG1 | General Electric | 11848 | 1934 | 2-C+C-2 | |
| Pennsylvania Railroad | 4935 | GG1 | PRR, Altoona | 4434 | 1943 | 2-C+C-2 | |
| Pennsylvania Railroad | 4465 | E44 | General Electric | 1963 | C-C | ||
| Pennsylvania Railroad | 5690 | B1 | PRR | 1934 | C | ||
| Pennsylvania Railroad | 5901 | PRR EP20 (EMD E7) |
Electro-Motive Division | A1A-A1A | |||
| Pennsylvania Railroad | 7006 | EMD GP9 | Electro-Motive Division | 1955 | B-B | ||
| John Stevens (replica) |
PRR, Altoona | 1939 | 2-1-2 | ||||
| Amtrak | 603 | E60MA | General Electric | C-C | |||
| Baldwin Locomotive Works | 1200 | S-12 | Baldwin Locomotive Works | B-B | |||
| Bethlehem Steel | 111 | Fireless | Heisler | 1941 | 0-4-0F | ||
| Camden and Amboy Railroad | John Bull (replica) |
PRR, Altoona | 1940 | 4-2-0 | |||
| Chicago Mill & Lumber Company | 4 | Heisler | Heisler | 1375 | 1918 | B-B | |
| Conrail | 2233 | EMD GP30 | Electro-Motive Division | 1963 | B-B | ||
| Leetonia Railway | 1 | Class C Shay | Lima Locomotive Works | 1799 | 1906 | B-B-B | |
| Lone Star Cement Company | 5-ton | Brookville | 1951 | ||||
| Maryland and Pennsylvania Railroad | 81 | EMD NW2 | Electro-Motive Division | B-B | |||
| W. H. Mason Co. | 4 | Class B Climax | Climax | 1913 | B-B | ||
| Monongahela Connecting Railroad | 701 | Alco | 1968 | ||||
| Nickel Plate Road | 757 | S-2 | Lima Locomotive Works | 8665 | 1944 | 2-8-4 | |
| Pennsylvania Power and Light | D | Fireless | Heisler | 1940 | 0-8-0F | ||
| Pennsylvania Power and Light | 18-ton | Plymouth | 1949 | ||||
| Reading Company | 1251 | B4-a | Reading Company Shops | 2306 | 1918 | 0-6-0ST | |
| Reading Company | 902 & 903 | EMD FP7 | Electro-Motive Division | 11389, 11390 | 1950 | B-B | |
| Virginia and Truckee Railroad | 20 Tahoe | Baldwin Locomotive Works | 3687 | 1875 | 2-6-0 | ||
| Vulcan Iron Works | 1 | Vulcan Iron Works | 1930 | ||||
| Waimanolo Sugar Co. | 3 Olomana | Baldwin Locomotive Works | 6753 | 1883 | 0-4-2T |
Read more about this topic: Railroad Museum Of Pennsylvania
Famous quotes containing the word collection:
“Its rather grisly, isnt it, how soon a living man becomes nothing more than a collection of stocks and bonds and debts and real estate?”
—John Dos Passos (18961970)
“The society would permit no books of fiction in its collection because the town fathers believed that fiction worketh abomination and maketh a lie.”
—For the State of Rhode Island, U.S. public relief program (1935-1943)
“No collection of people who are all waiting for the same thing are capable of holding a natural conversation. Even if the thing they are waiting for is only a taxi.”
—Ben Elton (b. 1959)