Club Statistics
Correct as 12 May 2012
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Portugal | League | Taça de Portugal | Taça da Liga | Europe | Total | |||||||
| 1994–95 | Braga | Portuguese League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1995–96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1996–97 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| 1997–98 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||
| 1998–99 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | ||
| 1999–2000 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | ||
| 2000–01 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | ||
| 2001–02 | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||
| 2002–03 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | ||
| 2003–04 | 32 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | ||
| 2004–05 | Benfica | Portuguese League | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 2005–06 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | ||
| 2006–07 | 29 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 45 | 0 | ||
| 2007–08 | 30 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 44 | 0 | ||
| 2008–09 | 29 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 38 | 0 | ||
| 2009–10 | 30 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 33 | 0 | ||
| 2010–11 | Braga | Portuguese League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011–12 | 29 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 41 | 0 | ||
| Total | Portugal | 368 | 0 | 32 | 0 | 6 | 0 | 43 | 0 | 449 | 0 | |
| Career total | 368 | 0 | 32 | 0 | 6 | 0 | 43 | 0 | 449 | 0 | ||
Read more about this topic: Quim (footballer Born 1975)
Famous quotes containing the words club and/or statistics:
“I think there ought to be a club in which preachers and journalists could come together and have the sentimentalism of the one matched with the cynicism of the other. That ought to bring them pretty close to the truth.”
—Reinhold Niebuhr (18921971)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)