Election Results
Canadian federal election, 1935 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | PARENT, Charles | 10,466 | ||||
Conservative | DUPRÉ, Hon. Maurice | 8,720 |
Canadian federal election, 1940 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | PARENT, Charles | 12,010 | ||||
National Government | DUPRÉ, Hon. Maurice | 8,003 |
Canadian federal election, 1945 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Independent Liberal | PARENT, Charles | 10,541 | ||||
Independent | PARENT, Joseph-Napoléon | 4,991 | ||||
Social Credit | BOUCHARD, Joseph-Alexandre | 3,876 | ||||
Labour | COULOMBE, Joseph | 423 | ||||
Co-operative Commonwealth | LEPINAY, Lucien | 236 |
Read more about this topic: Quebec West And South
Famous quotes containing the words election and/or results:
“Well, I am chiefly interested in the renomination, so dont get disconsolate over that. If we lost the election I shall feel that the party is rejected, whereas if I fail to secure the renomination it will be a personal defeat.”
—William Howard Taft (18571930)
“How can you tell if you discipline effectively? Ask yourself if your disciplinary methods generally produce lasting results in a manner you find acceptable. Whether your philosophy is democratic or autocratic, whatever techniques you usereasoning, a star chart, time-outs, or spankingif it doesnt work, its not effective.”
—Stanley Turecki (20th century)