Electoral History
Canadian federal election, 1935: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Clarence Decatur HOWE | 6,591 | ||||
Conservative | George WARDROPE | 2,807 | ||||
Co-operative Commonwealth | Alex GIBSON | 1,357 | ||||
Communist | Albert Edward SMITH | 1,161 | ||||
Reconstruction | Peter Allan LEGROW | 519 |
Canadian federal election, 1940: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Hon. Clarence Decatur HOWE | 10,327 | ||||
National Government | Alan A. BARTON | 5,213 | ||||
Co-operative Commonwealth | Alex GIBSON | 3,128 |
Canadian federal election, 1945: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Hon. Clarence Decatur HOWE | 10,045 | ||||
Co-operative Commonwealth | John Arthur THOMPSON | 5,504 | ||||
Progressive Conservative | George Calvin WARDROPE | 3,516 | ||||
Labour-Progressive | Robert Melbourne AYLWARD | 1,004 |
Canadian federal election, 1949: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Rt. Hon. Clarence Decatur HOWE | 12,646 | ||||
Co-operative Commonwealth | James Thomas CAWLEY | 6,401 | ||||
Progressive Conservative | Robert Ainslie ROBINSON | 5,068 | ||||
Social Credit | John Emil DAGSVIK | 627 |
Canadian federal election, 1953: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Rt. Hon. Clarence Decatur HOWE | 12,272 | ||||
Co-operative Commonwealth | Ronald Vincent WILMOT | 5,865 | ||||
Progressive Conservative | Bob ROBINSON | 5,415 | ||||
Labour-Progressive | Bruce MAGNUSON | 923 |
Canadian federal election, 1957: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Co-operative Commonwealth | Douglas M. FISHER | 12,228 | ||||
Liberal | Clarence Decatur HOWE | 10,813 | ||||
Progressive Conservative | Ina M. VIGARS | 5,261 |
Canadian federal election, 1958: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Co-operative Commonwealth | Douglas M. FISHER | 12,217 | ||||
Progressive Conservative | Norman R. WILSON | 10,215 | ||||
Liberal | Edward V. ANTEN | 9,043 |
Canadian federal election, 1962: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
New Democratic Party | Douglas M. FISHER | 13,437 | ||||
Liberal | David W. MORGAN | 11,502 | ||||
Progressive Conservative | Norman R. WILSON | 9,226 | ||||
Communist | Osmo R. LAHTI | 418 | ||||
Social Credit | Gilbert HEATH | 352 |
Canadian federal election, 1963: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
New Democratic Party | Douglas M. FISHER | 16,141 | ||||
Liberal | Saul LASKIN | 13,132 | ||||
Progressive Conservative | Harvey W. SMITH | 6,316 |
Canadian federal election, 1965: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Robert ANDRAS | 14,706 | ||||
New Democratic Party | Gordon Oliver ROTHNEY | 12,275 | ||||
Progressive Conservative | Harvey SMITH | 8,075 |
Canadian federal election, 1968: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Robert K. ANDRAS | 11,079 | ||||
New Democratic Party | Gordon Oliver ROTHNEY | 7,306 | ||||
Progressive Conservative | Carl ROGERS | 4,179 | ||||
Communist | Norman FREED | 233 |
Canadian federal election, 1972: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Bob ANDRAS | 14,351 | ||||
New Democratic Party | Chris FERGUSON | 6,756 | ||||
Progressive Conservative | John ERICKSON | 6,027 | ||||
No affiliation | Clifford WAHL | 274 |
Canadian federal election, 1974: Port Arthur | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Bob ANDRAS | 14,523 | ||||
New Democratic Party | Dusty MILLER | 8,591 | ||||
Progressive Conservative | Frank WRIGHT | 3,322 | ||||
Communist | Clifford WAHL | 164 | ||||
Marxist-Leninist | Janina KLEE | 54 |
Read more about this topic: Port Arthur (electoral District)
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“There is no history of how bad became better.”
—Henry David Thoreau (18171862)