Political Parties and Elections
For other political parties see List of political parties in Israel. An overview on elections and election results is included in Elections in Israel.| Party | Votes | % Votes | Seats | +/– | % Seats | |||
|---|---|---|---|---|---|---|---|---|
| Kadima | 758,032 | 22.47% | 28 | −1 | 23.33% | |||
| Likud | 729,054 | 21.61% | 27 | +15 | 22.50% | |||
| Yisrael Beiteinu | 394,577 | 11.70% | 15 | +4 | 12.50% | |||
| Labor Party | 334,900 | 9.93% | 13 | –6 | 10.83% | |||
| Shas | 286,300 | 8.49% | 11 | –1 | 9.17% | |||
| United Torah Judaism | 147,954 | 4.39% | 5 | –1 | 4.17% | |||
| United Arab List–Ta'al | 113,954 | 3.38% | 4 | — | 3.33% | |||
| National Union | 112,570 | 3.34% | 4 | 3.33% | ||||
| Hadash | 112,130 | 3.32% | 4 | +1 | 3.33% | |||
| New Movement-Meretz | 99,611 | 2.95% | 3 | –2 | 2.50% | |||
| The Jewish Home | 96,765 | 2.87% | 3 | 2.50% | ||||
| Balad | 83,739 | 2.48% | 3 | — | 2.50% | |||
| The Green Movement–Meimad | 27,737 | 0.82% | — | –1 | — | |||
| Gil | 17,571 | 0.52% | — | –7 | — | |||
| Ale Yarok | 13,132 | 0.39% | — | — | — | |||
| The Greens | 12,378 | 0.37% | — | — | — | |||
| Yisrael Hazaka | 6,722 | 0.20% | — | — | — | |||
| Tzabar | 4,752 | 0.14% | — | — | — | |||
| Koah LeHashpi'a | 3,696 | 0.11% | — | — | — | |||
| Da'am Workers Party | 2,645 | 0.08% | — | — | — | |||
| Yisrael HaMithadeshet | 2,572 | 0.08% | — | — | — | |||
| Holocaust Survivors and Ale Yarok Alumni | 2,346 | 0.07% | — | — | — | |||
| Leader | 1,887 | 0.06% | — | — | — | |||
| Tzomet | 1,520 | 0.05% | — | — | — | |||
| Koah HaKesef | 1,008 | 0.03% | — | — | — | |||
| Man's Rights in the Family Party | 921 | 0.03% | — | — | — | |||
| HaYisraelim | 856 | 0.03% | — | — | — | |||
| Or | 815 | 0.02% | — | — | — | |||
| Ahrayut | 802 | 0.02% | — | — | — | |||
| Brit Olam | 678 | 0.02% | — | — | — | |||
| Lev LaOlim | 632 | 0.02% | — | — | — | |||
| Lazuz | 623 | 0.02% | — | — | — | |||
| Lehem | 611 | 0.02% | — | — | — | |||
| Valid votes | 3,373,490 | 98.74% | ||||||
| Invalid or blank votes | 43,097 | 1.26% | ||||||
| Totals | 3,416,587 | 100.00% | 120 | — | 100.00% | |||
| Registered voters/turnout | 5,278,985 | 64.72% | ||||||
| Source: Knesset Board of Elections | ||||||||
- A The four parties making up National Union had six seats in the previous elections in the combined National Union−National Religious Party slate. The Ahi party (2 seats) left the National Union and joined the Likud.
- B The Jewish Home (formerly the National Religious Party) had three seats in the combined National Union−National Religious Party slate. The two parties together won 7 seats in this election for a net loss of 2.
Read more about this topic: Politics Of Israel
Famous quotes containing the words political, parties and/or elections:
“My political enemies I can freely forgive; but as for who abused me when I was serving my country in the field, and those who attacked me for serving my countryDoctor, that is a different case.”
—Andrew Jackson (17671845)
“Like other parties of the kind, it was first silent, then talky, then argumentative, then disputatious, then unintelligible, then altogethery, then inarticulate, and then drunk. When we had reached the last step of this glorious ladder, it was difficult to get down again without stumbling.”
—George Gordon Noel Byron (17881824)
“In my public statements I have earnestly urged that there rested upon government many responsibilities which affect the moral and spiritual welfare of our people. The participation of women in elections has produced a keener realization of the importance of these questions and has contributed to higher national ideals. Moreover, it is through them that our national ideals are ingrained in our children.”
—Herbert Hoover (18741964)