1970
| Canadian federal election, 1935 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Liberal | Frederick George Sanderson | 12,766 | ||||
| Progressive Conservative | Gerrance Hastings Jose | 7,551 | ||||
| Reconstruction | Harry Watson | 2,016 | ||||
| Co-operative Commonwealth | James Gerald Connor | 1,211 | ||||
| Canadian federal election, 1940 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Liberal | Frederick George Sanderson | 12,926 | ||||
| Conservative | John Murray | 8,451 | ||||
| Canadian federal election, 1945 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Progressive Conservative | Albert James Bradshaw | 10,961 | ||||
| Liberal | Theodore Parker | 10,785 | ||||
| Co-operative Commonwealth | Norman Garfield McCully | 1,772 | ||||
| Canadian federal election, 1949 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Liberal | James Neilson Corry | 10,901 | ||||
| Progressive Conservative | Albert James Bradshaw | 9,667 | ||||
| Co-operative Commonwealth | John Walter | 1,697 | ||||
| Canadian federal election, 1953 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Progressive Conservative | Jay Monteith | 12,959 | ||||
| Liberal | James Neilson Corry | 10,939 | ||||
| Canadian federal election, 1957 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Progressive Conservative | Jay Monteith | 16,663 | ||||
| Liberal | James C. Neilson | 9,186 | ||||
| Canadian federal election, 1958 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Progressive Conservative | Jay Monteith | 18,295 | ||||
| Liberal | James C. Neilson | 6,842 | ||||
| Independent | Theodore R. Parker | 859 | ||||
| Canadian federal election, 1962 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Progressive Conservative | Jay Monteith | 15,108 | ||||
| Liberal | Fred Hotson | 8,839 | ||||
| Canadian federal election, 1963 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Progressive Conservative | Jay Monteith | 15,328 | ||||
| Liberal | R. Neill Bissonnette | 10,442 | ||||
| New Democratic | Thomas O. Soper | 1,065 | ||||
| Canadian federal election, 1965 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Progressive Conservative | Jay Monteith | 13,558 | ||||
| Liberal | C. Isabel MacBeth | 9,309 | ||||
| New Democratic | Gerald Alan Pout-MacDonald | 1,712 | ||||
| Canadian federal election, 1968 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||
| Progressive Conservative | Jay Monteith | 14,959 | ||||
| Liberal | Bill Somerville | 12,864 | ||||
| New Democratic | Jack Bishop | 3,009 | ||||
Read more about this topic: Perth (electoral District), Perth, 1933