Statistics
| Season | Club | Country | Competition | Apps. | Goals |
|---|---|---|---|---|---|
| 2005 | Los Angeles Galaxy | United States | Major League Soccer | 25 | 0 |
| 2006 | 29 | 0 | |||
| 2007 | Toronto FC | Canada | 4 | 0 | |
| Chivas USA | United States | 23 | 2 | ||
| 2008 | 24 | 2 | |||
| 2009 | 27 | 4 | |||
| 2010 | Tigres UANL | Mexico | Primera División de México | 14 | 0 |
| Chivas USA | United States | Major League Soccer | 15 | 1 | |
| 2011 | 11 | 0 | |||
| 2012 | Sporting Kansas City | 9 | 1 | ||
| Total | Last Updated | June 19, 2012 | 181 | 10 |
Read more about this topic: Paulo Nagamura
Famous quotes containing the word statistics:
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)