Electoral History
See also: United States House of Representatives elections in Ohio, 2010#District 12*| Year | Democrat | Votes | Pct | Republican | Votes | Pct | 3rd Party | Party | Votes | Pct | 3rd Party | Party | Votes | Pct | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Maryellen O'Shaughnessy | 115,432 | 44% | Pat Tiberi | 139,242 | 53% | Nick Hogan | Libertarian | 4,546 | 2% | Gregory Richey | Natural Law | 2,600 | 1% | * | ||||
| 2002 | Edward S. Brown | 64,707 | 36% | Pat Tiberi | 116,982 | 64% | |||||||||||||
| 2004 | Edward S. Brown | 122,109 | 38% | Pat Tiberi | 198,912 | 62% | * | ||||||||||||
| 2006 | Bob Shamansky | 108,746 | 43% | Pat Tiberi | 145,943 | 57% | |||||||||||||
| 2008 | David Robinson | 152,234 | 42% | Pat Tiberi | 197,447 | 55% | Steven Linnabary | Libertarian | 10,707 | 3% | |||||||||
| 2010 | Paula Brooks | 110,307 | 40% | Pat Tiberi | 150,163 | 56% | Travis M. Irvine | Libertarian | 8,710 | 3% |
Read more about this topic: Pat Tiberi
Famous quotes containing the words electoral and/or history:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“My good friends, this is the second time in our history that there has come back from Germany to Downing Street peace with honour. I believe it is peace for our time. We thank you from the bottom of our hearts. And now I recommend you to go home and sleep quietly in your beds.”
—Neville Chamberlain (18691940)
Related Phrases
Related Words