Career Statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1982–83 | Verdun Juniors | QMJHL | 70 | 104 | 130 | 234 | 10 | 15 | 11 | 24 | 35 | 4 | ||
| 1983–84 | United States | Nat-Tm | 58 | 56 | 55 | 111 | 22 | — | — | — | — | — | ||
| 1983–84 | New York Islanders | NHL | 15 | 13 | 6 | 19 | 6 | 16 | 3 | 6 | 9 | 8 | ||
| 1984–85 | New York Islanders | NHL | 67 | 19 | 35 | 54 | 32 | 9 | 1 | 2 | 3 | 4 | ||
| 1985–86 | New York Islanders | NHL | 65 | 30 | 23 | 53 | 43 | 3 | 1 | 0 | 1 | 0 | ||
| 1986–87 | New York Islanders | NHL | 80 | 38 | 32 | 70 | 70 | 14 | 5 | 7 | 12 | 10 | ||
| 1987–88 | New York Islanders | NHL | 75 | 47 | 45 | 92 | 52 | 6 | 4 | 5 | 9 | 8 | ||
| 1988–89 | New York Islanders | NHL | 79 | 45 | 43 | 88 | 26 | — | — | — | — | — | ||
| 1989–90 | New York Islanders | NHL | 74 | 54 | 51 | 105 | 38 | 2 | 0 | 1 | 1 | 0 | ||
| 1990–91 | New York Islanders | NHL | 75 | 41 | 44 | 85 | 42 | — | — | — | — | — | ||
| 1991–92 | Buffalo Sabres | NHL | 57 | 46 | 47 | 93 | 98 | 7 | 8 | 3 | 11 | 4 | ||
| 1992–93 | Buffalo Sabres | NHL | 84 | 53 | 95 | 148 | 63 | 7 | 2 | 10 | 12 | 0 | ||
| 1993–94 | Buffalo Sabres | NHL | 16 | 5 | 13 | 18 | 2 | — | — | — | — | — | ||
| 1994–95 | Buffalo Sabres | NHL | 22 | 12 | 15 | 27 | 4 | 5 | 2 | 2 | 4 | 2 | ||
| 1995–96 | Buffalo Sabres | NHL | 76 | 40 | 51 | 91 | 36 | — | — | — | — | — | ||
| 1996–97 | Buffalo Sabres | NHL | 13 | 2 | 6 | 8 | 4 | — | — | — | — | — | ||
| 1997–98 | New York Rangers | NHL | 67 | 23 | 39 | 62 | 36 | — | — | — | — | — | ||
| NHL totals | 865 | 468 | 545 | 1013 | 552 | 69 | 26 | 36 | 62 | 36 | ||||
Read more about this topic: Pat LaFontaine
Famous quotes containing the words career and/or statistics:
“I doubt that I would have taken so many leaps in my own writing or been as clear about my feminist and political commitments if I had not been anointed as early as I was. Some major form of recognition seems to have to mark a womans career for her to be able to go out on a limb without having her credentials questioned.”
—Ruth Behar (b. 1956)
“We ask for no statistics of the killed,
For nothing political impinges on
This single casualty, or all those gone,
Missing or healing, sinking or dispersed,
Hundreds of thousands counted, millions lost.”
—Karl Shapiro (b. 1913)
Related Phrases
Related Words