Professional Boxing Record
38 Wins (17 knockouts, 21 decisions), 3 Losses (3 knockouts), 1 Draw | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | Librado Andrade | RTD | 7 | 08/04/2006 | Montreal Casino, Montreal, Quebec | ||
Win | Donnell Wiggins | UD | 10 | 29/10/2005 | Casino du Lac-Leamy, Gatineau, Quebec | ||
Win | Charles Adamu | UD | 12 | 18/06/2005 | Bell Centre, Montreal, Quebec | ||
Win | Nader Hamdan | UD | 12 | 12/03/2005 | Montreal Casino, Montreal, Quebec | ||
Win | Henry Porras | UD | 12 | 11/12/2004 | Montreal Casino, Montreal, Quebec | ||
Win | Mark Woolnough | UD | 10 | 11/09/2004 | Montreal Casino, Montreal, Quebec | ||
Win | Prince Badi Ajamu | MD | 10 | 24/04/2004 | Colisee Pepsi, Quebec City, Quebec | ||
Win | Dingaan Thobela | UD | 8 | 22/11/2003 | Bell Centre, Montreal, Quebec | ||
Loss | Roy Jones, Jr. | TKO | 10 | 14/11/1998 | Foxwoods, Mashantucket, Connecticut | ||
Win | Ernesto Rafael Sena | TD | 9 | 12/05/1998 | Corel Centre, Kanata, Ontario | ||
Win | Ryan Rhodes | UD | 12 | 13/12/1997 | Ponds Forge, Sheffield, Yorkshire | ||
Win | Danny "Popeye" Garcia | TKO | 7 | 27/07/1997 | Belle Casino, Baton Rouge, Louisiana | ||
Draw | Lonnie Bradley | PTS | 12 | 04/03/1997 | The Aladdin, Las Vegas, Nevada | ||
Win | Rodney Toney | MD | 12 | 18/06/1996 | Edison, New Jersey | ||
Win | James "Hard Rock" Green | TKO | 12 | 15/01/1996 | Landmark Inn, Woodbridge, New Jersey | ||
Win | Derrick James | DQ | 11 | 10/10/1995 | Blue Cross Arena, Rochester, New York | ||
Win | Undra White | UD | 10 | 24/02/1995 | Sports Palace, Jonquiere, Quebec | ||
Win | William Bo James | PTS | 10 | 15/12/1994 | Foxwoods, Mashantucket, Connecticut | ||
Win | Jerry Lee Williams | UD | 10 | 15/11/1994 | Montreal Forum, Montreal, Quebec | ||
Loss | Quincy Taylor | KO | 12 | 15/03/1994 | Boston, Massachusetts | ||
Win | Willie Monroe | UD | 12 | 05/10/1993 | The Riviera, Las Vegas, Nevada | ||
Win | Brett Lally | TKO | 4 | 03/08/1993 | The Riviera, Las Vegas, Nevada | ||
Win | Tyrone Moore | KO | 2 | 18/06/1993 | Hotel Le Roussillon, Jonquiere, Quebec | ||
Win | Ron Collins | UD | 12 | 08/12/1992 | Montreal Forum, Montreal, Quebec | ||
Win | Gilbert Baptist | UD | 12 | 28/09/1992 | Verdun, Quebec | ||
Win | Todd Nadon | TKO | 3 | 17/03/1992 | Montreal Forum, Montreal, Quebec | ||
Win | Darryl Anthony | UD | 10 | 10/12/1991 | Montreal, Quebec | ||
Win | Dan Sherry | RTD | 7 | 27/09/1991 | Niagara Falls Memorial Arena, Niagara Falls, Ontario | ||
Win | Eddie Tyler | TKO | 2 | 31/05/1991 | St. Joseph Arena, Shediac, New Brunswick | ||
Win | Jaime Ollenberger | TKO | 3 | 18/03/1991 | Halifax Forum, Halifax, Nova Scotia | ||
Win | Darrell Flint | KO | 1 | 25/10/1990 | Montreal Forum, Montreal, Quebec | ||
Win | Knox Brown | TKO | 6 | 02/10/1990 | The Palace, Laval, Quebec | ||
Win | Danny "Mad Dog" Mitchell | UD | 8 | 01/08/1990 | Copps Coliseum, Hamilton, Ontario | ||
Win | Dwayne North | KO | 1 | 11/04/1990 | Albany, New York | ||
Win | Art McCloud | TKO | 1 | 03/10/1989 | The Blue Horizon, Philadelphia, Pennsylvania | ||
Win | John Wilkinson | TKO | 3 | 27/06/1989 | Paul Sauve Arena, Montreal, Quebec | ||
Win | Fred "Thump" Johnson | KO | 1 | 16/06/1989 | Hartford, Connecticut | ||
Win | Don Carroll | PTS | 4 | 23/05/1989 | Showboat Hotel and Casino, Atlantic City, New Jersey | ||
Win | Stokely Crichlow | TKO | 1 | 05/05/1989 | Hartford Civic Center, Hartford, Connecticut | ||
Win | Alan Cormier | TKO | 3 | 28/04/1989 | Roseland Ballroom, Taunton, Massachusetts | ||
Win | Bernard Rompre | TKO | 1 | 20/03/1989 | Paul Sauve Arena, Montreal, Quebec | ||
Win | John Gross | UD | 4 | 29/11/1988 | Montreal Forum, Montreal, Quebec |
Preceded by Lonnie Bradley Vacated |
WBO Middleweight boxing champion 13 Dec 1997–14 Nov 1998 Vacated |
Succeeded by Bert Schenk |
Read more about this topic: Otis Grant
Famous quotes containing the words professional, boxing and/or record:
“Virtue and vice suppose the freedom to choose between good and evil; but what can be the morals of a woman who is not even in possession of herself, who has nothing of her own, and who all her life has been trained to extricate herself from the arbitrary by ruse, from constraint by using her charms?... As long as she is subject to mans yoke or to prejudice, as long as she receives no professional education, as long as she is deprived of her civil rights, there can be no moral law for her!”
—Flora Tristan (18031844)
“I can entertain the proposition that life is a metaphor for boxingfor one of those bouts that go on and on, round following round, jabs, missed punches, clinches, nothing determined, again the bell and again and you and your opponent so evenly matched its impossible not to see that your opponent is you.... Life is like boxing in many unsettling respects. But boxing is only like boxing.”
—Joyce Carol Oates (b. 1938)
“No record ... can ... name the women of talent who were so submerged by child- bearing and its duties, and by general housework, that they had to leave their poems and stories all unwritten.”
—Anna Garlin Spencer (18511931)