Current Roster
- view
- talk
- edit
| # | Nat | Player | Pos | S/G | Age | Acquired | Birthplace |
|---|---|---|---|---|---|---|---|
| 41 | Czech Republic ! | Bartoš, DavidDavid Bartoš | 3.0 !F | R | 21 | 2009 | |
| 30 | Czech Republic ! | Beroun, JiříJiří Beroun | 7.0 !RW | L | 32 | 2002 | Trebic, Czech Republic |
| Czech Republic ! | Bořuta, AntonínAntonín Bořuta | 2.0 !D | L | 24 | 2011 | ||
| 5 | Czech Republic ! | David, JiříJiří David | 2.0 !D | L | 32 | 2009 | Brno, Czech Republic |
| 17 | Czech Republic ! | Haman, RadekRadek Haman | 4.0 !C | L | 43 | 1999 | Zdar nad Sazavou, Czech Republic |
| 88 | Czech Republic ! | Havlík, AdamAdam Havlík | 3.0 !F | L | 21 | 2007 | |
| 22 | Czech Republic ! | Hradecký, TomášTomáš Hradecký | 7.0 !RW | L | 34 | 2009 | Znojmo, Czech Republic |
| 96 | Czech Republic ! | Jarůšek, RichardRichard Jarůšek | 3.0 !F | L | 21 | 2009 | Brno, Czech Republic |
| 90 | Czech Republic ! | Kacetl, OndřejOndřej Kacetl | 1.0 !G | L | 22 | ||
| Czech Republic ! | Kanko, PetrPetr Kanko | 7.0 !RW | L | 28 | 2011 | Pribram, Czech Republic | |
| 35 | Czech Republic ! | Klimeš, TomášTomáš Klimeš | 2.0 !D | L | 33 | 2010 | Brno, Czech Republic |
| 14 | Czech Republic ! | Komínek, TomášTomáš Komínek | 3.0 !F | R | 22 | 2010 | Brno, Czech Republic |
| Czech Republic ! | Landsman, FilipFilip Landsman | 1.0 !G | L | 22 | 2011 | ||
| Czech Republic ! | Latner, TomášTomáš Latner | 2.0 !D | R | 21 | 2008 | ||
| 89 | Czech Republic ! | Lattner, JanJan Lattner | 2.0 !D | L | 23 | ||
| Czech Republic ! | Novák, PatrikPatrik Novák | 3.0 !F | L | 20 | 2010 | ||
| Czech Republic ! | Ondráček, FilipFilip Ondráček | 4.0 !C | L | 20 | 2011 | ||
| 28 | Czech Republic ! | Opalek, DanielDaniel Opalek | 2.0 !D | L | 20 | 2009 | |
| Czech Republic ! | Piskoř, DominikDominik Piskoř | 3.0 !F | R | 20 | 2009 | ||
| 9 | Czech Republic ! | Pláněk, MartinMartin Pláněk | 2.0 !D | R | 21 | 2007 | |
| Czech Republic ! | Podešva, JanJan Podešva | 3.0 !F | L | 20 | 2010 | ||
| 20 | Czech Republic ! | Podešva, MartinMartin Podešva | 3.0 !F | L | 24 | 2010 | |
| 11 | Czech Republic ! | Říha, VladimírVladimír Říha | 3.0 !F | R | 32 | 2009 | |
| Czech Republic ! | Sáblík, LukášLukáš Sáblík | 1.0 !G | L | 36 | 2011 | Jihlava, Czech Republic | |
| 33 | Czech Republic ! | Šaur, JakubJakub Šaur | 2.0 !D | L | 20 | 2010 | Brno, Czech Republic |
| Czech Republic ! | Šeda, JanJan Šeda | 4.0 !C | L | 27 | 2011 | Pardubice, Czech Republic | |
| Slovakia ! | Škadra, MartinMartin Škadra | 2.0 !D | R | 26 | 2011 | ||
| 26 | Czech Republic ! | Štach, LubomírLubomír Štach | 2.0 !D | L | 26 | 2006 | Vsetin, Czech Republic |
| 19 | Czech Republic ! | Staněk, AlešAleš Staněk | 3.0 !F | L | 30 | 2009 | Brno, Czech Republic |
| 31 | Czech Republic ! | Stehlík, JakubJakub Stehlík | 2.0 !D | R | 22 | ||
| Czech Republic ! | Stloukal, PetrPetr Stloukal | 3.0 !F | L | 19 | 2011 | Brno, Czech Republic | |
| 51 | Czech Republic ! | Trojan, JanJan Trojan | 3.0 !F | R | 22 | ||
| 92 | Czech Republic ! | Videlka, DavidDavid Videlka | 3.0 !F | L | 21 | 2010 | |
| Czech Republic ! | Vosátko, LubomirLubomir Vosátko | 2.0 !D | R | 35 | 2011 | Prague, Czech Republic |
Read more about this topic: Orli Znojmo
Famous quotes containing the word current:
“The work of the political activist inevitably involves a certain tension between the requirement that positions be taken on current issues as they arise and the desire that ones contributions will somehow survive the ravages of time.”
—Angela Davis (b. 1944)