Traffic and Statistics
Year | Passengers | Movements | Cargo tons |
---|---|---|---|
2005 | 4,356,143 | 51,635 | 136,339 |
2006 | 5,244,794 (+20.4%) | 56,358 (+9.1%) | 140,630 (+3.1%) |
2007 | 5,741,734 (+9.5%) | 61,364 (+8.9%) | 134,449 (-4.4%) |
2008 | 6,482,590 (+12,9%) | 64,390 (+4,9%) | 122,398 (-9,0%) |
2009 | 7,160,008 (+10,4%) | 65,314 (+1,4%) | 100,354 (-18,0%) |
2010 | 7,661,061 (+7,2%) | 67,167 (+6,3%) | 106,050 (+6,5%) |
2011 | 8,419,948 (+9,7%) | 71,514 (+5,7%) | 112,556 (+5,3%) |
|
Rank | City | Passengers 2011 | Passenger 2010 |
---|---|---|---|
1 | Istanbul, Turkey | 96.770 | - |
2 | Tirana, Albania | 88.823 | 66.012 |
3 | Casablanca, Morocco | 69.459 | 83.157 |
4 | Sharm el Sheikh, Egypt | 66.598 | 124.132 |
5 | Torp, Norway | 61.119 | 72.958 |
Rank | City | Passengers 2011 | Passenger 2010 |
---|---|---|---|
1 | Cagliari, Italy | 344.973 | 276.084 |
2 | Bari, Italy | 342.999 | 315.695 |
3 | Rome, Italy | 326.714 | 317.729 |
4 | Lamezia Terme, Italy | 296.720 | 197.546 |
5 | Brindisi, Italy | 256.283 | 171.805 |
6 | Palermo, Italy | 243.894 | 106.443 |
7 | Trapani, Italy | 162.835 | 205.656 |
8 | Alghero, Italy | 148.754 | - |
9 | Pescara, Italy | 133.306 | 109.432 |
10 | Rome, Italy | 108.550 | 105.277 |
Read more about this topic: Orio Al Serio Airport
Famous quotes containing the words traffic and/or statistics:
“To treat a big subject in the intensely summarized fashion demanded by an evenings traffic of the stage when the evening, freely clipped at each end, is reduced to two hours and a half, is a feat of which the difficulty looms large.”
—Henry James (18431916)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
Related Phrases
Related Words