Appearances By Team
| Rank | Team | Appearances | Record |
|---|---|---|---|
| 1 | Oklahoma | 18 | 12-6 |
| 2 | Nebraska | 17 | 8-9 |
| T3 | Miami | 9 | 6-3 |
| T3 | Florida State | 9* | 3-5 |
| 5 | Alabama | 8 | 4-4 |
| 6 | Georgia Tech | 6 | 3-3 |
| T7 | Penn State | 5 | 4-1 |
| T7 | Colorado | 5 | 2-3 |
| T7 | LSU | 5 | 2-3 |
| T7 | Notre Dame | 5 | 2-3 |
| T11 | Clemson | 4 | 2-2 |
| T11 | Missouri | 4 | 1-3 |
| T11 | Tennessee | 4 | 1-3 |
| T11 | Virginia Tech | 4 | 1-3 |
| T14 | Florida | 3 | 3-0 |
| T14 | Georgia | 3 | 2-1 |
| T14 | Kansas | 3 | 1-2 |
| T14 | Maryland | 3 | 0-3 |
| T14 | Syracuse | 3 | 0-3 |
| T20 | Texas | 2 | 2-0 |
| T20 | USC | 2 | 2-0 |
| T20 | Arkansas | 2 | 1-1 |
| T20 | Auburn | 2 | 1-1 |
| T20 | Duke | 2 | 1-1 |
| T20 | Iowa | 2 | 1-1 |
| T20 | Michigan | 2 | 1-1 |
| T20 | Mississippi State | 2 | 1-1 |
| T28 | Bucknell | 1 | 1-0 |
| T28 | Catholic | 1 | 1-0 |
| T28 | Duquesne | 1 | 1-0 |
| T28 | Louisville | 1 | 1-0 |
| T28 | Ohio State | 1 | 1-0 |
| T28 | Rice | 1 | 1-0 |
| T28 | Santa Clara | 1 | 1-0 |
| T28 | Stanford | 1 | 1-0 |
| T28 | Tulsa | 1 | 1-0 |
| T28 | Washington | 1 | 1-0 |
| T28 | West Virginia | 1 | 1-0 |
| T28 | Northern Illinois | 1* | 0-0 |
| T28 | Baylor | 1 | 0-1 |
| T28 | Boston College | 1 | 0-1 |
| T28 | Cincinnati | 1 | 0-1 |
| T28 | Georgetown | 1 | 0-1 |
| T28 | Holy Cross | 1 | 0-1 |
| T28 | Kentucky | 1 | 0-1 |
| T28 | Michigan State | 1 | 0-1 |
| T28 | Navy | 1 | 0-1 |
| T28 | Ole Miss | 1 | 0-1 |
| T28 | TCU | 1 | 0-1 |
| T28 | Texas A&M | 1 | 0-1 |
| T28 | Wake Forest | 1 | 0-1 |
- 2013 Orange Bowl has yet to be played.
Read more about this topic: Orange Bowl
Famous quotes containing the words appearances and/or team:
“We often think ourselves inconsistent creatures, when we are the furthest from it, and all the variety of shapes and contradictory appearances we put on, are in truth but so many different attempts to gratify the same governing appetite.”
—Laurence Sterne (17131768)
“I doubt if men ever made a trade of heroism. In the days of Achilles, even, they delighted in big barns, and perchance in pressed hay, and he who possessed the most valuable team was the best fellow.”
—Henry David Thoreau (18171862)
Related Phrases
Related Words