Recent Election Results
The following chart shows historic election results.
- "√" indicates victor
- "(inc.)" indicates incumbent
Year | Democratic | Republican | Other |
---|---|---|---|
1920 | Martin L. Davey (inc.): 56,507 | √ Charles L. Knight: 62,010 | John C. Chase: 327 |
1922 | √ Martin L. Davey: 49,935 | Frank E. Whittemore: 46,087 | |
1924 | √ Martin L. Davey (inc.): 62,314 | Arthur W. Doyle: 60,251 | |
1926 | √ Martin L. Davey (inc.): 53,659 | Arthur W. Sweeney: 28,446 | |
1928 | A. F. O'Neil: 58,848 | √ Francis Seiberling: 106,253 | |
1930 | Dow W. Harter: 60,951 | √ Francis Seiberling (inc.): 61,628 | |
1932 | √ Dow W. Harter: 93,057 | Francis Seiberling: 78,852 | I. B. Hinman (C): 708 |
1934 | √ Dow W. Harter (inc.): 65,152 | Carl D. Sheppard: 63,274 | James McCarten: 2,089 Park Sumner (S): 1,194 Frederick W. Seibert (C): 1,066 |
1936 | √ Dow W. Harter (inc.): 118,659 | Carl D. Sheppard: 77,039 | Park Sumner: 8,698 |
1938 | √ Dow W. Harter (inc.): 87,303 | Edward S. Sheck: 76,346 | |
1940 | √ Dow W. Harter (inc.): 121,037 | Walter B. Wanamaker: 108,016 | Cornelius Kohlmyer: 2,527 |
1942 | Dow W. Harter (inc.): 57,759 | √ Edmund Rowe: 60,868 | |
1944 | √ Walter B. Huber: 117,770 | Edmund Rowe (inc.): 115,145 | |
1946 | √ Walter B. Huber (inc.): 88,178 | Fred W. Danner: 77,674 | Harry Hurtt Jr.: 1,676 |
1948 | √ Walter B. Huber (inc.): 125,346 | Edmund Rowe: 92,535 | Harry Hurtt Jr.: 1,273 |
1950 | Walter B. Huber (inc.): 100,947 | √ William H. Ayres: 102,868 | Robert G. Brenneman: 7,246 |
1952 | Walter B. Huber: 83,463 | √ William H. Ayres (inc.): 117,475 | |
1954 | John L. Smith: 68,204 | √ William H. Ayres (inc.): 82,086 | |
1956 | Bernard Rosen: 85,946 | √ William H. Ayres (inc.): 123,105 | |
1958 | Jack B. Arnold: 76,138 | √ William H. Ayres (inc.): 114,827 | |
1960 | John H. Mihaly: 91,103 | √ William H. Ayres (inc.): 145,526 | |
1962 | Oliver Ocasek: 86,947 | √ William H. Ayres (inc.): 100,909 | |
1964 | Frances McGovern: 104,547 | √ William H. Ayres (inc.): 126,088 | |
1966 | Charles F. Madden Jr.: 52,646 | √ William H. Ayres (inc.): 77,819 | |
1968 | Oliver Ocasek: 68,889 | √ William H. Ayres (inc.): 84,561 | |
1970 | √ John F. Seiberling Jr.: 71,282 | William H. Ayres (inc.): 55,038 | |
1972 | √ John F. Seiberling Jr. (inc.): 135,068 | Norman W. Holt: 46,490 | |
1974 | √ John F. Seiberling Jr. (inc.): 93,931 | Mark Figetakis: 30,603 | |
1976 | √ John F. Seiberling Jr. (inc.): 121,652 | James E. Houston: 39,917 | Steven P. Meyer: 2,619 |
1978 | √ John F. Seiberling Jr. (inc.): 82,356 | Walter J. Vogel: 31,311 | |
1980 | √ John F. Seiberling Jr. (inc.): 103,336 | Louis A. Mangels: 55,962 | |
1982 | √ John F. Seiberling Jr. (inc.): 115,629 | Louis A. Mangels: 48,421 | |
1984 | √ John F. Seiberling Jr. (inc.): 155,729 | Jean E. Bender: 62,366 | |
1986 | √ Thomas C. Sawyer: 83,257 | Lynn Slaby: 71,713 | |
1988 | √ Thomas C. Sawyer (inc.): 148,951 | Loretta Lang: 50,356 | |
1990 | √ Thomas C. Sawyer (inc.): 97,875 | Jean E. Bender: 66,460 | |
1992 | √ Thomas C. Sawyer (inc.): 165,335 | Robert Morgan: 78,659 | |
1994 | √ Thomas C. Sawyer (inc.): 96,274 | Lynn Slaby: 89,106 | |
1996 | √ Thomas C. Sawyer (inc.): 124,136 | Joyce George: 95,307 | Terry E. Wilkinson (N): 8,976 |
1998 | √ Thomas C. Sawyer (inc.): 106,046 | Tom Watkins: 63,027 | |
2000 | √ Thomas C. Sawyer*: 149,184 | Rick Wood: 71,432 | William C. McDaniel Jr. (L): 5,603 Walter P. Keith (N): 3,869 |
2002 | Dale Virgil Blanchard: 51,846 | √ Steve LaTourette*: 134,413 | Sid Stone: 113 |
2004 | Capri S. Cafaro: 117,197 | √ Steve LaTourette (inc.): 197,779 | |
2006 | Lewis R. Katz: 92,600 | √ Steve LaTourette (inc.): 136,375 | Werner J. Lange (Nonpartisan): 8,500 |
2008 | William O'Neill: 125,214 | √ Steve LaTourette (inc.): 188,488 | David Macko (L): 9,511 |
2010 | William O'Neill: 72,604 | √ Steve LaTourette (inc.): 149,878 | John Jelenic (L): 8,383 |
2012 | Dale Blanchard: | √ David Joyce: | David Macko (L) Elaine Mastromatteo (G) |
Read more about this topic: Ohio's 14th Congressional District
Famous quotes containing the words election and/or results:
“[If not re-elected in 1864] then it will be my duty to so co-operate with the President elect, as to save the Union between the election and the inauguration; as he will have secured his election on such ground that he can not possibly save it afterwards.”
—Abraham Lincoln (18091865)
“Being a parent is unlike any previous jobthe results of any one action are not clearly visible for a long time, if at all.”
—Anonymous Mother. As quoted in Between Generations by Ellen Galinsky, ch. 2 (1981)