Title History
- Key
Symbol | Meaning |
# | The overall championship reign |
Reign | The reign number for the specific wrestler listed. |
Event | The event promoted by the respective promotion in which the title changed hands |
N/A | The specific information is not known |
— | Used for vacated reigns in order to not count it as an official reign |
Indicates that the exact length of the title reign is unknown, with a note providing more details. |
# | Wrestler | Reign | Date | Days held |
Location | Event | Notes |
---|---|---|---|---|---|---|---|
01 !1 | Kallio, GusGus Kallio | 01 !1 | 01939-01-01January 1, 1939 !N/A | 0 !Unknown |
— !N/A | Live event | Gus Kallio was awarded the championship in late 1938 or early 1939 due to the fact that he already held the World Middleweight Championship in the United States. |
02 !2 | Gaona, OctavioOctavio Gaona | 01 !1 | 01939-02-19February 19, 1939 | 7002350000000000000350 | Mexico City, Distrito Federal | Live event | Octavio Gaona won the championship to permanently establish it as an EMLL title. He also won Kallio's other World Middleweight Championship. |
03 !3 | Lopez !Tarzán López | 01 !1 | 01940-02-04February 4, 1940 | 7002681000000000000681 | Mexico City, Distrito Federal | Live event | López won both versions of the World Middleweight Championship. After this title change only the Mexican version remained active. |
04 !4 | Guzmán, BlackBlack Guzmán | 01 !1 | 01941-12-16December 16, 1941 | 700157000000000000057 | Mexico City, Distrito Federal | Live event | |
05 !5 | Lopez !Tarzán López | 02 !2 | 01942-02-11February 11, 1942 | 70031473000000000001,473 | Mexico City, Distrito Federal | Live event | |
06 !6 | Guerrero, GoryGory Guerrero | 01 !1 | 01946-02-23February 23, 1946 | 7002782000000000000782 | Mexico City, Distrito Federal | Live event | |
07 !7 | Kelly !Mike Kelly | 01 !1 | 01948-04-12April 12, 1948 | 7002411000000000000411 | Mexico City, Distrito Federal | Live event | |
08 !8 | Lopez !Tarzán López | 03 !3 | 01949-05-28May 28, 1949 | 7002481000000000000481 | — !N/A | EMLL 15th Anniversary Show | |
09 !9 | Sito, SugiSugi Sito | 01 !1 | 01950-09-21September 21, 1950 | 7002368000000000000368 | — !N/A | Live event | |
10 !10 | Llanes, EnriqueEnrique Llanes | 01 !1 | 01951-09-24September 24, 1951 | 7002132000000000000132 | Mexico City, Distrito Federal | EMLL 18th Anniversary Show | |
10.5 !— | — !Vacated | 00 !— | 01952-02-03February 3, 1952 | 00 !— | — !N/A | — !N/A | EMLL vacated the championship for unknown reasons. |
11 !11 | Lopez !Tarzán López | 04 !4 | 01952-07-13July 13, 1952 | 7002342000000000000342 | Mexico City, Distrito Federal | Live event | Tarzán López won a tournament to win the vacant title. |
12 !12 | Sito, SugiSugi Sito | 02 !2 | 01953-06-20June 20, 1953 | 7002195000000000000195 | Mexico City, Distrito Federal | Live event | |
13 !13 | Santo, ElEl Santo | 01 !1 | 01954-01-01January 1, 1954 | 70031021000000000001,021 | Mexico City, Distrito Federal | Live event | |
14 !14 | Vera, RolandoRolando Vera | 01 !1 | 01956-10-19October 19, 1956 | 70031455000000000001,455 | Monterrey, Nuevo León | Live event | |
15 !15 | Guajardo, RenéRené Guajardo | 01 !1 | 01960-10-13October 13, 1960 | 7002415000000000000415 | Monterrey, Nuevo León | Live event | |
16 !16 | Posa !Antonio Posa | 01 !1 | 01961-12-02December 2, 1961 | 7002140000000000000140 | Mexico City, Distrito Federal | Live event | |
17 !17 | Guajardo, RenéRené Guajardo | 02 !2 | 01962-04-18April 18, 1962 | 7002190000000000000190 | Mexico City, Distrito Federal | Live event | |
18 !18 | Rayo de Jalisco | 01 !1 | 01962-10-25October 25, 1962 | 7002583000000000000583 | Mexico City, Distrito Federal | Live event | |
19 !19 | Galant !Benny Galant | 01 !1 | 01964-05-30May 30, 1964 | 7002118000000000000118 | Mexico City, Distrito Federal | Live event | |
20 !20 | Rayo de Jalisco | 02 !2 | 01964-09-25September 25, 1964 | 7002196000000000000196 | — !N/A | Live event | |
21 !21 | Guajardo, RenéRené Guajardo | 03 !3 | 01965-04-09April 9, 1965 | 7002400000000000000400 | Mexico City, Distrito Federal | Live event | |
22 !22 | London !Jerry London | 01 !1 | 01966-05-14May 14, 1966 | 700148000000000000048 | Mexico City, Distrito Federal | Live event | |
23 !23 | Guajardo, RenéRené Guajardo | 04 !4 | 01966-07-01July 1, 1966 | 7002253000000000000253 | Monterrey, Nuevo León | Live event | |
24 !24 | Mendoza, RayRay Mendoza | 01 !1 | 01967-03-11March 11, 1967 | 700151000000000000051 ! | Mexico City, Distrito Federal | Live event | |
24.5 !— | — !Vacated | 00 !— | 01967-05-01May 1967 | 00 !— | — !N/A | — !N/A | EMLL vacated the championship for unknown reasons. |
25 !25 | Guajardo, RenéRené Guajardo | 05 !5 | 01967-07-29July 29, 1967 | 7002629000000000000629 | — !N/A | Live event | Guajardo won a decision match for the vacant title. |
26 !26 | Rayo de Jalisco | 03 !3 | 01969-04-18April 18, 1969 | 7002119000000000000119 | Mexico City, Distrito Federal | Live event | |
27 !27 | Solitario, ElEl Solitario | 01 !1 | 01969-08-15August 15, 1969 | 7002378000000000000378 | Mexico City, Distrito Federal | Live event | |
28 !28 | Koma !Mashio Koma | 01 !1 | 01970-06-28June 28, 1970 | 7002161000000000000161 | Mexico City, Distrito Federal | Live event | |
29 !29 | Aníbal | 01 !1 | 01970-12-06December 6, 1970 | 7002845000000000000845 | Mexico City, Distrito Federal | Live event | |
30 !30 | Guajardo, RenéRené Guajardo | 06 !6 | 01973-03-30March 30, 1973 | 7002277000000000000277 ! | Mexico City, Distrito Federal | Live event | |
30.5 !— | — !Vacated | 00 !— | 01974-01-011974 | 00 !— | — !N/A | — !N/A | EMLL vacated the championship for unknown reasons. |
31 !31 | Aníbal | 02 !2 | 01974-09-20September 20, 1974 | 7002223000000000000223 ! | Mexico City, Distrito Federal | EMLL 41st Anniversary Show | Aníbal defeated El Cobarde in a decision match to win the title. |
31.5 !— | — !Vacated | 00 !— | 01975-05-01May 1975 | 00 !— | — !N/A | — !N/A | The championship was vacated when Aníbal left EMLL to work for the Universal Wrestling Association. |
32 !32 | Aguayo, PerroPerro Aguayo | 01 !1 | 01975-07-04July 4, 1975 | 7002476000000000000476 | Mexico City, Distrito Federal | Live event | Perro Aguayo won a tournament to claim the vacant championship. |
33 !33 | Faraón, ElEl Faraón | 01 !1 | 01976-10-22October 22, 1976 | 7002140000000000000140 | Mexico City, Distrito Federal | Live event | |
34 !34 | Aguayo, PerroPerro Aguayo | 02 !2 | 01977-03-11March 11, 1977 | 7002114000000000000114 | Mexico City, Distrito Federal | Live event | |
35 !35 | Mendoza, RingoRingo Mendoza | 01 !1 | 01977-07-03July 3, 1977 | 7002101000000000000101 | Guadalajara, Jalisco | Live event | |
36 !36 | Plardy !Joe Plardy | 01 !1 | 01977-10-12October 12, 1977 | 700144000000000000044 | Acapulco, Guerrero | Live event | |
37 !37 | Faraón, ElEl Faraón | 02 !2 | 01977-11-25November 25, 1977 | 700184000000000000084 | Mexico City, Distrito Federal | Live event | |
38 !38 | Mendoza, RingoRingo Mendoza | 02 !2 | 01978-02-17February 17, 1978 | 700151000000000000051 | Los Angeles, California | Live event | |
39 !39 | Aguayo, PerroPerro Aguayo | 03 !3 | 01978-04-09April 9, 1978 | 700175000000000000075 | Guadalajara, Jalisco | Live event | |
40 !40 | Mendoza, RingoRingo Mendoza | 03 !3 | 01978-06-23June 23, 1978 | 700151000000000000051 | Mexico City, Distrito Federal | Live event | |
41 !41 | Salazar, TonyTony Salazar | 01 !1 | 01978-08-13August 13, 1978 | 7002174000000000000174 | Mexico City, Distrito Federal | Live event | |
42 !42 | Mendoza, RingoRingo Mendoza | 04 !4 | 01979-02-03February 3, 1979 | 7002218000000000000218 | Acapulco, Guerrero | Live event | |
43 !43 | Sayama, SatoruSatoru Sayama | 01 !1 | 01979-09-09September 9, 1979 | 7002201000000000000201 | Guadalajara, Jalisco | Live event | |
44 !44 | Satánico, ElEl Satánico | 01 !1 | 01980-03-28March 28, 1980 | 700120000000000000020 | Mexico City, Distrito Federal | Live event | |
45 !45 | Mendoza, CachorroCachorro Mendoza | 01 !1 | 01980-04-17April 17, 1980 | 700159000000000000059 | Monterrey, Nuevo León | Live event | |
46 !46 | Sangre Chicana | 01 !1 | 01980-06-15June 15, 1980 | 7002217000000000000217 | Monterrey, Nuevo León | Live event | |
47 !47 | Salazar, TonyTony Salazar | 01 !1 | 01981-01-18January 18, 1981 | 700154000000000000054 | Monterrey, Nuevo León | Live event | |
48 !48 | Sangre Chicana | 02 !2 | 01981-03-13March 13, 1981 | 700121000000000000021 | Mexico City, Distrito Federal | Live event | |
49 !49 | Mendoza, RingoRingo Mendoza | 05 !5 | 01981-04-03April 3, 1981 | 7002240000000000000240 | Mexico City, Distrito Federal | Live event | |
50 !50 | Faraón, ElEl Faraón | 03 !3 | 01981-11-29November 29, 1981 | 7002124000000000000124 | Guadalajara, Jalisco | Live event | |
51 !51 | Curiel !César Curiel | 01 !1 | 01982-04-02April 2, 1982 | 7002206000000000000206 | Mexico City, Distrito Federal | Live event | |
52 !52 | Satánico, ElEl Satánico | 02 !2 | 01982-10-25October 25, 1982 | 50000000000000000000 | Mexico City, Distrito Federal | Live event | |
53 !53 | Jalisco !El Jalisco | 01 !1 | 01982-10-25October 25, 1982 | 7002139000000000000139 | Guadalajara, Jalisco | Live event | |
54 !54 | Satánico, ElEl Satánico | 03 !3 | 01983-03-13March 13, 1983 | 700182000000000000082 | N/A | Live event | |
55 !55 | Lizmark | 01 !1 | 01983-06-03June 3, 1983 | 7002182000000000000182 | Mexico City, Distrito Federal | Live event | |
56 !56 | Satánico, ElEl Satánico | 04 !4 | 01983-12-02December 2, 1983 | 7002250000000000000250 | Mexico City, Distrito Federal | Live event | |
57 !57 | Gran Cochisse | 01 !1 | 01984-08-08August 8, 1984 | 700137000000000000037 | Mexico City, Distrito Federal | Live event | |
58 !58 | Satánico, ElEl Satánico | 05 !5 | 01984-09-14September 14, 1984 | 700116000000000000016 | Mexico City, Distrito Federal | Live event | |
59 !59 | Gran Cochisse | 02 !2 | 01984-09-30September 30, 1984 | 700149000000000000049 | Guadalajara, Jalisco | Live event | |
60 !60 | Gran Hamada | 01 !1 | 01984-11-18November 18, 1984 | 7002138000000000000138 | Mexico City, Distrito Federal | Live event | |
61 !61 | Fiera, LaLa Fiera | 01 !1 | 01985-04-05April 5, 1985 | 7002106000000000000106 | Mexico City, Distrito Federal | Live event | |
62 !62 | Valaguez, ChamacoChamaco Valaguez | 01 !1 | 01985-07-20July 20, 1985 | 7002302000000000000302 | Puebla, Puebla | Live event | |
63 !63 | Gran Cochisse | 03 !3 | 01986-05-18May 18, 1986 | 7002152000000000000152 | — !N/A | Live event | |
64 !64 | Kung Fu | 01 !1 | 01986-10-17October 17, 1986 | 7002273000000000000273 | Mexico City, Distrito Federal | Live event | |
65 !65 | Dandy, ElEl Dandy | 01 !1 | 01987-07-17July 17, 1987 | 700181000000000000081 | Mexico City, Distrito Federal | Live event | |
66 !66 | Kung Fu | 02 !2 | 01987-10-06October 6, 1987 | 7002248000000000000248 | Mexico City, Distrito Federal | Live event | |
67 !67 | Atlantis | 01 !1 | 01988-06-10June 10, 1988 | 700137000000000000037 | Mexico City, Distrito Federal | Live event | |
68 !68 | Charles, Jr., EmilioEmilio Charles, Jr. | 01 !1 | 01988-07-17July 17, 1988 | 700111000000000000011 | — !N/A | Live event | |
69 !69 | Atlantis | 02 !2 | 01988-07-28July 28, 1988 | 700115000000000000015 | — !N/A | Live event | |
70 !70 | Charles, Jr., EmilioEmilio Charles, Jr. | 02 !2 | 01988-08-12August 12, 1988 | 7002259000000000000259 | Mexico City, Distrito Federal | Live event | |
71 !71 | Angel !Ángel Azteca | 01 !1 | 01989-04-28April 28, 1989 | 7002400000000000000400 | — !N/A | Live event | |
72 !72 | Dandy, ElEl Dandy | 02 !2 | 01990-06-02June 2, 1990 | 700160000000000000060 | Mexico City, Distrito Federal | Live event | |
73 !73 | Atlantis | 03 !3 | 01990-08-01August 1, 1990 | 7002945000000000000945 | Acapulco, Guerrero | Live event | |
74 !74 | Mano Negra | 01 !1 | 01993-03-03March 3, 1993 | 700181000000000000081 | Acapulco, Guerrero | Live event | |
75 !75 | Oro | 01 !1 | 01993-05-23May 23, 1993 | 700141000000000000041 | — !N/A | Live event | |
76 !76 | Mano Negra | 02 !2 | 01993-07-03July 3, 1993 | 7002155000000000000155 | Puebla, Puebla | Live event | |
77 !77 | Corazon !Corazón de León | 01 !1 | 01993-12-04December 4, 1993 | 7002339000000000000339 | Mexico City, Distrito Federal | Live event | |
78 !78 | Ultimo !Último Dragón | 01 !1 | 01994-11-08November 8, 1994 | 70031150000000000001,150 ! | Tokyo, Japan | Live event | Match promoted by WAR. Último Dragón stops defending the title around 1996. |
78.5 !— | — !Vacated | 00 !— | 01998-01-011998 | 00 !— | — !N/A | — !N/A | Último Dragón was forced to vacate the championship due to an arm injury. |
79 !79 | Great Sasuke !Great Sasuke | 01 !1 | 01999-02-07February 7, 1999 | 70031487000000000001,487 | Yokohama, Japan | Live event | Great Sasuke defeated Tokyo Magnum in tournament final to win the championship. |
80 !80 | Ultimo !Último Dragón | 02 !2 | 02003-03-05March 5, 2003 | 700127000000000000027 ! | Sendai, Miyagi, Japan | Live event | |
80.5 !— | — !Vacated | 00 !— | 02003-04-01April 2003 | 00 !— | — !N/A | — !N/A | The championship was vacated when Último Dragon began to work for World Wrestling Entertainment. |
81 !81 | Averno | 01 !1 | 02004-09-03September 3, 2004 | 7002161000000000000161 | Mexico City, Distrito Federal | Live event | Averno defeated Zumbido in a decision match for the vacant championship. |
82 !82 | Mistico !Místico | 01 !1 | 02005-02-11February 11, 2005 | 7002455000000000000455 | Mexico City, Distrito Federal | CMLL Super Viernes | |
83 !83 | Black Warrior | 01 !1 | 02006-05-12May 12, 2006 | 7002474000000000000474 | Mexico City, Distrito Federal | CMLL Super Viernes | |
84 !84 | Mistico !Místico | 02 !2 | 02007-04-29April 29, 2007 | 7002215000000000000215 | Mexico City, Distrito Federal | Dia de los Niños | |
85 !85 | Averno | 02 !2 | 02007-11-30November 30, 2007 | 7002986000000000000986 | Mexico City, Distrito Federal | CMLL Super Viernes | Title renamed the NWA World Historic Middleweight Championship on August 12, 2010. |
85.5 !— | — !Vacated | 00 !— | 02010-08-12August 12, 2010 | 00 !— | — !N/A | — !N/A | The championship was vacated when CMLL returned it to NWA. |
Read more about this topic: NWA World Middleweight Championship
Famous quotes containing the words title and/or history:
“One generation passeth away, and another generation cometh: but the earth abideth for ever. The sun also ariseth, and the sun goeth down, and hasteth to the place where he arose.”
—Bible: Hebrew Ecclesiastes, 1:4-5.
Ernest Hemingway took the title The Sun Also Rises (1926)
“The true theater of history is therefore the temperate zone.”
—Georg Wilhelm Friedrich Hegel (17701831)
Related Phrases
Related Words