Course
Map of all coordinates from Google Map of first 200 coordinates from Bing |
---|
Export all coordinates as KML |
Export all coordinates as GeoRSS |
Map of all microformatted coordinates |
Place data as RDF |
Point | Coordinates (Links to map resources) |
OS Grid Ref | Notes |
---|---|---|---|
Junction | 52°56′46″N 1°17′10″W / 52.946°N 1.286°W / 52.946; -1.286 (Junction) | SK481389 | Erewash Canal |
Stanhope Arm | 52°57′04″N 1°18′43″W / 52.951°N 1.312°W / 52.951; -1.312 (Stanhope Arm) | SK463395 | Jn with main line |
Hunloke Arm | 52°57′58″N 1°19′34″W / 52.966°N 1.326°W / 52.966; -1.326 (Hunloke Arm) | SK453411 | Jn with main line |
Hallam Wharf | 52°58′41″N 1°20′02″W / 52.978°N 1.334°W / 52.978; -1.334 (Hallam Wharf) | SK448424 | |
Shipley Basins | 52°59′20″N 1°20′13″W / 52.989°N 1.337°W / 52.989; -1.337 (Shipley Basins) | SK445437 | Upper terminus |
Shipley Old Reservoir | 52°59′31″N 1°20′20″W / 52.992°N 1.339°W / 52.992; -1.339 (Shipley Old Reservoir) | SK444441 | (American Adventure Park lake) |
Hawley's Pond | 52°59′06″N 1°20′28″W / 52.985°N 1.341°W / 52.985; -1.341 (Hawley's Pond) | SK443432 | |
Mapperley Reservoir | 52°59′13″N 1°21′14″W / 52.987°N 1.354°W / 52.987; -1.354 (Mapperley Reservoir) | SK434434 | Dam |
Read more about this topic: Nutbrook Canal
Related Phrases
Related Words