Head Coaching Record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Presbyterian Blue Hose (Little Four) | |||||||||
| 1951–52 | Presbyterian | 21–7 | 4–2 | ||||||
| 1952–53 | Presbyterian | 11–15 | 4–2 | ||||||
| 1953–54 | Presbyterian | 17–8 | 4–2 | ||||||
| 1954–55 | Presbyterian | 20–6 | 6–0 | ||||||
| Presbyterian: | 69–36 | 18–6 | |||||||
| The Citadel Bulldogs (Southern Conference) | |||||||||
| 1956–57 | The Citadel | 11–14 | 5–9 | 7th | |||||
| 1957–58 | The Citadel | 16–11 | 9–6 | 4th | |||||
| 1958–59 | The Citadel | 15–5 | 7–4 | 3rd | |||||
| 1959–60 | The Citadel | 15–8 | 8–4 | 3rd | |||||
| The Citadel: | 57–38 | 29–23 | |||||||
| Florida Gators (Southeastern Conference) | |||||||||
| 1960–61 | Florida | 15–11 | 9–5 | 4th | |||||
| 1961–62 | Florida | 12–11 | 8–6 | 4th | |||||
| 1962–63 | Florida | 12–14 | 5–9 | 9th | |||||
| 1963–64 | Florida | 12–10 | 6–8 | 9th | |||||
| 1964–65 | Florida | 18–7 | 11–5 | 4th | |||||
| 1965–66 | Florida | 16–10 | 9–7 | 5th | |||||
| Florida (first): | 85–63 | 48–40 | |||||||
| North Carolina State Wolfpack (Atlantic Coast Conference) | |||||||||
| 1966–67 | NC State | 7–19 | 2–12 | 8th | |||||
| 1967–68 | NC State | 16–10 | 9–5 | T–3rd | |||||
| 1968–69 | NC State | 15–10 | 8–6 | T–3rd | |||||
| 1969–70 | NC State | 23–7 | 9–5 | T–2nd | NCAA Regional 3rd Place | ||||
| 1970–71 | NC State | 13–14 | 5–9 | T–6th | |||||
| 1971–72 | NC State | 16–10 | 6–6 | T–4th | |||||
| 1972–73 | NC State | 27–0 | 12–0 | 1st | |||||
| 1973–74 | NC State | 30–1 | 12–0 | 1st | NCAA Champion | ||||
| 1974–75 | NC State | 22–6 | 8–4 | T–2nd | |||||
| 1975–76 | NC State | 21–9 | 7–5 | T–2nd | NIT Semifinals | ||||
| 1976–77 | NC State | 17–11 | 6–6 | 5th | |||||
| 1977–78 | NC State | 21–10 | 7–5 | T–2nd | NIT Finals | ||||
| 1978–79 | NC State | 18–12 | 3–9 | T–6th | |||||
| 1979–80 | NC State | 20–8 | 9–5 | T–2nd | NCAA 2nd Round | ||||
| NC State: | 266–127 | 103–77 | |||||||
| Florida Gators (Southeastern Conference) | |||||||||
| 1980–81 | Florida | 12–16 | 5–13 | 8th | |||||
| 1981–82 | Florida | 5–22 | 2–16 | 10th | |||||
| 1982–83 | Florida | 13–18 | 5–13 | 10th | |||||
| 1983–84 | Florida | 16–13 | 11–7 | 3rd | NIT 1st Round | ||||
| 1984–85 | Florida | 18–12 | 9–9 | 5th | NIT 1st Round | ||||
| 1985–86 | Florida | 19–14 | 10–8 | 4th | NIT Semifinal | ||||
| 1986–87 | Florida | 23–11 | 12–6 | 2nd | NCAA Sweet 16 | ||||
| 1987–88 | Florida | 23–12* | 11–7 | T–2nd | NCAA 2nd Round | ||||
| 1988–89 | Florida | 21–13* | 13–5 | 1st | NCAA 1st Round | ||||
| Florida (second): | 150–131* | 78–84 | |||||||
| Florida (combined): | 235–194* | 126–124 | |||||||
| Total: | 627–395* | ||||||||
|
|
|||||||||
Read more about this topic: Norm Sloan
Famous quotes containing the words head and/or record:
“I mind how once we lay such a transparent summer morning,
How you settled your head athwart my hips and gently turnd over
upon me,
And parted the shirt from my bosom-bone, and plunged your tongue to my bare-stript heart,
And reachd till you felt my beard, and reachd till you held my
feet.”
—Walt Whitman (18191892)
“The lowest and vilest alleys of London do not present a more dreadful record of sin than does the smiling and beautiful countryside.”
—Sir Arthur Conan Doyle (18591930)