Career Statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1983–84 | Kitchener Rangers | OHL | 4 | 2 | 0 | 2 | 0 | — | — | — | — | — | ||
1983–84 | North Bay Centennials | OHL | 47 | 10 | 11 | 21 | 36 | 4 | 3 | 2 | 5 | 9 | ||
1984–85 | North Bay Centennials | OHL | 64 | 41 | 36 | 77 | 71 | 8 | 2 | 2 | 4 | 15 | ||
1985–86 | North Bay Centennials | OHL | 64 | 62 | 35 | 97 | 112 | — | — | — | — | — | ||
1986–87 | Hershey Bears | AHL | 10 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
1986–87 | North Bay Centennials | OHL | 46 | 49 | 41 | 90 | 54 | 24 | 11 | 5 | 16 | 78 | ||
1987–88 | Hershey Bears | AHL | 71 | 24 | 20 | 44 | 101 | 12 | 0 | 2 | 2 | 17 | ||
1988–89 | Hershey Bears | AHL | 28 | 12 | 15 | 27 | 19 | 12 | 4 | 5 | 9 | 11 | ||
1989–90 | Baltimore Skipjacks | AHL | 14 | 6 | 5 | 11 | 6 | 7 | 4 | 1 | 5 | 17 | ||
1989–90 | Washington Capitals | NHL | 31 | 5 | 4 | 9 | 82 | 7 | 1 | 0 | 1 | 15 | ||
1990–91 | Washington Capitals | NHL | 79 | 9 | 9 | 18 | 196 | 9 | 0 | 1 | 1 | 38 | ||
1991–92 | Washington Capitals | NHL | 65 | 4 | 6 | 10 | 206 | — | — | — | — | — | ||
1992–93 | Hartford Whalers | NHL | 75 | 17 | 10 | 27 | 325 | — | — | — | — | — | ||
1993–94 | Hartford Whalers | NHL | 10 | 0 | 0 | 0 | 37 | — | — | — | — | — | ||
1993–94 | New York Rangers | NHL | 46 | 3 | 5 | 8 | 102 | 3 | 0 | 0 | 0 | 2 | ||
1994–95 | New York Rangers | NHL | 40 | 1 | 3 | 4 | 93 | 10 | 0 | 2 | 2 | 6 | ||
1995–96 | New York Rangers | NHL | 42 | 3 | 4 | 7 | 77 | — | — | — | — | — | ||
1995–96 | Toronto Maple Leafs | NHL | 19 | 1 | 1 | 2 | 30 | 5 | 0 | 0 | 0 | 4 | ||
1996–97 | St. John's Maple Leafs | AHL | 4 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
1996–97 | Toronto Maple Leafs | NHL | 35 | 3 | 2 | 5 | 62 | — | — | — | — | — | ||
NHL totals | 442 | 46 | 44 | 90 | 1210 | 34 | 1 | 3 | 4 | 65 |
Read more about this topic: Nick Kypreos
Famous quotes containing the words career and/or statistics:
“In time your relatives will come to accept the idea that a career is as important to you as your family. Of course, in time the polar ice cap will melt.”
—Barbara Dale (b. 1940)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)