List of NFC Championship Games
- Numbers in parentheses in the table are NFC Championships
Season | Winning team | Score | Losing team | Score | Location | Stadium |
---|---|---|---|---|---|---|
1970–71 | Dallas Cowboys (1) | 17 | San Francisco 49ers | 10 | San Francisco, California | Kezar Stadium |
1971–72 | Dallas Cowboys (2) | 14 | San Francisco 49ers | 3 | Irving, Texas | Texas Stadium |
1972–73 | Washington Redskins (1) | 26 | Dallas Cowboys | 3 | Washington DC | RFK Stadium |
1973–74 | Minnesota Vikings (1) | 27 | Dallas Cowboys | 10 | Irving, Texas | Texas Stadium |
1974–75 | Minnesota Vikings (2) | 14 | Los Angeles Rams | 10 | Bloomington, Minnesota | Metropolitan Stadium |
1975–76 | Dallas Cowboys (3) | 37 | Los Angeles Rams | 7 | Los Angeles, California | Los Angeles Memorial Coliseum |
1976–77 | Minnesota Vikings (3) | 24 | Los Angeles Rams | 13 | Bloomington, Minnesota | Metropolitan Stadium |
1977–78 | Dallas Cowboys (4) | 23 | Minnesota Vikings | 6 | Irving, Texas | Texas Stadium |
1978–79 | Dallas Cowboys (5) | 28 | Los Angeles Rams | 0 | Los Angeles, California | Los Angeles Memorial Coliseum |
1979–80 | Los Angeles Rams (1) | 9 | Tampa Bay Buccaneers | 0 | Tampa, Florida | Tampa Stadium |
1980–81 | Philadelphia Eagles (1) | 20 | Dallas Cowboys | 7 | Philadelphia, Pennsylvania | Veterans Stadium |
1981–82 | San Francisco 49ers (1) | 28 | Dallas Cowboys | 27 | San Francisco, California | Candlestick Park |
1982–83 | Washington Redskins (2) | 31 | Dallas Cowboys | 17 | Washington DC | RFK Stadium |
1983–84 | Washington Redskins (3) | 24 | San Francisco 49ers | 21 | Washington DC | RFK Stadium |
1984–85 | San Francisco 49ers (2) | 23 | Chicago Bears | 0 | San Francisco, California | Candlestick Park |
1985–86 | Chicago Bears (1) | 24 | Los Angeles Rams | 0 | Chicago, Illinois | Soldier Field |
1986–87 | New York Giants (1) | 17 | Washington Redskins | 0 | East Rutherford, New Jersey | Giants Stadium |
1987–88 | Washington Redskins (4) | 17 | Minnesota Vikings | 10 | Washington DC | RFK Stadium |
1988–89 | San Francisco 49ers (3) | 28 | Chicago Bears | 3 | Chicago, Illinois | Soldier Field |
1989–90 | San Francisco 49ers (4) | 30 | Los Angeles Rams | 3 | San Francisco, California | Candlestick Park |
1990–91 | New York Giants (2) | 15 | San Francisco 49ers | 13 | San Francisco, California | Candlestick Park |
1991–92 | Washington Redskins (5) | 41 | Detroit Lions | 10 | Washington DC | RFK Stadium |
1992–93 | Dallas Cowboys (6) | 30 | San Francisco 49ers | 20 | San Francisco, California | Candlestick Park |
1993–94 | Dallas Cowboys (7) | 38 | San Francisco 49ers | 21 | Irving, Texas | Texas Stadium |
1994–95 | San Francisco 49ers (5) | 38 | Dallas Cowboys | 28 | San Francisco, California | Candlestick Park |
1995–96 | Dallas Cowboys (8) | 38 | Green Bay Packers | 27 | Irving, Texas | Texas Stadium |
1996–97 | Green Bay Packers (1) | 30 | Carolina Panthers | 13 | Green Bay, Wisconsin | Lambeau Field |
1997–98 | Green Bay Packers (2) | 23 | San Francisco 49ers | 10 | San Francisco, California | Candlestick Park |
1998–99 | Atlanta Falcons (1) | 30a | Minnesota Vikings | 27 | Minneapolis, Minnesota | Hubert H. Humphrey Metrodome |
1999–00 | St. Louis Rams (2) | 11 | Tampa Bay Buccaneers | 6 | St. Louis, Missouri | Edward Jones Dome |
2000–01 | New York Giants (3) | 41 | Minnesota Vikings | 0 | East Rutherford, New Jersey | Giants Stadium |
2001–02 | St. Louis Rams (3) | 29 | Philadelphia Eagles | 24 | St. Louis, Missouri | Edward Jones Dome |
2002–03 | Tampa Bay Buccaneers (1) | 27 | Philadelphia Eagles | 10 | Philadelphia, Pennsylvania | Veterans Stadium |
2003–04 | Carolina Panthers (1) | 14 | Philadelphia Eagles | 3 | Philadelphia, Pennsylvania | Lincoln Financial Field |
2004–05 | Philadelphia Eagles (2) | 27 | Atlanta Falcons | 10 | Philadelphia, Pennsylvania | Lincoln Financial Field |
2005–06 | Seattle Seahawks (1) | 34 | Carolina Panthers | 14 | Seattle, Washington | Qwest Field |
2006–07 | Chicago Bears (2) | 39 | New Orleans Saints | 14 | Chicago, Illinois | Soldier Field |
2007–08 | New York Giants (4) | 23a | Green Bay Packers | 20 | Green Bay, Wisconsin | Lambeau Field |
2008–09 | Arizona Cardinals (1) | 32 | Philadelphia Eagles | 25 | Glendale, Arizona | University of Phoenix Stadium |
2009–10 | New Orleans Saints (1) | 31a | Minnesota Vikings | 28 | New Orleans, Louisiana | Louisiana Superdome |
2010–11 | Green Bay Packers (3) | 21 | Chicago Bears | 14 | Chicago, Illinois | Soldier Field |
2011–12 | New York Giants (5) | 20a | San Francisco 49ers | 17 | San Francisco, California | Candlestick Park |
^ a: Sudden-death overtime.
Read more about this topic: NFC Championship Game
Famous quotes containing the words list of, list and/or games:
“Modern tourist guides have helped raised tourist expectations. And they have provided the nativesfrom Kaiser Wilhelm down to the villagers of Chichacestenangowith a detailed and itemized list of what is expected of them and when. These are the up-to- date scripts for actors on the tourists stage.”
—Daniel J. Boorstin (b. 1914)
“Hey, you dress up our town very nicely. You dont look out the Chamber of Commerce is going to list you in their publicity with the local attractions.”
—Robert M. Fresco, and Jack Arnold. Dr. Matt Hastings (John Agar)
“Whatever games are played with us, we must play no games with ourselves, but deal in our privacy with the last honesty and truth.”
—Ralph Waldo Emerson (18031882)