New York's 13th Congressional District - Recent Election Results

Recent Election Results

In New York State electoral politics there are numerous minor parties at various points on the political spectrum. Certain parties will invariably endorse either the Republican or Democratic candidate for every office, hence the state electoral results contain both the party votes, and the final candidate votes (Listed as "Recap").

US House election, 1996: New York District 13
Party Candidate Votes % ±%
Republican Susan Molinari 94,660 61.6
Democratic Tyrone G. Butler 53,376 34.7
Right to Life Kathleen Marciano 3,396 2.2
Independence Anita Lerman 2,337 1.5
Majority 41,284 26.8
Turnout 153,769 100
Special Election 1997: New York District 13
Party Candidate Votes % ±%
Republican Vito Fossella 79,838 61.3 -0.3
Democratic Eric Vitaliano 50,373 38.7 +4.0
Majority 29,465 22.6 -4.2
Turnout 130,211 100 -15.3
US House election, 1998: New York District 13
Party Candidate Votes % ±%
Republican Vito Fossella 76,138 64.8 +3.5
Democratic Eugene V. Prisco 40,167 34.2 -4.5
Independence Anita Lerman 1,245 1.1 +1.1
Majority 35,971 30.6 +8.0
Turnout 117,550 100 -9.7
US House election, 2000: New York District 13
Party Candidate Votes % ±%
Republican Vito Fossella 109,806 64.6 -0.2
Democratic Katina M. Johnstone 57,603 33.9 -0.3
Independence Anita Lerman 2,653 1.6 +0.5
Majority 52,203 30.7 +0.1
Turnout 170,062 100 +44.7
US House election, 2002: New York District 13
Party Candidate Votes % ±%
Republican Vito Fossella 72,204 69.6 +5.0
Democratic Arne M. Mattsson 29,366 28.3 -5.6
Independence Anita Lerman 1,427 1.4 -0.2
Green Henry J. Bardel 696 0.7 +0.7
Majority 42,838 41.3 +10.6
Turnout 103,693 100 -39.0
US House election, 2004: New York District 13
Party Candidate Votes % ±%
Republican Vito Fossella 112,934 59.0 -10.6
Democratic Frank J. Barbaro 78,500 41.0 +12.7
Majority 34,434 18.0 -23.3
Turnout 191,434 100 +84.6
US House election, 2006: New York District 13
Party Candidate Votes % ±%
Republican Vito Fossella 59,334 56.8 -2.2
Democratic Stephen A. Harrison 45,131 43.2 +2.2
Majority 14,203 13.6 -4.4
Turnout 104,465 100 -45.4
US House election, 2008: New York District 13
Party Candidate Votes % ±%
Democratic Michael McMahon 114,219 60.9 +17.7
Republican Robert Straniere 62,441 33.3 -23.5
Conservative Timothy Cochrane 5,799 3.1 +3.1
Independence Carmine Morano 4,947 2.6 +2.6
Majority 51778 27.6 14.0
Turnout 187,406 100 +79.4
US House election, 2010: New York District 13
Party Candidate Votes % ±%
Republican Michael Grimm 65,024 51.3 +18.0
Democratic Michael McMahon 60,773 48.0 -12.9
Libertarian Tom Vendittelli 929 0.7 +0.7
Majority 4251 3.3 -24.3
Turnout 126,726 100 -32.4

Read more about this topic:  New York's 13th Congressional District

Famous quotes containing the words election and/or results:

    Savages cling to a local god of one tribe or town. The broad ethics of Jesus were quickly narrowed to village theologies, which preach an election or favoritism.
    Ralph Waldo Emerson (1803–1882)

    A distinction of property results from that very protection which a free Government gives to unequal faculties of acquiring it.
    James Madison (1751–1836)