Major Intersections
| County | Location | Mile | km | Destinations | Notes |
|---|---|---|---|---|---|
| Erie |
Buffalo | 0.00 | 0.00 | NY 5 east | |
| 0.52 | 0.84 | NY 5 west | |||
| 3.71 | 5.97 | NY 198 (Scajaquada Expressway) | Interchange | ||
| Kenmore | 6.88 | 11.07 | NY 324 (Sheridan Drive) | ||
| Town of Tonawanda | 7.90 | 12.71 | I-290 (Youngmann Expressway) | Exit 1 (I-290) | |
| Niagara |
North Tonawanda | 10.34 | 16.64 | NY 265 south (River Road) | Southern terminus of NY 265 / NY 384 overlap |
| 10.74 | 17.28 | NY 429 (Wheatfield Road) | Southern terminus of NY 429 | ||
| Niagara Falls | 15.84 | 25.49 | NY 265 north (South Military Road) | Northern terminus of NY 265 / NY 384 overlap | |
| 16.04 | 25.81 | LaSalle Expressway west | Interchange; access via Cayuga Drive | ||
| 17.62 | 28.36 | I-190 (Niagara Thruway) / Thruway / Robert Moses Parkway north / LaSalle Expressway east | Exit 21 (I-190) | ||
| 19.10 | 30.74 | NY 61 (Hyde Park Boulevard) | Southern terminus of NY 61 | ||
| NY 104 (First Street) | Western terminus of NY 104 | ||||
| 21.73 | 34.97 | Rainbow Boulevard / Rainbow Bridge |
Read more about this topic: New York State Route 384
Famous quotes containing the word major:
“The major men
That is different. They are characters beyond
Reality, composed thereof. They are
The fictive man created out of men.
They are men but artificial men.”
—Wallace Stevens (18791955)