Head Coaching Record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bill Stockton (Mountain States Conference) | |||||||||
| 1955-1956 | New Mexico | 6-16 | 5-9 | 6th | |||||
| 1956-1957 | New Mexico | 5-21 | 1-13 | 8th | |||||
| 1957-1958 | New Mexico | 3-21 | 0-14 | 8th | |||||
| Total: | 14-58 (.194) | ||||||||
|
|
|||||||||
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bob Sweeney (Mountain States Conference) | |||||||||
| 1958-1959 | New Mexico | 3-19 | 1-13 | 7th | |||||
| 1959-1960 | New Mexico | 6-19 | 3-11 | 6th | |||||
| 1960-1961 | New Mexico | 6-17 | 3-11 | 7th | |||||
| 1961-1962 | New Mexico | 6-20 | 3-11 | 7th | |||||
| Total: | 21-75 (.219) | ||||||||
|
|
|||||||||
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bob King (Western Athletic Conference) | |||||||||
| 1962-1963 | New Mexico | 16-9 | 4-6 | 4th | |||||
| 1963-1964 | New Mexico | 23-6 | 7-3 | T-1st | NIT Runner-up | ||||
| 1964-1965 | New Mexico | 19-8 | 5-5 | T-2nd | NIT 2nd Round | ||||
| 1965-1966 | New Mexico | 16-8 | 4-6 | 5th | |||||
| 1966-1967 | New Mexico | 19-8 | 5-5 | T-3rd | NIT 2nd Round | ||||
| 1967-1968 | New Mexico | 23-5 | 8-2 | 1st | NCAA regional consolation game | ||||
| 1968-1969 | New Mexico | 17-9 | 4-6 | T-5th | |||||
| 1969-1970 | New Mexico | 13-13 | 7-7 | T-5th | |||||
| 1970-1971 | New Mexico | 4-10 | 7-7 | 7th | |||||
| 1971-1972 | New Mexico | 15-11 | 7-7 | T-4th | |||||
| Total: | 175-89 (.663) | ||||||||
|
|
|||||||||
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Norm Ellenberger (Western Athletic Conference) | |||||||||
| 1972-1973 | New Mexico | 21-6 | 9-5 | T-2nd | NIT 1st Round | ||||
| 1973-1974 | New Mexico | 22-7 | 10-4 | 1st | NCAA Regional Third Place | ||||
| 1974-1975 | New Mexico | 13 13 | 4-10 | 7th | |||||
| 1975-1976 | New Mexico | 16-11 | 8-6 | 4th | |||||
| 1976-1977 | New Mexico | 19-11 | 8-6 | T-3rd | |||||
| 1977-1978 | New Mexico | 24-4 | 13-1 | 1st | NCAA Round of 32 | ||||
| 1978-1979 | New Mexico | 19-10 | 8-4 | 3rd | NIT 1st Round | ||||
| Total: | 134-79 (.629) | ||||||||
|
|
|||||||||
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Charlie Harrison (Western Athletic Conference) | |||||||||
| 1979-1980 | New Mexico | 6-22 | 3-11 | T-7th | |||||
| Total: | 6-22 (.047) | ||||||||
|
|
|||||||||
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Gary Colson (Western Athletic Conference) | |||||||||
| 1980-1981 | New Mexico | 11-15 | 6-10 | 7th | |||||
| 1981-1982 | New Mexico | 14-14 | 7-9 | 6th | |||||
| 1982-1983 | New Mexico | 14-15 | 6-10 | T-7th | |||||
| 1983-1984 | New Mexico | 24-11 | 10-6 | 3rd | NIT 1st Round | ||||
| 1984-1985 | New Mexico | 19-13 | 9-7 | T-3rd | NIT 2nd Round | ||||
| 1985-1986 | New Mexico | 17-14 | 8-8 | 5th | NIT 1st Round | ||||
| 1986-1987 | New Mexico | 25-10 | 11-5 | T-3rd | NIT 1st Round | ||||
| 1987-1988 | New Mexico | 22-14 | 8-8 | T-5th | NIT Quarterfinals | ||||
| Total: | 146-106 (.579) | ||||||||
|
|
|||||||||
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Dave Bliss (Western Athletic Conference) | |||||||||
| 1988-1989 | New Mexico | 22-11 | 11-5 | T-2nd | NIT Quarterfinals | ||||
| 1989-1990 | New Mexico | 20-14 | 9-7 | 5th | NIT Final Four | ||||
| 1990-1991 | New Mexico | 20-10 | 10-6 | 3rd | NCAA 1st Round | ||||
| 1991-1992 | New Mexico | 20-13 | 11-5 | 3rd | NIT Quarterfinals | ||||
| 1992-1993 | New Mexico | 24-7 | 13-5 | 3rd | NCAA 1st Round | ||||
| 1993-1994 | New Mexico | 23-8 | 14-4 | 1st | NCAA 1st Round | ||||
| 1994-1995 | New Mexico | 15-15 | 9-9 | T-4th | |||||
| 1995-1996 | New Mexico | 28-5 | 14-4 | 2nd | NCAA 2nd Round | ||||
| 1996-1997 | New Mexico | 25-8 | 11-5 | 3rd (Mountain) | NCAA 2nd Round | ||||
| 1997-1998 | New Mexico | 24-8 | 11-3 | 2nd (Mountain) | NCAA 2nd Round | ||||
| 1998-1999 | New Mexico | 25-9 | 9-5 | T-2nd (Pacific) | NCAA 2nd Round | ||||
| Total: | 246-108 (.695) | ||||||||
|
|
|||||||||
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fran Fraschilla (Mountain West Conference) | |||||||||
| 1999-2000 | New Mexico | 18-14 | 9-5 | 3rd | NIT 2nd Round | ||||
| 2000-2001 | New Mexico | 21-13 | 6-8 | T-5th | NIT Quarterfinals | ||||
| 2001-2002 | New Mexico | 16-14 | 6-8 | T-6th | NIT 1st round | ||||
| Total: | 55-41 (.573) | ||||||||
|
|
|||||||||
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ritchie McKay (Mountain West Conference) | |||||||||
| 2002-2003 | New Mexico | 10-18 | 4-10 | 7th | |||||
| 2003-2004 | New Mexico | 14-14 | 5-9 | T–5th | |||||
| 2004-2005 | New Mexico | 26-7 | 10-4 | 2nd | NCAA 1st Round | ||||
| 2005-2006 | New Mexico | 17-13 | 8-8 | 5th | |||||
| 2006-2007 | New Mexico | 15-17 | 4-12 | 8th | |||||
| Total: | 82-69 (.543) | ||||||||
|
|
|||||||||
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Steve Alford (Mountain West Conference) | |||||||||
| 2007–08 | New Mexico | 24–9 | 11–5 | 3rd | NIT 1st Round | ||||
| 2008–09 | New Mexico | 22–12 | 12–4 | T–1st | NIT 2nd Round | ||||
| 2009–10 | New Mexico | 30–5 | 14–2 | 1st | NCAA 2nd Round | ||||
| 2010–11 | New Mexico | 22-13 | 8-8 | 5th | NIT 2nd Round | ||||
| 2011–12 | New Mexico | 28-7 | 10-4 | T–1st | NCAA 3rd Round | ||||
| Total: | 126-46 (.741) | ||||||||
|
|
|||||||||
Read more about this topic: New Mexico Lobos Men's Basketball
Famous quotes containing the words head and/or record:
“Dont want no money from you Ethan, no money, Marty. Just a roof over old Mose head and a rocking chair by the fire, my own rocking chair by the fire.”
—Frank S. Nugent (19081965)
“Yesterday the Electoral Commission decided not to go behind the papers filed with the Vice-President in the case of Florida.... I read the arguments in the Congressional Record and cant see how lawyers can differ on the question. But the decision is by a strictly party voteeight Republicans against seven Democrats! It shows the strength of party ties.”
—Rutherford Birchard Hayes (18221893)