Major Intersections
The entire route is in Bergen County.
Location | Mile | km | Destinations | Notes | ||||
---|---|---|---|---|---|---|---|---|
Ridgefield | 0.00 | 0.00 | US 1/9 (Broad Avenue) | Southern terminus of Route 93 | ||||
Palisades Park | 0.65 | 1.05 | US 46 | Interchange | ||||
1.16 | 1.87 | CR 501 south (Central Boulevard) | South end of CR 501 overlap | |||||
Englewood | 3.42 | 5.50 | Route 4 – New York City | Interchange | ||||
3.50 | 5.63 | CR 501 north / Van Nostrand Avenue – Tenafly | Northern terminus of Route 93 | |||||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |
Read more about this topic: New Jersey Route 93
Famous quotes containing the word major:
“What, really, is wanted from a neighborhood? Convenience, certainly, an absence of major aggravation, to be sure. But perhaps most of all, ideally, what is wanted is a comfortable background, a breathing space of intermission between the intensities of private life and the calculations of public life.”
—Joseph Epstein (b. 1937)