Major Intersections
The entire route is in Cape May County.
| Location | Mile | km | Destinations | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Cape May | 0.00 | 0.00 | CR 633 south (Jackson Street) | Southern terminus | ||||
| Lower Township | 2.04 | 3.28 | CR 621 / Ocean Drive north | Southern terminus of CR 621 | ||||
| 2.31 | 3.72 | G.S. Pkwy. north | GSP exit 0 | |||||
| 3.06 | 4.92 | US 9 (Sandman Boulevard) | Northern terminus | |||||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi | ||||||||
Read more about this topic: New Jersey Route 109
Famous quotes containing the word major:
“In the larger view the major forces of the depression now lie outside of the United States, and our recuperation has been retarded by the unwarranted degree of fear and apprehension created by these outside forces.”
—Herbert Hoover (18741964)
Related Phrases
Related Words