List of Representatives
| Congress | Representative | Party | Years of Service | District Home | Notes |
|---|---|---|---|---|---|
| District created | March 4, 1883 | ||||
| 48th | James Laird | Republican | March 4, 1883 - August 17, 1889 | Died | |
| 49th | |||||
| 50th | |||||
| 51st | |||||
| Gilbert L. Laws | Republican | December 2, 1889 - March 4, 1891 | |||
| 52nd | William A. McKeighan | Populist | March 4, 1891 - March 4, 1893 | Redistricted to the 5th district | |
| 53rd | David Henry Mercer | Republican | March 4, 1893 - March 4, 1903 | ||
| 54th | |||||
| 55th | |||||
| 56th | |||||
| 57th | |||||
| 58th | Gilbert M. Hitchcock | Democratic | March 4, 1903 - March 4, 1905 | ||
| 59th | John L. Kennedy | Republican | March 4, 1905 - March 4, 1907 | ||
| 60th | Gilbert M. Hitchcock | Democratic | March 4, 1907 - March 4, 1911 | ||
| 61st | |||||
| 62nd | Charles O. Lobeck | Democratic | March 4, 1911 - March 4, 1919 | ||
| 63rd | |||||
| 64th | |||||
| 65th | |||||
| 66th | Albert W. Jefferis | Republican | March 4, 1919 - March 4, 1923 | ||
| 67th | |||||
| 68th | Willis G. Sears | Republican | March 4, 1923 - March 4, 1931 | ||
| 69th | |||||
| 70th | |||||
| 71st | |||||
| 72nd | H. Malcolm Baldrige | Republican | March 4, 1931 - March 4, 1933 | ||
| 73rd | Edward R. Burke | Democratic | March 4, 1933 - January 3, 1935 | ||
| 74th | Charles F. McLaughlin | Democratic | January 3, 1935 - January 3, 1943 | ||
| 75th | |||||
| 76th | |||||
| 77th | |||||
| 78th | Howard H. Buffett | Republican | January 3, 1943 - January 3, 1949 | ||
| 79th | |||||
| 80th | |||||
| 81st | Eugene D. O'Sullivan | Democratic | January 3, 1949 - January 3, 1951 | ||
| 82nd | Howard H. Buffett | Republican | January 3, 1951 - January 3, 1953 | ||
| 83rd | Roman L. Hruska | Republican | January 3, 1953 - November 8, 1954 | Resigned after being elected to the US Senate | |
| 84th | Jackson B. Chase | Republican | January 3, 1955 - January 3, 1957 | ||
| 85th | Glenn Cunningham | Republican | January 3, 1957 - January 3, 1971 | ||
| 86th | |||||
| 87th | |||||
| 88th | |||||
| 89th | |||||
| 90th | |||||
| 91st | |||||
| 92nd | John Y. McCollister | Republican | January 3, 1971 - January 3, 1977 | ||
| 93rd | |||||
| 94th | |||||
| 95th | John Joseph Cavanaugh III | Democratic | January 3, 1977 - January 3, 1981 | ||
| 96th | |||||
| 97th | Hal Daub, Jr. | Republican | January 3, 1981 - January 3, 1989 | ||
| 98th | |||||
| 99th | |||||
| 100th | |||||
| 101st | Peter Hoagland | Democratic | January 3, 1989 - January 3, 1995 | ||
| 102nd | |||||
| 103rd | |||||
| 104th | Jon L. Christensen | Republican | January 3, 1995 - January 3, 1999 | ||
| 105th | |||||
| 106th | Lee Terry | Republican | January 3, 1999 – Present | Incumbent | |
| 107th | |||||
| 108th | |||||
| 109th | |||||
| 110th | |||||
| 111th | |||||
| 112th | |||||
Read more about this topic: Nebraska's 2nd Congressional District
Famous quotes containing the words list of and/or list:
“Religious literature has eminent examples, and if we run over our private list of poets, critics, philanthropists and philosophers, we shall find them infected with this dropsy and elephantiasis, which we ought to have tapped.”
—Ralph Waldo Emerson (18031882)
“Lastly, his tomb
Shall list and founder in the troughs of grass
And none shall speak his name.”
—Karl Shapiro (b. 1913)