Division III
Year | Winner | Score | Opponent |
---|---|---|---|
1986 | Rochester | 1–0 | Plymouth State |
1987 | Rochester | 1–0 | Hobart and William Smith |
1988 | Hobart and William Smith | 1–0 | UCSD |
1989 | UCSD | 3–2 (3 OT) | Ithaca |
1990 | Ithaca | 1–0 (4 OT) | Cortland State |
1991 | Ithaca | 2–0 | Rochester |
1992 | Cortland State | 1–0 | UMass Dartmouth |
1993 | Trenton State | 4–0 | Plymouth State |
1994 | Trenton State | 4–3 (3 OT) | UCSD |
1995 | UCSD | 3–0 | Methodist |
1996 | UCSD | 2–1 | College of NJ |
1997 | UCSD | 1–0 | Hobart and William Smith |
1998 | Macalester | 1–0 (4 OT) | College of NJ |
1999 | UCSD | 1–0 | Macalester |
2000 | College of NJ | 2–1 | Tufts |
2001 | Ohio Wesleyan | 1–0 | Amherst |
2002 | Ohio Wesleyan | 1–0 | Messiah |
2003 | SUNY Oneonta | 2–1 (OT) | Chicago |
2004 | Wheaton (IL) | 1–1 (aet, 5–4 pen) | Puget Sound |
2005 | Messiah | 1–0 | College of NJ |
2006 | Wheaton (IL) | 2–0 | College of NJ |
2007 | Wheaton (IL) | 1–0 | Messiah |
2008 | Messiah | 5–0 | Wheaton (IL) |
2009 | Messiah | 1–0 | Washington (MO) |
2010 | Hardin–Simmons | 2–1 | Messiah |
2011 | Messiah | 3–1 | Wheaton (IL) |
2012 | Messiah | 1-0 | Emory |
Read more about this topic: NCAA Women's Soccer Championship
Famous quotes containing the words division and/or iii:
“Between married persons, the cement of friendship is by the laws supposed so strong as to abolish all division of possessions: and has often, in reality, the force ascribed to it.
”
—David Hume (17111776)
“Napoleon wanted to turn Paris into Rome under the Caesars, only with louder music and more marble. And it was done. His architects gave him the Arc de Triomphe and the Madeleine. His nephew Napoleon III wanted to turn Paris into Rome with Versailles piled on top, and it was done. His architects gave him the Paris Opera, an addition to the Louvre, and miles of new boulevards.”
—Tom Wolfe (b. 1931)