Division III
| Year | Winner | Score | Opponent |
|---|---|---|---|
| 1986 | Rochester | 1–0 | Plymouth State |
| 1987 | Rochester | 1–0 | Hobart and William Smith |
| 1988 | Hobart and William Smith | 1–0 | UCSD |
| 1989 | UCSD | 3–2 (3 OT) | Ithaca |
| 1990 | Ithaca | 1–0 (4 OT) | Cortland State |
| 1991 | Ithaca | 2–0 | Rochester |
| 1992 | Cortland State | 1–0 | UMass Dartmouth |
| 1993 | Trenton State | 4–0 | Plymouth State |
| 1994 | Trenton State | 4–3 (3 OT) | UCSD |
| 1995 | UCSD | 3–0 | Methodist |
| 1996 | UCSD | 2–1 | College of NJ |
| 1997 | UCSD | 1–0 | Hobart and William Smith |
| 1998 | Macalester | 1–0 (4 OT) | College of NJ |
| 1999 | UCSD | 1–0 | Macalester |
| 2000 | College of NJ | 2–1 | Tufts |
| 2001 | Ohio Wesleyan | 1–0 | Amherst |
| 2002 | Ohio Wesleyan | 1–0 | Messiah |
| 2003 | SUNY Oneonta | 2–1 (OT) | Chicago |
| 2004 | Wheaton (IL) | 1–1 (aet, 5–4 pen) | Puget Sound |
| 2005 | Messiah | 1–0 | College of NJ |
| 2006 | Wheaton (IL) | 2–0 | College of NJ |
| 2007 | Wheaton (IL) | 1–0 | Messiah |
| 2008 | Messiah | 5–0 | Wheaton (IL) |
| 2009 | Messiah | 1–0 | Washington (MO) |
| 2010 | Hardin–Simmons | 2–1 | Messiah |
| 2011 | Messiah | 3–1 | Wheaton (IL) |
| 2012 | Messiah | 1-0 | Emory |
Read more about this topic: NCAA Women's Soccer Championship
Famous quotes containing the words division and/or iii:
“Slow, slow, fresh fount, keep time with my salt tears;
Yet slower yet, oh faintly gentle springs:
List to the heavy part the music bears,
Woe weeps out her division when she sings.
Droop herbs and flowers;
Fall grief in showers;
Our beauties are not ours:
Oh, I could still,
Like melting snow upon some craggy hill,
Drop, drop, drop, drop,
Since natures pride is, now, a withered daffodil.”
—Ben Jonson (15721637)
“The Empress is Legitimist, my cousin is Republican, Morny is Orleanist, I am a socialist; the only Bonapartist is Persigny, and he is mad.”
—Napoleon Bonaparte III (18081873)