Track Listing
Botero co-wrote and co-produced all of the songs on the album.
| No. | Title | Length | |
|---|---|---|---|
| 1. | "Si Es Pa Ti" | 2:27 | |
| 2. | "Dinosaurio" | 2:53 | |
| 3. | "Fuego" | 2:51 | |
| 4. | "Camino Del Sol" | 3:41 | |
| 5. | "Che" | 4:05 | |
| 6. | "La Costa" | 3:18 | |
| 7. | "Te Quiero Mucho" | 3:37 | |
| 8. | "Animal" | 3:23 | |
| 9. | "Grillo" | 4:15 | |
| 10. | "Mio" | 3:36 | |
| 11. | "Tu Eres Un Indio" | 3:12 | |
| 12. | "Colombia" | 4:12 | |
| 13. | "Dinosaurio" ((Original Version)) | 4:28 |
Read more about this topic: Naty Botero (album)
Famous quotes containing the word track:
“Away went the messengers bicycle,
His serpents track went up the hill forever.
And all the time she stood there hot as fever
And cold as any icicle.”
—John Crowe Ransom (18881974)