Winners of The NAIA National Ice Hockey Championship
| Year | Champion | Score | Runner-up |
| 1968 | Bemidji State | 5-4 (ot) | Lake Superior State |
| 1969 | Bemidji State | 6-2 | Lake Superior State |
| 1970 | Bemidji State | 7-4 | Lake Superior State |
| 1971 | Bemidji State | 6-2 | Lakehead |
| 1972 | Lake Superior State | 9-3 | Gustavus Adolphus |
| 1973 | Bemidji State | 3-2 (ot) | Lakehead |
| 1974 | Lake Superior State | 4-1 | Bemidji State |
| 1975 | St. Scholastica | 7-1 | Gustavus Adolphus |
| 1976 | Wisconsin–Superior | 8-5 | St. Scholastica |
| 1977 | St. Scholastica | 3-2 | Gustavus Adolphus |
| 1978 | Augsburg | 4-3 | Bemidji State |
| 1979 | Bemidji State | 5-1 | Concordia Moorhead |
| 1980 | Bemidji State | 4-3 | Michigan–Dearborn |
| 1981 | Augsburg | 8-3 | Wisconsin–Superior |
| 1982 | Augsburg | 6-3 | Bemidji State |
| 1983 | Wisconsin–River Falls | 12-5 | Michigan–Dearborn |
| 1984 | Wisconsin–Eau Claire | 6-1 | Michigan–Dearborn |
|
| This ice hockey competition article is a stub. You can help Wikipedia by expanding it. |
Read more about this topic: NAIA National Ice Hockey Championship
Famous quotes containing the words winners, national and/or ice:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)
“All experience teaches that, whenever there is a great national establishment, employing large numbers of officials, the public must be reconciled to support many incompetent men; for such is the favoritism and nepotism always prevailing in the purlieus of these establishments, that some incompetent persons are always admitted, to the exclusion of many of the worthy.”
—Herman Melville (18191891)
“I know the ice in your drink is senile.
I know your smile will develop a boil.
You know only that you are on top,
swinging like children on the money swing....”
—Anne Sexton (19281974)