Re-release
| "Muscle Museum" | ||||||||
|---|---|---|---|---|---|---|---|---|
The "Muscle Museum" 'US Mix' CD1 cover. |
||||||||
| Single by Muse | ||||||||
| from the album Showbiz | ||||||||
| B-side | "Escape (Live)" "Agitated (Live)" "Sunburn (Timo Maas' Sunstroke Remix)" "Sober (Saint US Mix)" "Muscle Museum (Soulwax Remix) |
|||||||
| Released | 9 October 2000 | |||||||
| Format | 7", 2CD | |||||||
| Label | Taste/Mushroom | |||||||
| Muse singles chronology | ||||||||
|
||||||||
|
||||||||
A 'US Mix' of "Muscle Museum" was released on 7" vinyl—backed with a live version of "Escape"—and double CD—backed with a live version of "Agitated", the 'Timo Maas Sunstroke Remix' of "Sunburn", the 'Saint US Mix' of "Sober" and the 'Soulwax Remix' of the song—on 9 October 2000 and reached #25 in the UK Singles Chart—18 positions higher than its original release.
| 7" | |||
|---|---|---|---|
| No. | Title | Length | |
| 1. | "Muscle Museum" (US Mix) | 4:29 | |
| 2. | "Escape" (live) |
| CD1 | |||
|---|---|---|---|
| No. | Title | Length | |
| 1. | "Muscle Museum" (US Mix) | 4:29 | |
| 2. | "Agitated" (live) | 3:11 | |
| 3. | "Sunburn" (Timo Maas Sunstroke Mix) | 6:27 | |
| 4. | "Muscle Museum" (live video) | 4:29 | |
| Total length: | 18:36 | ||
| CD2 | |||
|---|---|---|---|
| No. | Title | Length | |
| 1. | "Muscle Museum" (US Mix) | 4:29 | |
| 2. | "Sober" (Saint US Mix) | 4:04 | |
| 3. | "Muscle Museum" (Soulwax Remix) | 3:46 | |
| Total length: | 12:19 | ||
| Remix promo CD | |||
|---|---|---|---|
| No. | Title | Length | |
| 1. | "Muscle Museum" (radio edit) | 3:58 | |
| 2. | "Sober" (The Saint Remix) | 4:04 | |
| 3. | "Sunburn" (Timo Maas Sunstroke Mix) | 6:44 | |
| Total length: | 14:46 | ||
Read more about this topic: Muscle Museum