Countries
The following countries have conducted (or plan to conduct) a MICS survey.
| MICS1 | MICS2 | MICS3 | MICS4 | MICS5 | |
|---|---|---|---|---|---|
| Afghanistan | X | X | X | ||
| Albania | X | X | |||
| Algeria | X | X | X | X | |
| Angola | X | X | X | ||
| Argentina | X | ||||
| Azerbaijan | X | ||||
| Bangladesh | X | X | |||
| Barbados | X | ||||
| Belarus | X | X | |||
| Belize | X | X | |||
| Bhutan | X | ||||
| Bolivia | X | X | |||
| Bosnia and Herzegovina | X | X | X | ||
| Botswana | X | ||||
| Burkina Faso | X | X | |||
| Burundi | X | X | X | ||
| Cambodia | X | ||||
| Cameroon | X | X | |||
| Central African Republic | X | X | X | X | |
| Chad | X | X | |||
| China | X | ||||
| Comoros | X | ||||
| Costa Rica | X | ||||
| Cote d'Ivoire | X | X | X | ||
| Croatia | X | ||||
| Cuba | X | X | X | ||
| North Korea | X | X | X | ||
| Djibouti | X | X | |||
| Dominican Republic | X | ||||
| Egypt | X | ||||
| Ethiopia | X | ||||
| Equatorial Guinea | X | ||||
| Gabon | X | ||||
| Gambia | X | X | X | X | |
| Georgia | X | X | X | ||
| Ghana | X | X,S | X,S | ||
| Guinea | X | ||||
| Guinea-Bissau | X | X | X | X | |
| Guyana | X | X | |||
| India | X | X | |||
| Indonesia | X | X | S | ||
| Iran | X | ||||
| Iraq | X | X | X | X | |
| Jamaica | X | X | |||
| Kazakhstan | X | X | |||
| Kenya | X | S | S | ||
| Kyrgyzstan | X | X | |||
| Laos | X | X | X | X | |
| Lebanon | X | X,S | S | ||
| Lesotho | X | X | |||
| Liberia | X | ||||
| Macedonia | X | X,S | |||
| Madagascar | X | X | S | ||
| Malawi | X | X | |||
| Maldives | X | X | |||
| Mali | X | X | |||
| Mauritania | X | X | X | ||
| Moldova | X | X | |||
| Mongolia | X | X | X | X | |
| Montenegro | X | X | |||
| Morocco | X | ||||
| Mozambique | X | X | |||
| Myanmar | X | X | |||
| Nepal | X | S | |||
| Niger | X | X | |||
| Nigeria | X | X | X | ||
| Oman | X | X | |||
| Pakistan | X | S | |||
| Palestine | X | X | |||
| Panama | X | X | |||
| Philippines | X | X | |||
| Rwanda | X | ||||
| Saint Lucia | X | ||||
| São Tomé and Príncipe | X | X | X | ||
| Senegal | X | X | |||
| Serbia | X | X,S | |||
| Sierra Leone | X | X | X | X | |
| Somalia | X | X,S | X | S | |
| South Sudan | X | ||||
| Sudan | X | X,S | X | ||
| Suriname | X | X | X | ||
| Swaziland | X | X | X | ||
| Syria | X | X | X,S | S | |
| Tajikistan | X | X | |||
| Tanzania | X | ||||
| Thailand | X | X | |||
| Togo | X | X | X | X | |
| Trinidad and Tobago | X | X | X | ||
| Tunisia | X | X | X | ||
| Turkey | X | ||||
| Turkmenistan | X | X | X | ||
| Ukraine | X | X | X | ||
| Uruguay | X | ||||
| Uzbekistan | X | X | X | ||
| Vanuatu | X | ||||
| Venezuela | X | ||||
| Viet Nam | X | X | X | ||
| Yemen | X | X | |||
| Yugoslavia | X | X | |||
| Zaire | X | X | X | ||
| Zambia | X | X | |||
| Zimbabwe | X | ||||
| Total (national surveys) | 60 | 56 | 50 | 49 |
X = National Survey S = Sub-national Survey Note: Only countries from UNICEF's official list are included (e.g. Botswana 2007-08 Family Health Survey is not included).
The total number of countries having ever conducted a MICS (or plan to do so) is now more than 100.
Read more about this topic: Multiple Indicator Cluster Surveys
Famous quotes containing the word countries:
“Do not require a description of the countries towards which you sail. The description does not describe them to you, and to- morrow you arrive there, and know them by inhabiting them.”
—Ralph Waldo Emerson (18031882)
“[W]e are all guilty in some Measure of the same narrow way of Thinking ... when we fancy the Customs, Dresses, and Manners of other Countries are ridiculous and extravagant, if they do not resemble those of our own.”
—Joseph Addison (16721719)