Demographics
| Historical populations | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1880 | 1,693 |
|
|
| 1890 | 2,024 | 19.6% | |
| 1900 | 4,034 | 99.3% | |
| 1910 | 4,500 | 11.6% | |
| 1920 | 9,241 | 105.4% | |
| 1930 | 13,842 | 49.8% | |
| 1940 | 16,830 | 21.6% | |
| 1950 | 22,592 | 34.2% | |
| 1960 | 36,585 | 61.9% | |
| 1970 | 61,712 | 68.7% | |
| 1980 | 106,963 | 73.3% | |
| 1990 | 164,730 | 54.0% | |
| 2000 | 188,856 | 14.6% | |
| 2010 | 201,165 | 6.5% | |
| Est. 2011 | 202,751 | 0.8% | |
|
2011 estimate |
|||
Read more about this topic: Modesto, California