Electoral History
| Indiana gubernatorial election, 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Mitch Daniels | 1,302,912 | 53.2 | ||
| Democratic | Joe Kernan (Incumbent) | 1,113,900 | 45.5 | ||
| Libertarian | Kenn Gividen | 31,664 | 1.3 | ||
| Indiana gubernatorial election, 2008 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Mitch Daniels (Incumbent) | 1,542,371 | 57.8 | ||
| Democratic | Jill Long Thompson | 1,067,863 | 40.1 | ||
| Libertarian | Andy Horning | 56,651 | 2.1 | ||
Read more about this topic: Mitch Daniels
Famous quotes containing the words electoral and/or history:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“A great proportion of the inhabitants of the Cape are always thus abroad about their teaming on some ocean highway or other, and the history of one of their ordinary trips would cast the Argonautic expedition into the shade.”
—Henry David Thoreau (18171862)
Related Phrases
Related Words