Head Coaching Record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | Coaches# | AP° | ||
---|---|---|---|---|---|---|---|---|---|
Chico State Wildcats (California Collegiate Athletic Association) | |||||||||
1984 | Chico State | 4–5–1 | 2–3–1 | ||||||
1985 | Chico State | 4–4–1 | 3–1–1 | ||||||
1986 | Chico State | 7–3 | 4–1 | ||||||
1987 | Chico State | 3–6 | 3–2 | ||||||
1988 | Chico State | 3–7 | 3–2 | ||||||
Chico State: | 21–25–2 | 15–9–2 | |||||||
Oregon Ducks (Pacific-10 Conference) | |||||||||
1995 | Oregon | 9–3 | 6–2 | 3rd | L Cotton | 18 | 18 | ||
1996 | Oregon | 6–5 | 3–5 | T–5th | |||||
1997 | Oregon | 7–5 | 3–5 | T–7th | W Las Vegas | ||||
1998 | Oregon | 8–4 | 5–3 | T–3rd | L Aloha | ||||
1999 | Oregon | 9–3 | 6–2 | T–2nd | W Sun | 18 | 19 | ||
2000 | Oregon | 10–2 | 7–1 | T–1st | W Holiday | 9 | 7 | ||
2001 | Oregon | 11–1 | 7–1 | 1st | W Fiesta† | 2 | 2 | ||
2002 | Oregon | 7–6 | 3–5 | 8th | L Seattle | ||||
2003 | Oregon | 8–5 | 5–3 | T–3rd | L Sun | ||||
2004 | Oregon | 5–6 | 4–4 | T–5th | |||||
2005 | Oregon | 10–2 | 7–1 | 2nd | L Holiday | 12 | 12 | ||
2006 | Oregon | 7–6 | 4–5 | T–5th | L Las Vegas | ||||
2007 | Oregon | 9–4 | 5–4 | T–4th | W Sun | 23 | 24 | ||
2008 | Oregon | 10–3 | 7–2 | T–2nd | W Holiday | 9 | 10 | ||
Oregon: | 116–55 | 72–43 | |||||||
Total: | 137–80–2 | ||||||||
Read more about this topic: Mike Bellotti
Famous quotes containing the words head and/or record:
“Each work of art excludes the world, concentrates attention on itself. For the time it is the only thing worth doingto do just that; be it a sonnet, a statue, a landscape, an outline head of Caesar, or an oration. Presently we return to the sight of another that globes itself into a whole as did the first, for example, a beautiful garden; and nothing seems worth doing in life but laying out a garden.”
—Ralph Waldo Emerson (18031882)
“The house seems heavier
Now that they have gone away.
In fact it emptied in record time.”
—John Ashbery (b. 1927)