Professional Boxing Record
| 37 Wins (30 Knockouts, 8 decisions), 3 Losses, 0 Draws | |||||||
| Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
| Austin Trout | - (12) | 2012-12-01 | Madison Square Garden, New York, New York | For WBA Light Middleweight title. | |||
| Loss | 37-3 | Floyd Mayweather, Jr. | UD | 12 | 2012-05-05 | MGM Grand, Las Vegas, Nevada | Retained WBA (Super) Light Middleweight title. |
| Win | 37–2 | Antonio Margarito | TKO | 10 (12), 0:03 | 2011-12-03 | Madison Square Garden, New York, New York | Retained WBA (Super) Light Middleweight title. |
| Win | 36–2 | Ricardo Mayorga | TKO | 12 (12), 0:53 | 2011-03-12 | MGM Grand, Las Vegas, Nevada | Retained WBA (Super) Light Middleweight title. |
| Win | 35–2 | Yuri Foreman | TKO | 9 (12), 0:42 | 2010-06-05 | Yankee Stadium, Bronx, New York | Won WBA Light Middleweight title. |
| Loss | 34–2 | Manny Pacquiao | TKO | 12 (12), 0:55 | 2009-11-14 | MGM Grand, Las Vegas, Nevada | Lost WBO Welterweight title. Fight at 145-pound catch weight. |
| Win | 34–1 | Joshua Clottey | SD | 12 | 2009-06-13 | Madison Square Garden, New York, New York | Retained WBO Welterweight title. |
| Win | 33–1 | Michael Jennings | TKO | 5 (12), 2:38 | 2009-02-21 | Madison Square Garden, New York, New York | Won vacant WBO Welterweight title. |
| Loss | 32–1 | Antonio Margarito | TKO | 11 (12), 2:05 | 2008-07-26 | MGM Grand, Las Vegas, Nevada | Lost WBA Welterweight title. |
| Win | 32–0 | Alfonso Gómez | RTD | 5 (12), 3:00 | 2008-04-12 | Boardwalk Hall, Atlantic City, New Jersey | Retained WBA Welterweight title. |
| Win | 31–0 | Shane Mosley | UD | 12 | 2007-11-10 | Madison Square Garden, New York, New York | Retained WBA Welterweight title. |
| Win | 30–0 | Zab Judah | TKO | 11 (12), 0:49 | 2007-06-09 | Madison Square Garden, New York, New York | Retained WBA Welterweight title. |
| Win | 29–0 | Oktay Urkal | TKO | 11 (12), 1:01 | 2007-03-03 | Roberto Clemente Coliseum, San Juan | Retained WBA Welterweight title. |
| Win | 28–0 | Carlos Quintana | RTD | 5 (12), 3:00 | 2006-12-02 | Boardwalk Hall, Atlantic City, New Jersey | Won vacant WBA Welterweight title. |
| Win | 27–0 | Paulie Malignaggi | UD | 12 | 2006-06-10 | Madison Square Garden, New York, New York | Retained WBO Light Welterweight title. |
| Win | 26–0 | Gianluca Branco | TKO | 8 (12), 0:49 | 2006-03-04 | Coliseo Rubén Rodríguez, Bayamón | Retained WBO Light Welterweight title. |
| Win | 25–0 | Ricardo Torres | KO | 7 (12), 1:52 | 2005-09-24 | Boardwalk Hall, Atlantic City, New Jersey | Retained WBO Light Welterweight title. |
| Win | 24–0 | Mohammad Abdullaev | TKO | 9 (12), 0:57 | 2005-06-11 | Madison Square Garden, New York, New York | Retained WBO Light Welterweight title. |
| Win | 23–0 | DeMarcus Corley | TKO | 5 (12), 2:45 | 2005-02-26 | Coliseo Rubén Rodríguez, Bayamón | Retained WBO Light Welterweight title. |
| Win | 22–0 | Randall Bailey | TKO | 6 (12), 1:39 | 2004-12-11 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | Retained WBO Light Welterweight title. |
| Win | 21–0 | Kelson Pinto | TKO | 6 (12), 0:32 | 2004-09-11 | José Miguel Agrelot Coliseum, Hato Rey, San Juan | Won vacant WBO Light Welterweight title. |
| Win | 20–0 | Lovemore N'dou | UD | 12 | 2004-05-08 | MGM Grand, Las Vegas, Nevada | Retained WBC International and won WBA Fedelatin Light Welterweight titles. IBF Light Welterweight Title Eliminator. |
| Win | 19–0 | Victoriano Sosa | TKO | 4 (12), 2:51 | 2004-02-28 | MGM Grand, Las Vegas, Nevada | Retained WBC International Light Welterweight title. |
| Win | 18–0 | Carlos Maussa | TKO | 8 (12), 3:00 | 2003-12-06 | Coliseo Rubén Rodríguez, Bayamón | Retained WBC International Light Welterweight title. |
| Win | 17–0 | Demetrio Ceballos | TKO | 7 (12), 2:28 | 2003-09-13 | MGM Grand, Las Vegas, Nevada | Retained WBC International Light Welterweight title. WBA Light Welterweight Title Eliminator. |
| Win | 16–0 | Rocky Martinez | KO | 2 (12), 2:42 | 2003-06-28 | Coliseo Rubén Rodríguez, Bayamón | Retained WBC International Light Welterweight title. Won vacant WBO NABO Light Welterweight title. |
| Win | 15–0 | Joel Perez | KO | 4 (10), 1:29 | 2003-04-19 | Selland Arena, Fresno, California | |
| Win | 14–0 | Cesar Bazan | TKO | 11 (12), 0:16 | 2003-02-01 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | Won vacant WBC International Light Welterweight title. |
| Win | 13–0 | Ubaldo Hernandez | KO | 7 (10), 1:31 | 2002-11-22 | Coliseo Héctor Solá Bezares, Caguas | |
| Win | 12–0 | John Brown | UD | 10 | 2002-09-14 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | |
| Win | 11–0 | Carlos Alberto Ramirez | KO | 3 (10), 2:34 | 2002-07-30 | Lucky Star Casino, Concho, Oklahoma | |
| Win | 10–0 | Justin Juuko | TKO | 5 (10), 2:44 | 2002-06-22 | MGM Grand, Las Vegas, Nevada | |
| Win | 9–0 | Juan Angel Macias | TKO | 7 (10), 1:54 | 2002-05-03 | Orleans Hotel & Casino, Las Vegas, Nevada | |
| Win | 8–0 | Sammy Sparkman | TKO | 2 (10), 2:49 | 2002-03-01 | Coliseo Guillermo Angulo, Carolina | |
| Win | 7–0 | Joshua Smith | TKO | 2 (8), 1:24 | 2002-01-11 | Coliseo Héctor Solá Bezares, Caguas | |
| Win | 6–0 | Arturo Rodriguez | KO | 2 (6), 2:52 | 2001-07-28 | Staples Center, Los Angeles, California | |
| Win | 5–0 | Rudolfo Lunsford | TKO | 4 (6), 1:00 | 2001-07-01 | Pier 10 Arena, San Juan | |
| Win | 4–0 | Martin Ramirez | UD | 4 | 2001-05-20 | San Juan | |
| Win | 3–0 | Waklimi Young | UD | 4 | 2001-04-28 | Hammerstein Ballroom, New York, New York | |
| Win | 2–0 | Jacob Godinez | TKO | 2 (4), 1:17 | 2001-03-30 | Convention Center, Fort Worth, Texas | |
| Win | 1–0 | Jason Doucet | TKO | 1 (4), 2:12 | 2001-02-23 | Frank Erwin Center, Austin, Texas | Cotto's professional debut. |
Read more about this topic: Miguel Cotto
Famous quotes containing the words professional, boxing and/or record:
“Men seem more bound to the wheel of success than women do. That women are trained to get satisfaction from affiliation rather than achievement has tended to keep them from great achievement. But it has also freed them from unreasonable expectations about the satisfactions that professional achievement brings.”
—Phyllis Rose (b. 1942)
“I can entertain the proposition that life is a metaphor for boxingfor one of those bouts that go on and on, round following round, jabs, missed punches, clinches, nothing determined, again the bell and again and you and your opponent so evenly matched its impossible not to see that your opponent is you.... Life is like boxing in many unsettling respects. But boxing is only like boxing.”
—Joyce Carol Oates (b. 1938)
“Bob freed your mind the way Elvis freed your body. He showed us that just because music was innately physical did not mean that it was anti-intellectual. He had the vision and the talent to make a pop record that contained the whole world.”
—Bruce Springsteen (b. 1949)