Michael Ryder - Career Statistics

Career Statistics

Regular season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1997–98 Hull Olympiques QMJHL 69 34 28 62 41 10 4 2 6 4
1998–99 Hull Olympiques QMJHL 69 44 43 87 65 23 20 16 36 39
1999–00 Hull Olympiques QMJHL 63 50 58 108 50 15 11 17 28 28
2000–01 Tallahassee Tiger Sharks ECHL 5 4 5 9 6
2000–01 Quebec Citadelles AHL 61 6 9 15 14
2001–02 Mississippi Sea Wolves ECHL 20 14 13 27 2
2001–02 Quebec Citadelles AHL 50 11 17 28 9 3 0 1 1 2
2002–03 Hamilton Bulldogs AHL 69 34 33 67 43 23 6 11 17 8
2003–04 Montreal Canadiens NHL 81 25 38 63 26 11 1 2 3 4
2004–05 Leksands IF Swe.1 42 34 27 61 32
2005–06 Montreal Canadiens NHL 81 30 25 55 40 6 2 3 5 0
2006–07 Montreal Canadiens NHL 82 30 28 58 60
2007–08 Montreal Canadiens NHL 70 14 17 31 30 4 0 0 0 2
2008–09 Boston Bruins NHL 74 27 26 53 26 11 5 8 13 8
2009–10 Boston Bruins NHL 82 18 15 33 35 13 4 1 5 2
2010–11 Boston Bruins NHL 79 18 23 41 26 25 8 9 17 8
2011–12 Dallas Stars NHL 82 35 27 62 46
NHL totals 549 197 199 396 243 70 20 23 43 24

Read more about this topic:  Michael Ryder

Famous quotes containing the words career and/or statistics:

    I seemed intent on making it as difficult for myself as possible to pursue my “male” career goal. I not only procrastinated endlessly, submitting my medical school application at the very last minute, but continued to crave a conventional female role even as I moved ahead with my “male” pursuits.
    Margaret S. Mahler (1897–1985)

    Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about “character issues.” Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.
    —P.J. (Patrick Jake)