Career Statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1989–90 | Huddinge IK | Swe-2 | 31 | 7 | 15 | 22 | 4 | 5 | 3 | 0 | 3 | 0 | ||
| 1990–91 | Huddinge IK | Swe-2 | 33 | 14 | 20 | 34 | 10 | 2 | 0 | 0 | 0 | 0 | ||
| 1991–92 | AIK | SEL | 40 | 11 | 17 | 28 | 30 | 3 | 1 | 4 | 5 | 4 | ||
| 1992–93 | Hartford Whalers | NHL | 59 | 11 | 22 | 33 | 36 | — | — | — | — | — | ||
| 1993–94 | Hartford Whalers | NHL | 58 | 11 | 33 | 44 | 24 | — | — | — | — | — | ||
| 1993–94 | Springfield Indians | AHL | 4 | 0 | 9 | 9 | 0 | — | — | — | — | — | ||
| 1993–94 | Calgary Flames | NHL | 15 | 2 | 9 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | ||
| 1994–95 | JYP | SM-l | 16 | 11 | 19 | 30 | 63 | — | — | — | — | — | ||
| 1994–95 | Calgary Flames | NHL | 6 | 0 | 1 | 1 | 2 | 6 | 0 | 6 | 6 | 2 | ||
| 1995–96 | Calgary Flames | NHL | 73 | 13 | 38 | 51 | 20 | 4 | 0 | 0 | 0 | 0 | ||
| 1996–97 | HC Lugano | NLA | 36 | 12 | 43 | 55 | 28 | 8 | 3 | 8 | 11 | 8 | ||
| 1997–98 | Calgary Flames | NHL | 65 | 13 | 23 | 36 | 24 | — | — | — | — | — | ||
| 1998–99 | Calgary Flames | NHL | 9 | 2 | 3 | 5 | 2 | — | — | — | — | — | ||
| 1998–99 | Tampa Bay Lightning | NHL | 24 | 2 | 7 | 9 | 6 | — | — | — | — | — | ||
| 1999–00 | Tampa Bay Lightning | NHL | 11 | 1 | 2 | 3 | 4 | — | — | — | — | — | ||
| 1999–00 | Chicago Blackhawks | NHL | 66 | 23 | 28 | 51 | 26 | — | — | — | — | — | ||
| 2000–01 | Chicago Blackhawks | NHL | 82 | 25 | 39 | 64 | 32 | — | — | — | — | — | ||
| 2001–02 | Chicago Blackhawks | NHL | 82 | 15 | 46 | 61 | 50 | 5 | 0 | 3 | 3 | 2 | ||
| 2002–03 | Chicago Blackhawks | NHL | 9 | 0 | 4 | 4 | 4 | — | — | — | — | — | ||
| 2002–03 | Washington Capitals | NHL | 71 | 17 | 39 | 56 | 36 | 6 | 3 | 2 | 5 | 8 | ||
| 2003–04 | Washington Capitals | NHL | 3 | 0 | 2 | 2 | 8 | — | — | — | — | — | ||
| 2003–04 | Boston Bruins | NHL | 15 | 1 | 11 | 12 | 14 | 6 | 3 | 3 | 6 | 0 | ||
| 2004–05 | Kärpät | SM-l | 23 | 5 | 15 | 20 | 22 | — | — | — | — | — | ||
| 2004-05 | SKA Saint Petersburg | RSL | 8 | 2 | 5 | 7 | 0 | — | — | — | — | — | ||
| 2004–05 | Ak Bars Kazan | RSL | 5 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| 2005–06 | New York Rangers | NHL | 81 | 23 | 56 | 79 | 76 | 4 | 0 | 1 | 1 | 0 | ||
| 2006–07 | New York Rangers | NHL | 79 | 26 | 57 | 83 | 42 | 10 | 6 | 7 | 13 | 0 | ||
| 2007–08 | Washington Capitals | NHL | 40 | 11 | 26 | 37 | 24 | — | — | — | — | — | ||
| 2008–09 | Washington Capitals | NHL | 72 | 9 | 24 | 33 | 32 | 3 | 0 | 0 | 0 | 2 | ||
| 2009–10 | Grand Rapids Griffins | AHL | 24 | 2 | 16 | 18 | 14 | — | — | — | — | — | ||
| 2009–10 | Jokerit | SM-l | 14 | 3 | 4 | 7 | 58 | 3 | 2 | 1 | 3 | 0 | ||
| 2010–11 | Rochester Americans | AHL | 7 | 4 | 2 | 6 | 8 | — | — | — | — | — | ||
| NHL totals | 920 | 209 | 470 | 679 | 468 | 47 | 12 | 22 | 34 | 14 | ||||
Read more about this topic: Michael Nylander
Famous quotes containing the words career and/or statistics:
“Work-family conflictsthe trade-offs of your money or your life, your job or your childwould not be forced upon women with such sanguine disregard if men experienced the same career stalls caused by the-buck-stops-here responsibility for children.”
—Letty Cottin Pogrebin (20th century)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)