Electoral History
| 1996 Republican Primary | ||
|---|---|---|
| Candidate Name | Votes | |
| Bill Moshofsky | 3,314 | |
| Mary Alice Ford | 1,911 | |
| 1994 Republican Primary | ||
|---|---|---|
| Candidate Name | Votes | |
| Eileen Qutub | 2,915 | |
| Mary Alice Ford | 1,609 | |
| Robert T. Nash | 238 | |
| 1992 General Election | ||
|---|---|---|
| Candidate Name | Votes | |
| Mary Alice Ford (R) | 10,407 | |
| Dennis Doyle (D) | 8,553 | |
| 1992 Republican Primary | ||
|---|---|---|
| Candidate Name | Votes | |
| Mary Alice Ford | 2,718 | |
| Sandra Nelson | 2,310 | |
| 1990 General Election | ||
|---|---|---|
| Candidate Name | Votes | |
| Mary Alice Ford (R) | 11,451 | |
| Jim Gennette (D) | 5,127 | |
Read more about this topic: Mary Alice Ford
Famous quotes containing the words electoral and/or history:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—HonorĂ© De Balzac (17991850)
“English history is all about men liking their fathers, and American history is all about men hating their fathers and trying to burn down everything they ever did.”
—Malcolm Bradbury (b. 1932)