Competition Record
| Year | Competition | Venue | Position | Notes | |
|---|---|---|---|---|---|
| Representing Great Britain and England | |||||
| 2002 | World Junior Championships | Kingston, Jamaica | 10th | 2.14 m | |
| 2003 | European Junior Championships | Tampere, Finland | 12th | 2.15 m | |
| 2005 | European U23 Championships | Erfurt, Germany | 11th | 2.21 m | |
| Universiade | Izmir, Turkey | 3rd | 2.23 m | ||
| 2006 | Commonwealth Games | Melbourne, Australia | 2nd | 2.26 m | |
| European Championships | Gothenburg, Sweden | 14th (q) | 2.23 m | ||
| 2007 | European Indoor Championships | Birmingham, United Kingdom | 3rd | 2.29 m | |
| Universiade | Bangkok, Thailand | 5th | 2.23 m | ||
| World Championships | Osaka, Japan | 14th | 2.21 m | ||
| 2008 | Olympic Games | Beijing, China | 9th | 2.25 m | |
| 2009 | European Indoor Championships | Turin, Italy | 16th (q) | 2.22 m | |
| 2010 | European Championships | Barcelona, Spain | 3rd | 2.29 m | |
| Commonwealth Games | Delhi, India | 16th (q) | 2.13 m | ||
| 2011 | World Championships | Daegu, South Korea | 29th (q) | 2.21 m | |
Read more about this topic: Martyn Bernard
Famous quotes containing the words competition and/or record:
“Such joint ownership creates a place where mothers can father and fathers can mother. It does not encourage mothers and fathers to compete with one another for first- place parent. Such competition is not especially good for marriage and furthermore drives kids nuts.”
—Kyle D. Pruett (20th century)
“Bob freed your mind the way Elvis freed your body. He showed us that just because music was innately physical did not mean that it was anti-intellectual. He had the vision and the talent to make a pop record that contained the whole world.”
—Bruce Springsteen (b. 1949)