Managerial Record
- As of 24 October 2012
Team | From | To | Record | |||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | ||||
Cascade Surge | 1 January 2005 | 31 December 2005 | 700118000000000000018 | 700113000000000000013 | 70002000000000000002 | 70003000000000000003 | 700172220000000000072.22 | |
Cleveland City Stars | 1 February 2007 | 1 November 2008 | 700144000000000000044 | 700123000000000000023 | 700116000000000000016 | 70005000000000000005 | 700152270000000000052.27 | |
Carolina RailHawks | 13 November 2008 | 26 October 2011 | 700168000000000000068 | 700131000000000000031 | 700118000000000000018 | 700119000000000000019 | 700145590000000000045.59 | |
Vancouver Whitecaps | 26 October 2011 | Present | 700133000000000000033 | 700112000000000000012 | 70008000000000000008 | 700113000000000000013 | 700136360000000000036.36 | |
Total | 7002148000000000000148 | 700176000000000000076 | 700141000000000000041 | 700131000000000000031 | 700151350000000000051.35 |
Read more about this topic: Martin Rennie
Famous quotes containing the word record:
“Such is the role of poetry. It unveils, in the strict sense of the word. It lays bare, under a light which shakes off torpor, the surprising things which surround us and which our senses record mechanically.”
—Jean Cocteau (18891963)