Player Records
# | Name | Year | Goals |
---|---|---|---|
1 | Samuel Richardson | 2008- | 118 |
2 | Ilya Ovechkin | 2008- | 75 |
3 | Daniel Haralambous | 2009- | 49 |
4 | Stuart Cook | 2011- | 41 |
5 | Ruben Manna | 2008-2011 | 31 |
6 | Ross Bond | 2009- | TBC |
7 | Doug Reed | 2008- | 27 |
8 | Paul Thompson | 2010- | 25 |
9 | Eduardo Betancor | 2010-2012 | 22 |
10 | Raducio King | 2009-2010 | 21 |
- All statistics relate exclusively to FA National League, FA National Playoff and FA Futsal Cup games from the 2008 season onwards.
Read more about this topic: Manchester Futsal Club
Famous quotes containing the words player and/or records:
“Thats free enterprise, friends: freedom to gamble, freedom to lose. And the great thingthe truly democratic thing about itis that you dont even have to be a player to lose.”
—Barbara Ehrenreich (b. 1941)
“Better the rudest work that tells a story or records a fact, than the richest without meaning.”
—John Ruskin (18191900)