2010 Ladder
Loddon Valley | Wins | Byes | Losses | Draws | For | Against | % | Pts |
---|---|---|---|---|---|---|---|---|
Bridgewater | 15 | 2 | 1 | 0 | 1955 | 914 | 213.89% | 60 |
Pyramid Hill | 14 | 2 | 2 | 0 | 1899 | 1033 | 183.83% | 56 |
Calivil United | 12 | 2 | 4 | 0 | 1589 | 1195 | 132.97% | 48 |
Mitiamo | 11 | 2 | 5 | 0 | 1988 | 1182 | 168.19% | 44 |
YCW | 7 | 2 | 9 | 0 | 1299 | 1307 | 99.39% | 28 |
Inglewood | 5 | 2 | 11 | 0 | 1225 | 1584 | 77.34% | 20 |
Marong | 4 | 2 | 12 | 0 | 1131 | 1859 | 60.84% | 16 |
Newbridge | 3 | 2 | 13 | 0 | 1270 | 1617 | 78.54% | 12 |
Bears-Lagoon Serpentine | 1 | 2 | 15 | 0 | 829 | 2494 | 33.24% | 4 |
FINALS
Final | Team | G | B | Pts | Team | G | B | Pts |
---|---|---|---|---|---|---|---|---|
Elimination | Mitiamo | 13 | 17 | 95 | YCW | 12 | 7 | 79 |
Qualifying | Pyramid Hill | 7 | 5 | 47 | Calivil United | 3 | 13 | 31 |
1st Semi | Calivil United | 23 | 15 | 153 | Mitiamo | 12 | 8 | 80 |
2nd Semi | Bridgewater | 13 | 10 | 88 | Pyramid Hill | 9 | 7 | 61 |
Preliminary | Calivil United | 7 | 7 | 49 | Pyramid Hill | 4 | 17 | 41 |
Grand | Bridgewater | 27 | 6 | 168 | Calivil United | 7 | 11 | 53 |
Read more about this topic: Loddon Valley Football League
Famous quotes containing the word ladder:
“This monument, so imposing and tasteful, fittingly typifies the grand and symmetrical character of him in whose honor it has been builded. His was the arduous greatness of things done. No friendly hands constructed and placed for his ambition a ladder upon which he might climb. His own brave hands framed and nailed the cleats upon which he climbed to the heights of public usefulness and fame.”
—Benjamin Harrison (18331901)