International Competition Record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| 2000 | World Junior Championships | Santiago, Chile | 4th | 110 m hurdles | |
| 2001 | World University Games | Beijing, China | 1st | 110 m hurdles | 13.33 seconds |
| World Championships | Edmonton, Canada | 4th (semis) | 110 m hurdles | ||
| Chinese National Games | Guangzhou, China | 1st | 110 m hurdles | 13.36 | |
| East Asian Games | Osaka, Japan | 1st | 110 m hurdles | 13.42 seconds | |
| 2002 | Athletissima | Lausanne, Switzerland | 2nd | 110 m hurdles | 13.12 seconds (WJR/AR) |
| Asian Championships | Colombo, Sri Lanka | 1st | 110 m hurdles | 13.56 seconds | |
| IAAF World Cup | Madrid, Spain | DNF | 110 m hurdles | — | |
| Asian Games | Busan, South Korea | 1st | 110 m hurdles | 13.27 seconds | |
| 2003 | World Indoor Championships | Birmingham, United Kingdom | 3rd | 60 m hurdles | 7.52 seconds |
| World Championships | Paris, France | 3rd | 110 m hurdles | 13.23 seconds | |
| World Athletics Final | Monaco | 4th | 110 m hurdles | ||
| 2004 | World Indoor Championships | Budapest, Hungary | 2nd | 60 m hurdles | 7.43 seconds |
| Olympic Games | Athens, Greece | 1st | 110 m hurdles | 12.91 seconds (=WR) | |
| 2005 | World Championships | Helsinki, Finland | 2nd | 110 m hurdles | 13.08 seconds |
| Chinese National Games | Nanjing, China | 1st | 110 m hurdles | ||
| Asian Championships | Incheon, South Korea | 1st | 110 m hurdles | ||
| East Asian Games | Macau, China | 1st | 110 m hurdles | 13.21 seconds | |
| 2006 | IAAF Super Grand Prix | Lausanne, Switzerland | 1st | 110 m hurdles | 12.88 seconds (WR) |
| World Athletics Final | Stuttgart, Germany | 1st | 110 m hurdles | 12.93 seconds | |
| World Cup | Athens, Greece | 2nd | 110 m hurdles | ||
| Asian Games | Doha, Qatar | 1st | 110 m hurdles | 13.15 seconds | |
| 2007 | World Championships | Osaka, Japan | 1st | 110 m hurdles | 12.95 seconds |
| 2008 | World Indoor Championships | Valencia, Spain | 1st | 60 m hurdles | 7.46 seconds |
| Olympic Games | Beijing, China | DNF | 110 m hurdles | Could not compete due to injury | |
| 2009 | Chinese National Games | Jinan, China | 1st | 110 m hurdles | |
| Asian Championships | Guangzhou, China | 1st | 110 m hurdles | 13.50 seconds | |
| East Asian Games | Hong Kong, China | 1st | 110 m hurdles | 13.66 seconds | |
| 2010 | World Indoor Championships | Doha, Qatar | 7th | 60 m hurdles | |
| Asian Games | Guangzhou, China | 1st | 110 m hurdles | 13.09 seconds | |
| 2011 | Asian Championships | Kobe, Japan | 1st | 110 m hurdles | 13.22 CR |
| World Championships | Daegu, South Korea | 2nd | 110 m hurdles | 13.27 seconds | |
| 2012 | World Indoor Championships | Istanbul, Turkey | 2nd | 60 m hurdles | 7.49 seconds |
| IAAF Diamond League | Eugene, Oregon, United States | 1st | 110 m hurdles | 12.87w | |
| Olympic Games | London, United Kingdom | DNF | 110 m hurdles | Disqualified due to injury |
Read more about this topic: Liu Xiang
Famous quotes containing the words competition and/or record:
“Mothers seem to be in subtle competition with teachers. There is always an underlying fear that teachers will do a better job than they have done with their child.... But mostly mothers feel that their areas of competence are very much similar to those of the teacher. In fact they feel they know their child better than anyone else and that the teacher doesnt possess any special field of authority or expertise.”
—Sara Lawrence Lightfoot (20th century)
“The case of Andrews is really a very bad one, as appears by the record already before me. Yet before receiving this I had ordered his punishment commuted to imprisonment ... and had so telegraphed. I did this, not on any merit in the case, but because I am trying to evade the butchering business lately.”
—Abraham Lincoln (18091865)