Full-power Stations
VC refers to the station's PSIP virtual channel. RF refers to the station's physical RF channel.
| Area served | City of license | VC | RF | Callsign | Network | Notes |
| Cedar Rapids/Waterloo | Cedar Rapids | 2 | 51 | KGAN | CBS | |
| Cedar Rapids/Waterloo | Waterloo | 7 | 7 | KWWL | NBC | |
| Cedar Rapids/Waterloo | Cedar Rapids | 9 | 9 | KCRG-TV | ABC | |
| Cedar Rapids/Waterloo | Iowa City | 20 | 25 | KWKB | CW, MNT | |
| Cedar Rapids/Waterloo | Waterloo | 22 | 22 | KWWF | Ind. | |
| Cedar Rapids/Waterloo | Cedar Rapids | 28 | 27 | KFXA | Fox | |
| Cedar Rapids/Waterloo | Waterloo | 32 | 35 | KRIN | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Cedar Rapids/Waterloo | Cedar Rapids | 48 | 47 | KPXR-TV | ION | |
| Council Bluffs | Council Bluffs | 32 | 33 | KBIN-TV | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Davenport | ~Rock Island IL | 4 | 4 | WHBF-TV | CBS | |
| Davenport | Davenport | 6 | 36 | KWQC-TV | NBC | |
| Davenport | ~Moline IL | 8 | 38 | WQAD-TV | ABC | |
| Davenport | Davenport | 18 | 49 | KLJB-TV | Fox | |
| Davenport | ~Moline IL | 24 | 23 | WQPT-TV | PBS | |
| Davenport | Burlington | 26 | 41 | KGCW | CW | |
| Davenport | Davenport | 36 | 34 | KQIN | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Des Moines | Ames | 5 | 5 | WOI-DT | ABC | |
| Des Moines | Des Moines | 8 | 8 | KCCI | CBS | |
| Des Moines | Des Moines | 11 | 11 | KDIN-TV | PBS | |
| Des Moines | Des Moines | 13 | 13 | WHO-TV | NBC | |
| Des Moines | Des Moines | 17 | 16 | KDSM-TV | Fox | |
| Des Moines | Des Moines | 19 | 19 | KDMI | MNT | |
| Des Moines | Ames | 23 | 23 | KCWI-TV | CW | |
| Des Moines | Ames | 34 | 34 | KEFB | ETV | |
| Des Moines | Newton | 39 | 39 | KFPX-TV | ION | |
| Dubuque | Dubuque | 40 | 43 | KFXB | Ind. | |
| Fort Dodge | Fort Dodge | 21 | 25 | KTIN | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Iowa City | Iowa City | 12 | 12 | KIIN | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Mason City | Mason City | 3 | 42 | KIMT | CBS | |
| Mason City | ~Austin MN | 6 | 36 | KAAL | ABC | |
| Mason City | ~Rochester MN | 10 | 10 | KTTC | NBC | |
| Mason City | Mason City | 24 | 18 | KYIN | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Mason City | ~Rochester MN | 47 | 46 | KXLT-TV | Fox | |
| Ottumwa | ~Kirksville MO | 3 | 33 | KTVO | ABC | |
| Ottumwa | Ottumwa | 15 | 15 | KYOU-TV | Fox | |
| Red Oak | Red Oak | 36 | 35 | KHIN | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Sioux City | Sioux City | 4 | 41 | KTIV | NBC | |
| Sioux City | Sioux City | 9 | 9 | KCAU-TV | ABC | |
| Sioux City | Sioux City | 14 | 39 | KMEG | CBS | |
| Sioux City | Sioux City | 27 | 28 | KSIN-TV | PBS | satellite of KDIN-TV ch. 11 Des Moines |
| Sioux City | Sioux City | 44 | 49 | KPTH | Fox |
Read more about this topic: List Of Television Stations In Iowa
Famous quotes containing the word stations:
“The only road to the highest stations in this country is that of the law.”
—William Jones (17461794)
Related Phrases
Related Words