Summary of Results
The table below shows the total number of seats won by the major political parties at each election. It also shows the percentage of the vote obtained by the major political parties at each election. The winning party's totals are shown in bold. There has been five elections (1998, 1966, 1944, 1892 and 1886) in which the winning party did not have the largest share of the vote. Full details on any election are linked via the year of the election at the start of the row.
| Election | Liberal | Parti Québécois | CAQ / ADQ | Union Nationale | Conservative | Other | Total seats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vote (%) | Seats | Vote (%) | Seats | Vote (%) | Seats | Vote (%) | Seats | Vote (%) | Seats | Vote (%) | Seats | Seat-winning party | |||
| 2012 | 31.20 | 50 | 31.95 | 54 | 27.05 | 19 | 9.80 | 2 | Québec solidaire | 125 | |||||
| 2008 | 42.08 | 66 | 35.17 | 51 | 16.37 | 7 | 6.38 | 1 | Québec solidaire | 125 | |||||
| 2007 | 33.08 | 48 | 28.35 | 36 | 30.84 | 41 | 7.73 | 125 | |||||||
| 2003 | 45.99 | 76 | 33.24 | 45 | 18.18 | 4 | 2.59 | 125 | |||||||
| 1998 | 43.55 | 48 | 42.87 | 76 | 11.81 | 1 | 1.77 | 125 | |||||||
| 1994 | 44.40 | 47 | 44.75 | 77 | 6.46 | 1 | 4.39 | 125 | |||||||
| 1989 | 49.95 | 92 | 40.16 | 29 | 9.89 | 4 | Equality | 125 | |||||||
| 1985 | 55.99 | 99 | 38.69 | 23 | 0.23 | 5.08 | 122 | ||||||||
| 1981 | 46.08 | 42 | 49.20 | 80 | 4.00 | 0.71 | 122 | ||||||||
| 1976 | 33.78 | 26 | 41.37 | 71 | 18.20 | 11 | 6.64 | 2 | PNP, Créditistes | 110 | |||||
| 1973 | 54.65 | 102 | 30.22 | 6 | 4.92 | 10.21 | 2 | Créditistes | 110 | ||||||
| 1970 | 45.40 | 72 | 23.06 | 7 | 19.65 | 17 | 11.89 | 12 | Créditistes | 108 | |||||
| 1966 | 47.29 | 50 | 40.82 | 56 | 11.89 | 2 | Independents | 108 | |||||||
| 1962 | 56.40 | 63 | 42.15 | 31 | 1.45 | 1 | Independent | 95 | |||||||
| 1960 | 51.38 | 51 | 46.61 | 43 | 2.01 | 1 | Independent | 95 | |||||||
| 1956 | 44.87 | 20 | 52.80 | 72 | 2.33 | 1 | Independent | 93 | |||||||
| 1952 | 45.77 | 23 | 50.50 | 68 | 3.72 | 1 | Independent | 92 | |||||||
| 1948 | 36.17 | 8 | 51.24 | 82 | 12.59 | 2 | Independents | 92 | |||||||
| 1944 | 39.35 | 37 | 38.02 | 48 | 22.63 | 6 | Bloc Populaire (4) CCF, Independent |
91 | |||||||
| 1939 | 54.05 | 70 | 39.13 | 15 | 6.81 | 1 | Independent | 86 | |||||||
| 1936 | 39.41 | 14 | 56.88 | 76 | 3.71 | 90 | |||||||||
| 1935 | 46.53 | 47 | 18.93 | 17 | 34.54 | 25 | ALN | 89 | |||||||
| 1931 | 54.88 | 79 | 43.54 | 11 | 1.58 | 90 | |||||||||
| 1927 | 59.33 | 74 | 34.31 | 9 | 6.36 | 2 | Independents | 85 | |||||||
| 1923 | 52.52 | 64 | 39.32 | 20 | 8.16 | 1 | Independent | 85 | |||||||
| 1919 | 51.91 | 75 | 16.90 | 5 | 31.19 | 2 | Parti ouvrier | 82 | |||||||
| 1916 | 60.57 | 75 | 35.09 | 6 | 4.34 | 81 | |||||||||
| 1912 | 53.54 | 64 | 43.01 | 16 | 3.45 | 1 | Ligue nationaliste | 81 | |||||||
| 1908 | 53.53 | 57 | 39.92 | 14 | 6.55 | 3 | Ligue nationaliste | 74 | |||||||
| 1904 | 55.43 | 67 | 42.73 | 7 | 1.84 | 74 | |||||||||
| 1900 | 53.15 | 67 | 41.85 | 7 | 5.00 | 74 | |||||||||
| 1897 | 53.28 | 51 | 43.82 | 23 | 2.90 | 74 | |||||||||
| 1892 | 43.65 | 21 | 52.41 | 52 | 13.94 | 73 | |||||||||
| 1890 | 44.20 | 43 | 45.11 | 24 | 10.69 | 6 | Parti national (5); Parti ouvrier |
73 | |||||||
| 1886 | 39.58 | 33 | 46.19 | 29 | 14.23 | 3 | Parti national | 65 | |||||||
| 1881 | 38.97 | 15 | 50.38 | 50 | 10.65 | 65 | |||||||||
| 1878 | 47.49 | 31 | 49.49 | 34 | 3.02 | 65 | |||||||||
| 1875 | 38.59 | 19 | 50.67 | 46 | 10.74 | 65 | |||||||||
| 1871 | 39.43 | 19 | 51.72 | 46 | 8.84 | 65 | |||||||||
| 1867 | 35.40 | 13 | 53.48 | 52 | 11.12 | 65 | |||||||||
Read more about this topic: List Of Quebec General Elections
Famous quotes containing the words summary and/or results:
“Product of a myriad various minds and contending tongues, compact of obscure and minute association, a language has its own abundant and often recondite laws, in the habitual and summary recognition of which scholarship consists.”
—Walter Pater (18391894)
“Intellectual despair results in neither weakness nor dreams, but in violence.... It is only a matter of knowing how to give vent to ones rage; whether one only wants to wander like madmen around prisons, or whether one wants to overturn them.”
—Georges Bataille (18971962)