Takht-e Suleyman Mountains
By clicking on the symbols at the head of the table the individual columns may be sorted.
| Ranking |
Photograph | Mountain | Height (m) |
|---|---|---|---|
| 1 | Alam Kuh | 4,805 | |
| 2 | North Khersan | 4,680 | |
| 3 | South Khersan | 4,659 | |
| 4 | Takht-e-Suleyman peak | 4,659 | |
| 5 | Siahsang | 4,604 | |
| 6 | Haft khan | 4,537 | |
| 7 | Chaloon | 4,516 | |
| 8 | South Siahgook | 4,500 | |
| 9 | North Siahgook | 4,445 | |
| 10 | Siah Kaman | 4,472 | |
| 11 | Shaneh kuh | 4,465 | |
| 12 | Kalahoo | 4,412 | |
| 13 | Gardoon kuh | 4,402 | |
| 14 | Mian-sechal | 4,348 | |
| 15 | Lashgarak | 4,256 | |
| 16 | Zarin kuh | 4,200 | |
| 17 | Alanehsar | 4,050 | |
| 18 | Korma kuh | 4,020 | |
| 19 | Pasand kuh | 4,000 | |
| 20 | Siahleiz | 3,975 |
Read more about this topic: List Of Mountains In Iran
Famous quotes containing the word mountains:
“If I must choose which I would elevate
The people or the already lofty mountains,
Id elevate the already lofty mountains.
The only fault I find with old New Hampshire
Is that her mountains arent quite high enough.”
—Robert Frost (18741963)