Skaters
| Contents |
|---|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Nat | Pos | Seasons | Regular season | Playoffs | Notes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
| Almond, Cody* | C | 2009–2012 | 25 | 2 | 0 | 2 | 26 | — | — | — | — | — | ||
| Armstrong, Chris | D | 2000–2001 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Bagnall, Drew | D | 2010–2011 | 2 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
| Barker, Cam | D | 2009–2011 | 71 | 2 | 10 | 12 | 44 | — | — | — | — | — | ||
| Bartos, Peter | LW | 2000–2001 | 13 | 4 | 2 | 6 | 6 | — | — | — | — | — | ||
| Belanger, Eric | C | 2007–2010 | 214 | 39 | 69 | 108 | 84 | 6 | 0 | 0 | 0 | 4 | ||
| Belle, Shawn | D | 2006–2007 | 9 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| Benysek, Ladislav | D | 2000–2003 | 159 | 3 | 12 | 15 | 74 | — | — | — | — | — | ||
| Bergeron, Marc-Andre | D | 2008–2009 | 72 | 14 | 18 | 32 | 30 | — | — | — | — | — | ||
| Blouin, Sylvain | LW | 2000–2003 | 86 | 3 | 4 | 7 | 251 | — | — | — | — | — | ||
| Bombardir, Brad | D | 2000–2004 | 212 | 3 | 33 | 36 | 93 | 4 | 0 | 0 | 0 | 0 | Captain, 2000–2001, 2002–2004 | |
| Bonin, Brian | C | 2000–2001 | 7 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Boogaard, Derek | LW | 2005–2010 | 255 | 2 | 12 | 14 | 544 | 10 | 0 | 1 | 1 | 44 | ||
| Bordeleau, Sebastien | C | 2001–2002 | 14 | 1 | 4 | 5 | 8 | — | — | — | — | — | ||
| Bouchard, Pierre-Marc* | C | 2002–2012 | 522 | 98 | 229 | 327 | 170 | 16 | 3 | 4 | 7 | 4 | ||
| Brandner, Christoph | LW | 2003–2004 | 35 | 4 | 5 | 9 | 8 | — | — | — | — | — | ||
| Brodziak, Kyle* | C | 2009–2012 | 244 | 47 | 66 | 113 | 144 | — | — | — | — | — | ||
| Brown, Brad | D | 2001–2004 | 138 | 0 | 6 | 6 | 267 | — | — | — | — | — | Captain, 2001–2002, 2003–2004 | |
| Brunette, Andrew | LW | 2001–2004 2008–2011 |
489 | 119 | 202 | 321 | 106 | 18 | 7 | 6 | 13 | 4 | Captain, 2001–2002, 2003–2004, 2008–2009 | |
| Bulmer, Brett* | RW | 2011–2012 | 9 | 0 | 3 | 3 | 6 | — | — | — | — | — | ||
| Burns, Brent | D | 2003–2011 | 453 | 55 | 128 | 183 | 325 | 11 | 0 | 3 | 3 | 20 | ||
| Carney, Keith | D | 2006–2008 | 141 | 5 | 23 | 28 | 64 | 11 | 1 | 1 | 2 | 4 | Captain, 2006–2007 | |
| Chouinard, Eric | C | 2003–2004 | 31 | 3 | 4 | 7 | 6 | — | — | — | — | — | ||
| Chouinard, Marc | C | 2003–2006 | 119 | 25 | 26 | 51 | 51 | — | — | — | — | — | ||
| Christensen, Erik | C | 2011–2012 | 29 | 6 | 1 | 7 | 2 | — | — | — | — | — | ||
| Clutterbuck, Cal* | RW | 2007–2012 | 304 | 58 | 42 | 100 | 310 | — | — | — | — | — | ||
| Cullen, David | D | 2001–2002 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Cullen, Matt* | C | 2010–2012 | 151 | 26 | 48 | 74 | 58 | — | — | — | — | — | ||
| Cuma, Tyler* | D | 2011–2012 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| Daigle, Alexandre | RW | 2003–2006 | 124 | 25 | 54 | 79 | 26 | — | — | — | — | — | ||
| Daigneault, J. J. | D | 2000–2001 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| Demitra, Pavol | RW | 2006–2008 | 139 | 40 | 78 | 118 | 52 | 11 | 2 | 5 | 7 | 2 | Captain, 2007–2008 | |
| Disalvatore, Jon* | RW | 2011–2012 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| Domenichelli, Hnat | LW | 2001–2003 | 28 | 1 | 5 | 6 | 10 | — | — | — | — | — | ||
| Dowd, Jim | C | 2000–2004 | 283 | 32 | 89 | 121 | 203 | 15 | 0 | 2 | 2 | 0 | Captain, 2001–2002, 2003–2004 | |
| Dupuis, Pascal | RW | 2000–2007 | 334 | 67 | 74 | 141 | 162 | 16 | 4 | 4 | 8 | 8 | ||
| Earl, Robbie | LW | 2009–2011 | 38 | 6 | 0 | 6 | 6 | — | — | — | — | — | ||
| Ebbett, Andrew | C | 2009–2010 | 49 | 8 | 6 | 14 | 6 | — | — | — | — | — | ||
| Falk, Justin* | D | 2009–2012 | 72 | 1 | 11 | 12 | 60 | — | — | — | — | — | ||
| Fedoruk, Todd | LW | 2007–2008 | 58 | 6 | 5 | 11 | 106 | 6 | 1 | 1 | 2 | 16 | ||
| Ferguson, Scott | D | 2005–2006 | 15 | 0 | 0 | 0 | 22 | — | — | — | — | — | ||
| Foster, Kurtis* | D | 2005–2009 2011–2012 |
195 | 21 | 55 | 76 | 159 | 3 | 0 | 2 | 2 | 0 | ||
| Foucault, Kris* | LW | 2011–2012 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Foy, Matt | RW | 2005–2008 | 56 | 6 | 7 | 13 | 48 | 1 | 0 | 0 | 0 | 0 | ||
| Fredheim, Kris* | D | 2011–2012 | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| Fritsche, Dan | C | 2008–2009 | 34 | 4 | 5 | 9 | 10 | — | — | — | — | — | ||
| Gaborik, Marian | RW | 2000–2009 | 502 | 219 | 218 | 437 | 301 | 29 | 12 | 10 | 22 | 18 | Captain, 2007–2008 | |
| Gavey, Aaron | C | 2000–2002 | 146 | 16 | 25 | 41 | 90 | — | — | — | — | — | ||
| Genoway, Chay* | D | 2011–2012 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| Gilbert, Tom* | D | 2011–2012 | 20 | 0 | 5 | 5 | 8 | — | — | — | — | — | ||
| Gillies, Colton* | C | 2008–2009 2010–2012 |
89 | 3 | 7 | 10 | 30 | — | — | — | — | — | ||
| Hall, Adam | RW | 2006–2007 | 23 | 2 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 7 | ||
| Havlat, Martin | RW | 2009–2011 | 151 | 40 | 76 | 116 | 86 | - | - | - | - | - | ||
| Heatley, Dany* | LW | 2011–2012 | 82 | 24 | 29 | 53 | 28 | — | — | — | — | — | ||
| Hendrickson, Darby | C | 2000–2004 | 182 | 29 | 31 | 60 | 100 | 17 | 2 | 3 | 5 | 4 | Captain, 2000–2001 | |
| Henry, Alex | D | 2003–2006 | 134 | 2 | 9 | 11 | 179 | — | — | — | — | — | Captain, 2005–2006 | |
| Hilbert, Andy | C | 2009–2010 | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| Hill, Sean | D | 2007–2008 | 35 | 2 | 7 | 9 | 32 | 5 | 0 | 0 | 0 | 4 | ||
| Hnidy, Shane | D | 2009–2010 | 70 | 2 | 12 | 14 | 66 | — | — | — | — | — | ||
| Irmen, Danny | RW | 2009–2010 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Johnson, Matt | LW | 2000–2004 | 227 | 15 | 7 | 22 | 698 | 12 | 0 | 0 | 0 | 25 | Captain, 2002–2003 | |
| Johnson, Nick* | RW | 2011–2012 | 77 | 8 | 18 | 26 | 45 | — | — | — | — | — | ||
| Johnsson, Kim | D | 2006–2010 | 289 | 15 | 72 | 87 | 176 | 10 | 0 | 1 | 1 | 20 | ||
| Kalus, Petr | RW | 2009–2010 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Kampfer, Steven* | D | 2011–2012 | 13 | 2 | 1 | 3 | 2 | — | — | — | — | — | ||
| Kassian, Matt* | LW | 2010–2012 | 28 | 2 | 0 | 2 | 67 | — | — | — | — | — | ||
| Kelly, Steve | LW | 2007–2008 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Kobasew, Chuck | RW | 2009–2011 | 105 | 18 | 12 | 30 | 35 | — | — | — | — | — | ||
| Koivu, Mikko* | C | 2005–2012 | 488 | 108 | 253 | 361 | 334 | 11 | 5 | 1 | 6 | 8 | Captain, 2008–present |
|
| Kolanos, Krystofer | C | 2008–2009 | 21 | 3 | 3 | 6 | 16 | — | — | — | — | — | ||
| Krivokrasov, Sergei | RW | 2000–2002 | 63 | 8 | 16 | 24 | 37 | — | — | — | — | — | ||
| Kuba, Filip | D | 2000–2006 | 357 | 33 | 99 | 132 | 161 | 18 | 3 | 5 | 8 | 24 | Captain, 2001–2002, 2005–2006 | |
| Laaksonen, Antti | LW | 2000–2004 | 323 | 55 | 63 | 118 | 92 | 16 | 1 | 3 | 4 | 4 | ||
| Latendresse, Guillaume* | RW | 2009–2012 | 82 | 33 | 19 | 52 | 40 | — | — | — | — | — | ||
| Leschyshyn, Curtis | D | 2000–2001 | 54 | 2 | 3 | 5 | 19 | — | — | — | — | — | ||
| Lundin, Mike* | D | 2011–2012 | 17 | 0 | 2 | 2 | 4 | — | — | — | — | — | ||
| Madden, John | C | 2010–2011 | 76 | 12 | 13 | 25 | 10 | — | — | — | — | — | ||
| Marshall, Jason | D | 2001–2004 | 137 | 7 | 15 | 22 | 235 | 15 | 1 | 1 | 2 | 16 | ||
| Matte, Christian | RW | 2000–2001 | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| Matteucci, Mike | D | 2000–2002 | 6 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
| McIntyre, David* | C | 2011–2012 | 7 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
| McKenna, Steve | LW | 2000–2001 | 20 | 1 | 1 | 2 | 19 | — | — | — | — | — | ||
| McMillan, Carson* | RW | 2011–2012 | 15 | 2 | 3 | 5 | 11 | — | — | — | — | — | ||
| Michalek, Zbynek | D | 2003–2004 | 22 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
| Miettinen, Antti | RW | 2008–2011 | 234 | 51 | 70 | 121 | 114 | — | — | — | — | — | ||
| Mitchell, Willie | D | 2000–2006 | 288 | 9 | 48 | 57 | 233 | 18 | 1 | 3 | 4 | 14 | Captain, 2005–2006 | |
| Mojzis, Tomas | D | 2008–2009 | 4 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| Moore, Dominic | C | 2006–2008 | 40 | 3 | 2 | 5 | 20 | — | — | — | — | — | ||
| Morgan, Jason | C | 2006–2007 | 4 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
| Muckalt, Bill | RW | 2002–2003 | 8 | 5 | 3 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | ||
| Murphy, Curtis | D | 2002–2003 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Nazarov, Andrei | LW | 2005–2006 | 2 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||
| Nielsen, Jeff | RW | 2000–2001 | 59 | 3 | 8 | 11 | 4 | — | — | — | — | — | ||
| Nolan, Owen | LW | 2008–2010 | 132 | 41 | 37 | 78 | 66 | — | — | — | — | — | ||
| Noreau, Maxim | D | 2009–2011 | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| Nummelin, Petteri | D | 2006–2008 | 78 | 5 | 24 | 29 | 24 | 7 | 1 | 2 | 3 | 0 | ||
| Nurminen, Kai | LW | 2000–2001 | 2 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
| Nystrom, Eric | LW | 2010–2011 | 82 | 4 | 8 | 12 | 30 | — | — | — | — | — | ||
| O'Donnell, Sean | D | 2000–2001 | 63 | 4 | 12 | 16 | 128 | — | — | — | — | — | Captain, 2000–2001 | |
| O'Sullivan, Patrick | C | 2010–2011 | 21 | 1 | 6 | 7 | 2 | — | — | — | — | — | ||
| Olvecky, Peter | C | 2008–2009 | 31 | 2 | 5 | 7 | 12 | — | — | — | — | — | ||
| Ortmeyer, Jed* | RW | 2011–2012 | 39 | 1 | 1 | 2 | 16 | — | — | — | — | — | ||
| Palmer, Jarod* | C | 2011–2012 | 6 | 1 | 0 | 1 | 4 | — | — | — | — | — | ||
| Palmieri, Nick* | RW | 2011–2012 | 9 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| Park, Richard | RW | 2001–2004 | 217 | 37 | 37 | 74 | 54 | 18 | 3 | 3 | 6 | 4 | Captain, 2003–2004 | |
| Parrish, Mark | RW | 2006–2008 | 142 | 35 | 34 | 69 | 34 | 6 | 1 | 0 | 1 | 0 | Captain, 2006–2008 | |
| Patera, Pavel | LW | 2000–2001 | 20 | 1 | 3 | 4 | 4 | — | — | — | — | — | ||
| Pellerin, Scott | LW | 2000–2001 | 58 | 11 | 28 | 39 | 45 | — | — | — | — | — | Captain, 2000–2001 | |
| Peters, Warren* | C | 2010–2012 | 69 | 2 | 4 | 6 | 58 | — | — | — | — | — | ||
| Pouliot, Benoît | LW | 2006–2010 | 65 | 9 | 9 | 18 | 30 | 1 | 0 | 0 | 0 | 0 | ||
| Powe, Darroll* | C | 2011–2012 | 82 | 6 | 7 | 13 | 57 | — | — | — | — | — | ||
| Prosser, Nate* | D | 2009–2012 | 56 | 1 | 12 | 13 | 65 | — | — | — | — | — | ||
| Radivojevic, Branko | RW | 2006–2008 | 155 | 18 | 23 | 41 | 69 | 7 | 0 | 0 | 0 | 2 | ||
| Rau, Chad* | C | 2011–2012 | 9 | 2 | 0 | 2 | 0 | — | — | — | — | — | ||
| Reitz, Eric | D | 2005–2007 2008–2009 |
37 | 1 | 1 | 2 | 45 | 2 | 0 | 0 | 0 | 0 | ||
| Robitaille, Randy | C | 2005–2006 | 67 | 12 | 28 | 40 | 54 | — | — | — | — | — | ||
| Roche, Travis | D | 2000–2002 2003–2004 |
10 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| Roest, Stacy | C | 2000–2002 | 134 | 17 | 31 | 48 | 28 | — | — | — | — | — | ||
| Rolston, Brian | RW | 2005–2008 | 241 | 96 | 106 | 202 | 149 | 11 | 3 | 5 | 8 | 12 | Captain, 2005–2008 | |
| Ronning, Cliff | C | 2002–2003 | 80 | 17 | 31 | 48 | 24 | 17 | 2 | 7 | 9 | 4 | ||
| Scandella, Marco* | D | 2010–2012 | 83 | 3 | 11 | 14 | 21 | — | — | — | — | — | ||
| Schultz, Nick* | D | 2001–2012 | 743 | 26 | 102 | 128 | 322 | 24 | 0 | 2 | 2 | 10 | Captain, 2007–2008 | |
| Scott, John | RW | 2008–2010 | 71 | 1 | 2 | 3 | 111 | — | — | — | — | — | ||
| Sekeras, Lubomir | D | 2000–2003 | 209 | 17 | 52 | 69 | 120 | 15 | 1 | 1 | 2 | 6 | ||
| Setoguchi, Devin* | RW | 2011–2012 | 69 | 19 | 17 | 36 | 28 | — | — | — | — | — | ||
| Sheppard, James | C | 2007–2010 | 224 | 11 | 38 | 49 | 108 | 6 | 0 | 1 | 1 | 4 | ||
| Sifers, Jaime | D | 2009–2010 | 14 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||
| Simicek, Roman | C | 2000–2002 | 34 | 4 | 4 | 8 | 29 | — | — | — | — | — | ||
| Simon, Chris | LW | 2007–2008 | 10 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | ||
| Skoula, Martin | D | 2005–2009 | 259 | 8 | 40 | 48 | 82 | 11 | 0 | 0 | 0 | 4 | ||
| Smith, Nathan | C | 2009–2010 | 9 | 0 | 0 | 0 | 12 | — | — | — | — | — | ||
| Smith, Wyatt | C | 2006–2007 | 61 | 3 | 3 | 6 | 16 | 4 | 0 | 0 | 0 | 0 | ||
| Spurgeon, Jared* | D | 2010–2012 | 123 | 7 | 28 | 35 | 8 | — | — | — | — | — | ||
| Staubitz, Brad* | RW | 2010–2012 | 114 | 4 | 5 | 9 | 246 | — | — | — | — | — | ||
| Stevenson, Jeremy | LW | 2002–2004 | 35 | 5 | 6 | 11 | 71 | 14 | 0 | 5 | 5 | 12 | ||
| Stewart, Cam | LW | 2000–2001 | 54 | 4 | 9 | 13 | 18 | — | — | — | — | — | ||
| Stoner, Clayton* | D | 2009–2012 | 116 | 3 | 13 | 16 | 170 | — | — | — | — | — | ||
| Sushinski, Maxim | RW | 2000–2001 | 30 | 7 | 4 | 11 | 29 | — | — | — | — | — | ||
| Sutton, Andy | D | 2000–2002 | 88 | 5 | 8 | 13 | 166 | — | — | — | — | — | ||
| Sykora, Petr | C | 2009–2010 | 14 | 2 | 1 | 3 | 8 | — | — | — | — | — | ||
| Taffe, Jeff* | LW | 2011–2012 | 5 | 0 | 2 | 2 | 0 | — | — | — | — | — | ||
| Tjarnqvist, Daniel | D | 2005–2006 | 60 | 3 | 15 | 18 | 32 | — | — | — | — | — | ||
| Trudel, Jean-Guy | LW | 2002–2003 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| Veilleux, Stephane* | LW | 2002–2012 | 382 | 43 | 49 | 92 | 269 | 11 | 0 | 0 | 0 | 31 | ||
| Virta, Tony | RW | 2001–2002 | 8 | 2 | 3 | 5 | 0 | — | — | — | — | — | ||
| Voros, Aaron | LW | 2007–2008 | 55 | 7 | 7 | 14 | 141 | 5 | 1 | 0 | 1 | 16 | ||
| Wallin, Rickard | C | 2002–2004 | 19 | 6 | 4 | 10 | 14 | — | — | — | — | — | ||
| Walz, Wes | C | 2000–2008 | 447 | 81 | 87 | 168 | 266 | 23 | 7 | 7 | 14 | 18 | Captain, 2000–2001, 2005–2006 | |
| Wanvig, Kyle | RW | 2002–2006 | 64 | 5 | 9 | 14 | 87 | — | — | — | — | — | ||
| Ward, Joel | RW | 2006–2007 | 11 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| Weinhandl, Mattias | RW | 2005–2007 | 27 | 3 | 4 | 7 | 20 | — | — | — | — | — | ||
| Weller, Craig | RW | 2008–2009 | 36 | 1 | 2 | 3 | 47 | — | — | — | — | — | ||
| Wellman, Casey* | C | 2009–2012 | 41 | 4 | 9 | 13 | 4 | — | — | — | — | — | ||
| Westrum, Erik | C | 2005–2006 | 10 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| White, Todd | C | 2005–2007 | 138 | 32 | 52 | 84 | 42 | 4 | 0 | 0 | 0 | 0 | ||
| Wiemer, Jason | C | 2003–2004 | 62 | 7 | 11 | 18 | 106 | — | — | — | — | — | ||
| Zanon, Greg* | D | 2009–2012 | 202 | 4 | 24 | 28 | 98 | — | — | — | — | — | ||
| Zholtok, Sergei | C | 2001–2004 | 210 | 48 | 62 | 110 | 65 | 18 | 2 | 11 | 13 | 0 | Captain, 2002–2003 | |
| Zidlicky, Marek* | D | 2008–2012 | 241 | 25 | 98 | 123 | 197 | — | — | — | — | — | ||
| Zucker, Jason* | LW | 2011–2012 | 6 | 0 | 2 | 2 | 2 | — | — | — | — | — | ||
| Zyuzin, Andrei | D | 2002–2006 | 188 | 19 | 36 | 55 | 132 | 18 | 0 | 1 | 1 | 14 | ||
Read more about this topic: List Of Minnesota Wild Players